Routes - tracker.fatkhoala.org
| Server | Country | Location | Routed to | Ping | HTTP | Resolve | Last check |
|---|---|---|---|---|---|---|---|
Alderamin | Austria | Vienna | Direct | 0.1229 sec | Fail (no connect) | 0.1286 sec | ... |
Beemim | Austria | Vienna | Direct | 0.1229 sec | Fail (no connect) | 0.1485 sec | ... |
Caelum | Austria | Vienna | Direct | 0.1205 sec | Fail (no connect) | 0.0980 sec | ... |
Capricornus | Belgium | Brussels | Direct | 0.1015 sec | Fail (no connect) | 0.1022 sec | ... |
Castor | Belgium | Brussels | Direct | 0.1034 sec | Fail (no connect) | 0.4264 sec | ... |
Columba | Belgium | Brussels | Direct | 0.1033 sec | Fail (no connect) | 0.0003 sec | ... |
Diadema | Belgium | Brussels | Direct | 0.1137 sec | Fail (no connect) | 0.0004 sec | ... |
Mebsuta | Belgium | Brussels | Direct | 0.1030 sec | Fail (no connect) | 0.1007 sec | ... |
Apus | Bulgaria | Sofia | Direct | 0.1385 sec | Fail (no connect) | 0.0004 sec | ... |
Grus | Bulgaria | Sofia | Direct | 0.1346 sec | Fail (no connect) | 0.0003 sec | ... |
Fulu | Brazil | Sao Paulo | Direct | 0.1585 sec | Fail (no connect) | 0.1649 sec | ... |
Lacerta | Canada | Montreal | Direct | 0.0409 sec | Fail (no connect) | 0.0292 sec | ... |
Ross | Canada | Montreal | Direct | 0.0653 sec | Fail (no connect) | 1.6659 sec | ... |
Agena | Canada | Toronto, Ontario | Direct | 0.0233 sec | Fail (no connect) | 0.0004 sec | ... |
Alhena | Canada | Toronto, Ontario | Direct | 0.0215 sec | Fail (no connect) | 0.0215 sec | ... |
Alkurhah | Canada | Toronto, Ontario | Direct | 0.0222 sec | Fail (no connect) | 0.0232 sec | ... |
Aludra | Canada | Toronto, Ontario | Direct | 0.0233 sec | Fail (no connect) | 0.0247 sec | ... |
Alwaid | Canada | Toronto, Ontario | Direct | 0.0221 sec | Fail (no connect) | 0.0218 sec | ... |
Alya | Canada | Toronto, Ontario | Direct | 0.0217 sec | Fail (no connect) | 0.0213 sec | ... |
Angetenar | Canada | Toronto, Ontario | Direct | 0.0231 sec | Fail (no connect) | 0.0226 sec | ... |
Arkab | Canada | Toronto, Ontario | Direct | 0.0234 sec | Fail (no connect) | 0.0005 sec | ... |
Avior | Canada | Toronto, Ontario | Direct | 0.0235 sec | Fail (no connect) | 0.0005 sec | ... |
Castula | Canada | Toronto, Ontario | Direct | 0.0212 sec | Fail (no connect) | 0.0197 sec | ... |
Cephei | Canada | Toronto, Ontario | Direct | 0.0247 sec | Fail (no connect) | 0.0004 sec | ... |
Chamukuy | Canada | Toronto, Ontario | Direct | 0.0212 sec | Fail (no connect) | 0.0007 sec | ... |
Chort | Canada | Toronto, Ontario | Direct | 0.0222 sec | Fail (no connect) | 0.0004 sec | ... |
Elgafar | Canada | Toronto, Ontario | Direct | 0.0205 sec | Fail (no connect) | 0.0663 sec | ... |
Enif | Canada | Toronto, Ontario | Direct | Fail | Fail (no connect) | 0.0213 sec | ... |
Gorgonea | Canada | Toronto, Ontario | Direct | 0.0226 sec | Fail (no connect) | 0.0003 sec | ... |
Kornephoros | Canada | Toronto, Ontario | Direct | 0.0205 sec | Fail (no connect) | 0.0194 sec | ... |
Lesath | Canada | Toronto, Ontario | Direct | 0.0225 sec | Fail (no connect) | 0.0215 sec | ... |
Mintaka | Canada | Toronto, Ontario | Direct | 0.0236 sec | Fail (no connect) | 0.0239 sec | ... |
Regulus | Canada | Toronto, Ontario | Direct | 0.0226 sec | Fail (no connect) | 0.0673 sec | ... |
Rotanev | Canada | Toronto, Ontario | Direct | 0.0215 sec | Fail (no connect) | 0.0692 sec | ... |
Sadalbari | Canada | Toronto, Ontario | Direct | 0.0220 sec | Fail (no connect) | 0.0700 sec | ... |
Saiph | Canada | Toronto, Ontario | Direct | Fail | Fail (no connect) | 0.0236 sec | ... |
Sargas | Canada | Toronto, Ontario | Direct | 0.0231 sec | Fail (no connect) | 0.0684 sec | ... |
Sharatan | Canada | Toronto, Ontario | Direct | 0.0219 sec | Fail (no connect) | 0.0672 sec | ... |
Sualocin | Canada | Toronto, Ontario | Direct | 0.0220 sec | Fail (no connect) | 0.0215 sec | ... |
Tegmen | Canada | Toronto, Ontario | Direct | 0.0231 sec | Fail (no connect) | 0.0006 sec | ... |
Tejat | Canada | Toronto, Ontario | Direct | 0.0216 sec | Fail (no connect) | 0.0213 sec | ... |
Tyl | Canada | Toronto, Ontario | Direct | 0.0216 sec | Fail (no connect) | 0.0837 sec | ... |
Ukdah | Canada | Toronto, Ontario | Direct | 0.0247 sec | Fail (no connect) | 0.0239 sec | ... |
Ginan | Canada | Vancouver | Direct | 0.0547 sec | Fail (no connect) | 0.0008 sec | ... |
Nahn | Canada | Vancouver | Direct | 0.0496 sec | Fail (no connect) | 0.0880 sec | ... |
Pisces | Canada | Vancouver | Direct | 0.0526 sec | Fail (no connect) | 0.0816 sec | ... |
Sham | Canada | Vancouver | Direct | 0.0553 sec | Fail (no connect) | 0.1071 sec | ... |
Telescopium | Canada | Vancouver | Direct | 0.0544 sec | Fail (no connect) | 0.0728 sec | ... |
Titawin | Canada | Vancouver | Direct | 0.0521 sec | Fail (no connect) | 0.1933 sec | ... |
Achernar | Switzerland | Zurich | Direct | 0.1186 sec | Fail (no connect) | 0.1217 sec | ... |
Achird | Switzerland | Zurich | Direct | 0.1319 sec | Fail (no connect) | 0.1292 sec | ... |
Athebyne | Switzerland | Zurich | Direct | 0.1126 sec | Fail (no connect) | 0.0935 sec | ... |
Baiten | Switzerland | Zurich | Direct | 0.1393 sec | Fail (no connect) | 0.1205 sec | ... |
Dorado | Switzerland | Zurich | Direct | 0.1341 sec | Fail (no connect) | 0.4023 sec | ... |
Hamal | Switzerland | Zurich | Direct | 0.1384 sec | Fail (no connect) | 0.1352 sec | ... |
Sirrah | Switzerland | Zurich | Direct | 0.1347 sec | Fail (no connect) | 0.1187 sec | ... |
Toliman | Switzerland | Zurich | Direct | 0.1127 sec | Fail (no connect) | 0.0004 sec | ... |
Centaurus | Czech Republic | Prague | Direct | 0.1321 sec | Fail (no connect) | 0.1095 sec | ... |
Markab | Czech Republic | Prague | Direct | 0.1274 sec | Fail (no connect) | 0.1092 sec | ... |
Turais | Czech Republic | Prague | Direct | 0.1283 sec | Fail (no connect) | 0.1242 sec | ... |
Zuben | Czech Republic | Prague | Direct | 0.1215 sec | Fail (no connect) | 0.1097 sec | ... |
Cujam | Germany | Berlin | Direct | 0.1085 sec | Fail (no connect) | 0.1019 sec | ... |
Taiyi | Germany | Berlin | Direct | 0.1110 sec | Fail (no connect) | 0.0948 sec | ... |
Adhara | Germany | Frankfurt | Direct | 0.1169 sec | Fail (no connect) | 0.1173 sec | ... |
Adhil | Germany | Frankfurt | Direct | 0.1225 sec | Fail (no connect) | 0.0889 sec | ... |
Alsephina | Germany | Frankfurt | Direct | 0.1308 sec | Fail (no connect) | 0.1017 sec | ... |
Ashlesha | Germany | Frankfurt | Direct | 0.1215 sec | Fail (no connect) | 0.0881 sec | ... |
Cervantes | Germany | Frankfurt | Direct | 0.1102 sec | Fail (no connect) | 0.3412 sec | ... |
Dubhe | Germany | Frankfurt | Direct | 0.1269 sec | Fail (no connect) | 0.4094 sec | ... |
Errai | Germany | Frankfurt | Direct | 0.1146 sec | Fail (no connect) | 0.3364 sec | ... |
Fuyue | Germany | Frankfurt | Direct | 0.1217 sec | Fail (no connect) | 0.0006 sec | ... |
Menkalinan | Germany | Frankfurt | Direct | 0.1081 sec | Fail (no connect) | 0.1084 sec | ... |
Mirfak | Germany | Frankfurt | Direct | 0.1307 sec | Fail (no connect) | 0.1622 sec | ... |
Mirzam | Germany | Frankfurt | Direct | 0.1096 sec | Fail (no connect) | 0.0912 sec | ... |
Ogma | Germany | Frankfurt | Direct | 0.1101 sec | Fail (no connect) | 0.1006 sec | ... |
Alruba | Estonia | Tallinn | Direct | 0.1313 sec | Fail (no connect) | 0.4012 sec | ... |
Eridanus | Spain | Barcelona | Direct | 0.1177 sec | Fail (no connect) | 0.0958 sec | ... |
Jishui | Spain | Madrid | Direct | 0.1189 sec | Fail (no connect) | 0.1123 sec | ... |
Mekbuda | Spain | Madrid | Direct | 0.1285 sec | Fail (no connect) | 0.1019 sec | ... |
Taurus | Spain | Madrid | Direct | 0.1384 sec | Fail (no connect) | 0.1043 sec | ... |
Alathfar | United Kingdom | London | Direct | 0.0993 sec | Fail (no connect) | 0.0856 sec | ... |
Alshain | United Kingdom | London | Direct | 0.0939 sec | Fail (no connect) | 0.0965 sec | ... |
Arion | United Kingdom | London | Direct | 0.0950 sec | Fail (no connect) | 0.0885 sec | ... |
Asterion | United Kingdom | London | Direct | 0.0938 sec | Fail (no connect) | 0.0812 sec | ... |
Betelgeuse | United Kingdom | London | Direct | 0.0954 sec | Fail (no connect) | 0.2217 sec | ... |
Carinae | United Kingdom | London | Direct | 0.0944 sec | Fail (no connect) | 0.0836 sec | ... |
Denebola | United Kingdom | London | Direct | 0.0949 sec | Fail (no connect) | 0.0809 sec | ... |
Geminorum | United Kingdom | London | Direct | 0.0000 sec | Fail (no connect) | 0.3269 sec | ... |
Kitel | United Kingdom | London | Direct | 0.1258 sec | Fail (no connect) | 0.4035 sec | ... |
Asterope | United Kingdom | Manchester | Direct | 0.1010 sec | Fail (no connect) | 0.0897 sec | ... |
Chow | United Kingdom | Manchester | Direct | 0.1024 sec | Fail (no connect) | 0.2302 sec | ... |
Naos | United Kingdom | Manchester | Direct | 0.1015 sec | Fail (no connect) | 0.0889 sec | ... |
Nashira | United Kingdom | Manchester | Direct | 0.1002 sec | Fail (no connect) | 0.0004 sec | ... |
Orbitar | United Kingdom | Manchester | Direct | 0.1009 sec | Fail (no connect) | 0.3507 sec | ... |
Westerlund | United Kingdom | Manchester | Direct | 0.1006 sec | Fail (no connect) | 0.0975 sec | ... |
Minchir | Ireland | Dublin | Direct | 0.1218 sec | Fail (no connect) | 0.1095 sec | ... |
Ainalrami | Japan | Tokyo | Direct | 0.1604 sec | Fail (no connect) | 0.1638 sec | ... |
Albaldah | Japan | Tokyo | Direct | 0.1319 sec | Fail (no connect) | 0.1603 sec | ... |
Bharani | Japan | Tokyo | Direct | 0.1452 sec | Fail (no connect) | 0.1665 sec | ... |
Biham | Japan | Tokyo | Direct | 0.1229 sec | Fail (no connect) | 0.1737 sec | ... |
Fleed | Japan | Tokyo | Direct | 0.1358 sec | Fail (no connect) | 0.1645 sec | ... |
Iskandar | Japan | Tokyo | Direct | 0.1355 sec | Fail (no connect) | 0.2378 sec | ... |
Okab | Japan | Tokyo | Direct | 0.1267 sec | Fail (no connect) | 0.1642 sec | ... |
Taphao | Japan | Tokyo | Direct | 0.1516 sec | Fail (no connect) | 0.1678 sec | ... |
Felis | Latvia | Riga | Direct | 0.1248 sec | Fail (no connect) | 0.0003 sec | ... |
Meissa | Latvia | Riga | Direct | 0.1231 sec | Fail (no connect) | 0.1342 sec | ... |
Phact | Latvia | Riga | Direct | 0.1231 sec | Fail (no connect) | 0.1447 sec | ... |
Schedir | Latvia | Riga | Direct | 0.1240 sec | Fail (no connect) | 0.3949 sec | ... |
Alchiba | Netherlands | Alblasserdam | Direct | 0.0997 sec | Fail (no connect) | 0.0873 sec | ... |
Alcyone | Netherlands | Alblasserdam | Direct | 0.1008 sec | Fail (no connect) | 0.0006 sec | ... |
Aljanah | Netherlands | Alblasserdam | Direct | 0.1005 sec | Fail (no connect) | 0.0007 sec | ... |
Alphard | Netherlands | Alblasserdam | Direct | 0.0985 sec | Fail (no connect) | 0.0879 sec | ... |
Alphecca | Netherlands | Alblasserdam | Direct | 0.0996 sec | Fail (no connect) | 0.0880 sec | ... |
Alpheratz | Netherlands | Alblasserdam | Direct | 0.1008 sec | Fail (no connect) | 0.0003 sec | ... |
Alphirk | Netherlands | Alblasserdam | Direct | 0.0997 sec | Fail (no connect) | 0.3211 sec | ... |
Alrai | Netherlands | Alblasserdam | Direct | 0.0991 sec | Fail (no connect) | 0.0925 sec | ... |
Alshat | Netherlands | Alblasserdam | Direct | 0.1004 sec | Fail (no connect) | 0.0890 sec | ... |
Alterf | Netherlands | Alblasserdam | Direct | Fail | Fail (no connect) | 0.3442 sec | ... |
Alzirr | Netherlands | Alblasserdam | Direct | 0.0989 sec | Fail (no connect) | 0.1082 sec | ... |
Ancha | Netherlands | Alblasserdam | Direct | 0.1042 sec | Fail (no connect) | 1.5932 sec | ... |
Andromeda | Netherlands | Alblasserdam | Direct | 0.1005 sec | Fail (no connect) | 0.0959 sec | ... |
Anser | Netherlands | Alblasserdam | Direct | 0.1036 sec | Fail (no connect) | 3.0893 sec | ... |
Asellus | Netherlands | Alblasserdam | Direct | 0.1004 sec | Fail (no connect) | 0.0909 sec | ... |
Aspidiske | Netherlands | Alblasserdam | Direct | 0.1013 sec | Fail (no connect) | 0.0876 sec | ... |
Atik | Netherlands | Alblasserdam | Direct | 0.0997 sec | Fail (no connect) | 0.0852 sec | ... |
Canis | Netherlands | Alblasserdam | Direct | 0.1040 sec | Fail (no connect) | 0.0950 sec | ... |
Capella | Netherlands | Alblasserdam | Direct | 0.1001 sec | Fail (no connect) | 0.1003 sec | ... |
Caph | Netherlands | Alblasserdam | Direct | 0.1048 sec | Fail (no connect) | 0.1468 sec | ... |
Celaeno | Netherlands | Alblasserdam | Direct | 0.0993 sec | Fail (no connect) | 0.0871 sec | ... |
Chara | Netherlands | Alblasserdam | Direct | 0.1001 sec | Fail (no connect) | 1.6039 sec | ... |
Comae | Netherlands | Alblasserdam | Direct | 0.1000 sec | Fail (no connect) | 0.0909 sec | ... |
Crater | Netherlands | Alblasserdam | Direct | 0.1019 sec | Fail (no connect) | 0.0875 sec | ... |
Cygnus | Netherlands | Alblasserdam | Direct | 0.1007 sec | Fail (no connect) | 0.0866 sec | ... |
Dalim | Netherlands | Alblasserdam | Direct | 0.1027 sec | Fail (no connect) | 0.1603 sec | ... |
Diphda | Netherlands | Alblasserdam | Direct | 0.1029 sec | Fail (no connect) | 0.0872 sec | ... |
Edasich | Netherlands | Alblasserdam | Direct | 0.1155 sec | Fail (no connect) | 0.0992 sec | ... |
Elnath | Netherlands | Alblasserdam | Direct | 0.1001 sec | Fail (no connect) | 0.0884 sec | ... |
Eltanin | Netherlands | Alblasserdam | Direct | 0.1023 sec | Fail (no connect) | 0.0846 sec | ... |
Garnet | Netherlands | Alblasserdam | Direct | 0.1033 sec | Fail (no connect) | 0.0900 sec | ... |
Gianfar | Netherlands | Alblasserdam | Direct | 0.1001 sec | Fail (no connect) | 0.0870 sec | ... |
Gienah | Netherlands | Alblasserdam | Direct | 0.0985 sec | Fail (no connect) | 0.0004 sec | ... |
Hassaleh | Netherlands | Alblasserdam | Direct | 0.0994 sec | Fail (no connect) | 0.0937 sec | ... |
Horologium | Netherlands | Alblasserdam | Direct | 0.1000 sec | Fail (no connect) | 0.0015 sec | ... |
Hyadum | Netherlands | Alblasserdam | Direct | 0.0996 sec | Fail (no connect) | 0.0874 sec | ... |
Hydrus | Netherlands | Alblasserdam | Direct | 0.1014 sec | Fail (no connect) | 0.0914 sec | ... |
Jabbah | Netherlands | Alblasserdam | Direct | 0.0994 sec | Fail (no connect) | 0.0909 sec | ... |
Kajam | Netherlands | Alblasserdam | Direct | 0.0999 sec | Fail (no connect) | 0.0933 sec | ... |
Kocab | Netherlands | Alblasserdam | Direct | 0.0998 sec | Fail (no connect) | 0.0009 sec | ... |
Larawag | Netherlands | Alblasserdam | Direct | 0.0991 sec | Fail (no connect) | 0.1011 sec | ... |
Luhman | Netherlands | Alblasserdam | Direct | 0.0989 sec | Fail (no connect) | 0.0905 sec | ... |
Maasym | Netherlands | Alblasserdam | Direct | 0.0988 sec | Fail (no connect) | 0.0872 sec | ... |
Matar | Netherlands | Alblasserdam | Direct | 0.1032 sec | Fail (no connect) | 0.0869 sec | ... |
Melnick | Netherlands | Alblasserdam | Direct | 0.0990 sec | Fail (no connect) | 0.0006 sec | ... |
Menkent | Netherlands | Alblasserdam | Direct | 0.1001 sec | Fail (no connect) | 0.0008 sec | ... |
Merga | Netherlands | Alblasserdam | Direct | 0.0995 sec | Fail (no connect) | 0.0885 sec | ... |
Mirach | Netherlands | Alblasserdam | Direct | 0.1004 sec | Fail (no connect) | 0.0855 sec | ... |
Miram | Netherlands | Alblasserdam | Direct | 0.0986 sec | Fail (no connect) | 0.0964 sec | ... |
Muhlifain | Netherlands | Alblasserdam | Direct | 0.1004 sec | Fail (no connect) | 0.0984 sec | ... |
Muscida | Netherlands | Alblasserdam | Direct | 0.0999 sec | Fail (no connect) | 0.0002 sec | ... |
Musica | Netherlands | Alblasserdam | Direct | 0.1119 sec | Fail (no connect) | 0.1008 sec | ... |
Nash | Netherlands | Alblasserdam | Direct | 0.0998 sec | Fail (no connect) | 0.0894 sec | ... |
Orion | Netherlands | Alblasserdam | Direct | 0.0999 sec | Fail (no connect) | 0.0903 sec | ... |
Phaet | Netherlands | Alblasserdam | Direct | 0.1014 sec | Fail (no connect) | 0.0890 sec | ... |
Piautos | Netherlands | Alblasserdam | Direct | 0.1034 sec | Fail (no connect) | 0.0907 sec | ... |
Piscium | Netherlands | Alblasserdam | Direct | 0.1009 sec | Fail (no connect) | 0.0894 sec | ... |
Pleione | Netherlands | Alblasserdam | Direct | 0.1008 sec | Fail (no connect) | 0.0983 sec | ... |
Pyxis | Netherlands | Alblasserdam | Direct | 0.1000 sec | Fail (no connect) | 0.0867 sec | ... |
Rukbat | Netherlands | Alblasserdam | Direct | 0.0997 sec | Fail (no connect) | 0.0909 sec | ... |
Sadr | Netherlands | Alblasserdam | Direct | 0.0996 sec | Fail (no connect) | 0.0881 sec | ... |
Salm | Netherlands | Alblasserdam | Direct | 0.0998 sec | Fail (no connect) | 0.0906 sec | ... |
Scuti | Netherlands | Alblasserdam | Direct | 0.1311 sec | Fail (no connect) | 0.0934 sec | ... |
Sheliak | Netherlands | Alblasserdam | Direct | 0.1005 sec | Fail (no connect) | 0.1044 sec | ... |
Situla | Netherlands | Alblasserdam | Direct | 0.0996 sec | Fail (no connect) | 0.0919 sec | ... |
Subra | Netherlands | Alblasserdam | Direct | 0.1002 sec | Fail (no connect) | 0.1126 sec | ... |
Suhail | Netherlands | Alblasserdam | Direct | 0.1023 sec | Fail (no connect) | 0.0909 sec | ... |
Talitha | Netherlands | Alblasserdam | Direct | 0.0999 sec | Fail (no connect) | 0.0975 sec | ... |
Tarazed | Netherlands | Alblasserdam | Direct | 0.1005 sec | Fail (no connect) | 0.0885 sec | ... |
Tiaki | Netherlands | Alblasserdam | Direct | 0.0991 sec | Fail (no connect) | 0.1009 sec | ... |
Tianyi | Netherlands | Alblasserdam | Direct | 0.0993 sec | Fail (no connect) | 0.1056 sec | ... |
Zibal | Netherlands | Alblasserdam | Direct | 0.1053 sec | Fail (no connect) | 0.0998 sec | ... |
Taiyangshou | Netherlands | Amsterdam | Direct | 0.1363 sec | Fail (no connect) | 0.0908 sec | ... |
Vindemiatrix | Netherlands | Amsterdam | Direct | 0.1339 sec | Fail (no connect) | 0.0886 sec | ... |
Camelopardalis | Norway | Oslo | Direct | 0.1241 sec | Fail (no connect) | 0.0029 sec | ... |
Cepheus | Norway | Oslo | Direct | 0.2667 sec | Fail (no connect) | 0.2475 sec | ... |
Fomalhaut | Norway | Oslo | Direct | 0.1241 sec | Fail (no connect) | 0.1211 sec | ... |
Gemini | Norway | Oslo | Direct | 0.1245 sec | Fail (no connect) | 0.0002 sec | ... |
Ophiuchus | Norway | Oslo | Direct | 0.1248 sec | Fail (no connect) | 0.1192 sec | ... |
Fawaris | New Zealand | Auckland | Direct | 0.1887 sec | Fail (no connect) | 2.0188 sec | ... |
Mothallah | New Zealand | Auckland | Direct | 0.2064 sec | Fail (no connect) | 0.2367 sec | ... |
Theemin | New Zealand | Auckland | Direct | 0.2049 sec | Fail (no connect) | 0.2128 sec | ... |
Tianguan | New Zealand | Auckland | Direct | 0.2054 sec | Fail (no connect) | 0.0004 sec | ... |
Alamak | Romania | Bucharest | Direct | 0.1376 sec | Fail (no connect) | 0.0004 sec | ... |
Canes | Romania | Bucharest | Direct | 0.1363 sec | Fail (no connect) | 0.2022 sec | ... |
Nembus | Romania | Bucharest | Direct | 0.1490 sec | Fail (no connect) | 0.1264 sec | ... |
Alnitak | Serbia | Belgrade | Direct | 0.1436 sec | Fail (no connect) | 0.1478 sec | ... |
Marsic | Serbia | Belgrade | Direct | 0.1257 sec | Fail (no connect) | 0.1196 sec | ... |
Copernicus | Sweden | Stockholm | Direct | 0.1249 sec | Fail (no connect) | 0.0004 sec | ... |
Lupus | Sweden | Stockholm | Direct | 0.1239 sec | Fail (no connect) | 0.0005 sec | ... |
Norma | Sweden | Stockholm | Direct | 0.1252 sec | Fail (no connect) | 0.3509 sec | ... |
Segin | Sweden | Stockholm | Direct | 0.1199 sec | Fail (no connect) | 0.1132 sec | ... |
Albali | Sweden | Uppsala | Direct | 0.1235 sec | Fail (no connect) | 0.1443 sec | ... |
Algorab | Sweden | Uppsala | Direct | 0.1238 sec | Fail (no connect) | 0.1078 sec | ... |
Alrami | Sweden | Uppsala | Direct | 0.1223 sec | Fail (no connect) | 0.1332 sec | ... |
Alula | Sweden | Uppsala | Direct | 0.1222 sec | Fail (no connect) | 0.1160 sec | ... |
Atria | Sweden | Uppsala | Direct | 0.1223 sec | Fail (no connect) | 0.1592 sec | ... |
Azmidiske | Sweden | Uppsala | Direct | 0.1230 sec | Fail (no connect) | 1.6197 sec | ... |
Benetnasch | Sweden | Uppsala | Direct | 0.1226 sec | Fail (no connect) | 0.1337 sec | ... |
Menkab | Sweden | Uppsala | Direct | 0.1224 sec | Fail (no connect) | 0.1374 sec | ... |
Muphrid | Sweden | Uppsala | Direct | 0.1233 sec | Fail (no connect) | 0.1302 sec | ... |
Auriga | Singapore | Singapore | Direct | 0.1993 sec | Fail (no connect) | 0.2340 sec | ... |
Azelfafage | Singapore | Singapore | Direct | 0.2018 sec | Fail (no connect) | 0.2248 sec | ... |
Circinus | Singapore | Singapore | Direct | 0.2035 sec | Fail (no connect) | 0.0004 sec | ... |
Delphinus | Singapore | Singapore | Direct | 0.2025 sec | Fail (no connect) | 0.0003 sec | ... |
Hydra | Singapore | Singapore | Direct | 0.2044 sec | Fail (no connect) | 0.2417 sec | ... |
Luyten | Singapore | Singapore | Direct | 0.2069 sec | Fail (no connect) | 0.2577 sec | ... |
Triangulum | Singapore | Singapore | Direct | 0.2005 sec | Fail (no connect) | 0.2494 sec | ... |
Sulafat | Taiwan | Taipei | Direct | 0.1750 sec | Fail (no connect) | 0.0003 sec | ... |
Hercules | United States | Atlanta, Georgia | Direct | 0.0274 sec | Fail (no connect) | 0.1163 sec | ... |
Libra | United States | Atlanta, Georgia | Direct | 0.0256 sec | Fail (no connect) | 0.0169 sec | ... |
Musca | United States | Atlanta, Georgia | Direct | 0.0337 sec | Fail (no connect) | 0.0961 sec | ... |
Sculptor | United States | Atlanta, Georgia | Direct | 0.0272 sec | Fail (no connect) | 1.6916 sec | ... |
Ursa | United States | Atlanta, Georgia | Direct | 0.0257 sec | Fail (no connect) | 0.0566 sec | ... |
Fang | United States | Chicago, Illinois | Direct | 0.0208 sec | Fail (no connect) | 0.0825 sec | ... |
Kruger | United States | Chicago, Illinois | Direct | 0.0206 sec | Fail (no connect) | 0.0766 sec | ... |
Meridiana | United States | Chicago, Illinois | Direct | 0.0205 sec | Fail (no connect) | 0.0005 sec | ... |
Praecipua | United States | Chicago, Illinois | Direct | 0.0509 sec | Fail (no connect) | 0.2686 sec | ... |
Sadalsuud | United States | Chicago, Illinois | Direct | 0.0207 sec | Fail (no connect) | 0.0004 sec | ... |
Sneden | United States | Chicago, Illinois | Direct | 0.0326 sec | Fail (no connect) | 0.1390 sec | ... |
Superba | United States | Chicago, Illinois | Direct | 0.0299 sec | Fail (no connect) | 0.0005 sec | ... |
Chamaeleon | United States | Dallas, Texas | Direct | 0.0280 sec | Fail (no connect) | 0.1009 sec | ... |
Equuleus | United States | Dallas, Texas | Direct | 0.0254 sec | Fail (no connect) | 0.0671 sec | ... |
Helvetios | United States | Dallas, Texas | Direct | 0.0244 sec | Fail (no connect) | 0.0999 sec | ... |
Leo | United States | Dallas, Texas | Direct | 0.0435 sec | Fail (no connect) | 0.1015 sec | ... |
Mensa | United States | Dallas, Texas | Direct | 0.0387 sec | Fail (no connect) | 0.0858 sec | ... |
Pegasus | United States | Dallas, Texas | Direct | 0.0531 sec | Fail (no connect) | 0.0751 sec | ... |
Ran | United States | Dallas, Texas | Direct | 0.0381 sec | Fail (no connect) | 0.1491 sec | ... |
Scutum | United States | Dallas, Texas | Direct | 0.0248 sec | Fail (no connect) | 0.1712 sec | ... |
Volans | United States | Dallas, Texas | Direct | 0.0243 sec | Fail (no connect) | 0.0704 sec | ... |
Vulpecula | United States | Dallas, Texas | Direct | 0.0237 sec | Fail (no connect) | 0.0663 sec | ... |
Sadachbia | United States | Denver, Colorado | Direct | 0.0203 sec | Fail (no connect) | 0.0394 sec | ... |
Torcular | United States | Denver, Colorado | Direct | 0.0203 sec | Fail (no connect) | 0.0007 sec | ... |
Aquila | United States | Fremont, California | Direct | 0.0484 sec | Fail (no connect) | 0.2504 sec | ... |
Maia | United States | Los Angeles | Direct | 0.0469 sec | Fail (no connect) | 0.2150 sec | ... |
Revati | United States | Los Angeles | Direct | 0.0453 sec | Fail (no connect) | 0.0667 sec | ... |
Sarin | United States | Los Angeles | Direct | 0.0462 sec | Fail (no connect) | 0.0703 sec | ... |
Xamidimura | United States | Los Angeles | Direct | 0.0461 sec | Fail (no connect) | 0.0626 sec | ... |
Aladfar | United States | Miami | Direct | 0.0422 sec | Fail (no connect) | 0.0738 sec | ... |
Ascella | United States | Miami | Direct | 0.0431 sec | Fail (no connect) | 0.3099 sec | ... |
Chertan | United States | Miami | Direct | 0.0431 sec | Fail (no connect) | 0.0247 sec | ... |
Dziban | United States | Miami | Direct | 0.0516 sec | Fail (no connect) | 0.0266 sec | ... |
Elkurud | United States | Miami | Direct | 0.0492 sec | Fail (no connect) | 0.1011 sec | ... |
Giausar | United States | Miami | Direct | 0.0420 sec | Fail (no connect) | 0.0331 sec | ... |
Meleph | United States | Miami | Direct | 0.0479 sec | Fail (no connect) | 0.0432 sec | ... |
Muliphein | United States | New York City | Direct | 0.0364 sec | Fail (no connect) | 0.0078 sec | ... |
Paikauhale | United States | New York City | Direct | 0.0362 sec | Fail (no connect) | 0.0090 sec | ... |
Sadalmelik | United States | New York City | Direct | 0.0362 sec | Fail (no connect) | 0.0003 sec | ... |
Terebellum | United States | New York City | Direct | 0.0359 sec | Fail (no connect) | 0.0081 sec | ... |
Unukalhai | United States | New York City | Direct | 0.0361 sec | Fail (no connect) | 0.0007 sec | ... |
Unurgunite | United States | New York City | Direct | 0.0359 sec | Fail (no connect) | 0.0005 sec | ... |
Guniibuu | United States | Phoenix, Arizona | Direct | 0.0366 sec | Fail (no connect) | 0.0006 sec | ... |
Khambalia | United States | Phoenix, Arizona | Direct | 0.0365 sec | Fail (no connect) | 0.0008 sec | ... |
Sheratan | United States | Phoenix, Arizona | Direct | 0.0364 sec | Fail (no connect) | 0.0813 sec | ... |
