Agena
| Type: | VPN |
| Continent: | America |
| Country: | Canada |
| Location: | Toronto, Ontario |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 6 min 1 s | Packet loss, Last: 81%, Average: 90%, Max: 97% |
![]() | ... | 8 min 2 s | Packet loss, Last: 44%, Average: 82.75%, Max: 97% |
![]() | ... | 2 min 1 s | Packet loss, Last: 29%, Average: 31.5%, Max: 34% |
![]() | ... | 18 min 2 s | Packet loss, Last: 34%, Average: 22.89%, Max: 37% |
![]() | ... | 16 min | Packet loss, Last: 27%, Average: 23.56%, Max: 29% |
![]() | ... | 7 min | Packet loss, Last: 61%, Average: 86.86%, Max: 97% |
![]() | ... | 3 min | Packet loss, Last: 28%, Average: 25.67%, Max: 28% |
![]() | ... | 1 min | Packet loss, Last: 31%, Average: 31%, Max: 31% |
![]() | ... | 34 min 5 s | Packet loss, Last: 26%, Average: 25.85%, Max: 27% |
![]() | ... | 2 min | Packet loss, Last: 28%, Average: 27%, Max: 28% |
![]() | ... | 3 min 1 s | Packet loss, Last: 29%, Average: 28%, Max: 29% |
![]() | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28% |
![]() | ... | 1 min 1 s | Packet loss, Last: 21%, Average: 21%, Max: 21% |
![]() | ... | 1 min 1 s | Packet loss, Last: 24%, Average: 24%, Max: 24% |
![]() | ... | 18 min 19 s | Packet loss, Last: 27%, Average: 26.89%, Max: 27% |
![]() | ... | 1 min 1 s | Packet loss, Last: 25%, Average: 25%, Max: 25% |
![]() | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26% |
![]() | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26% |
![]() | ... | 35 min 2 s | Packet loss, Last: 99%, Average: 98.11%, Max: 99% |
![]() | ... | 2 d 19 h 42 min | Maintenance |
![]() | ... | 7 min | Packet loss, Last: 66%, Average: 88.43%, Max: 100% |
![]() | ... | 1 w 4 d 1 h | Packet loss, Last: 89%, Average: 99.98%, Max: 100% |
![]() | ... | 11 min 3 s | Packet loss, Last: 36%, Average: 93.27%, Max: 99% |
Latency from locations, IPv4
Ping result from different locations to this server
Toronto, Ontario | 2 ms |
New York City | 12 ms |
Montreal | 24 ms |
Chicago, Illinois | 24 ms |
Raleigh, North Carolina | 31 ms |
Denver, Colorado | 31 ms |
Atlanta, Georgia | 35 ms |
Dallas, Texas | 39 ms |
Vancouver | 48 ms |
Miami | 50 ms |
Fremont, California | 55 ms |
San Jose, California | 61 ms |
Los Angeles | 64 ms |
Phoenix, Arizona | 73 ms |
Dublin | 82 ms |
Amsterdam | 87 ms |
London | 89 ms |
Alblasserdam | 91 ms |
Brussels | 96 ms |
Berlin | 100 ms |
Manchester | 103 ms |
Frankfurt | 106 ms |
Riga | 107 ms |
Barcelona | 108 ms |
Uppsala | 112 ms |
Madrid | 112 ms |
Vienna | 117 ms |
Stockholm | 119 ms |
Zurich | 119 ms |
Belgrade | 120 ms |
Oslo | 121 ms |
Prague | 122 ms |
Bucharest | 129 ms |
Tallinn | 131 ms |
Sofia | 132 ms |
Sao Paulo | 154 ms |
Auckland | 227 ms |
Taipei | 244 ms |
Singapore | 261 ms |

Canada









New York City
Dublin
Amsterdam
London
Brussels
Berlin
Riga
Barcelona
Uppsala
Vienna
Zurich
Belgrade
Oslo
Prague
Bucharest
Tallinn
Sofia
Sao Paulo
Auckland
Taipei
Singapore