Felix
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Amsterdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.7.8-dco |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 7 min 1 s | Packet loss, Last: 32%, Average: 80.71%, Max: 99% |
![]() | ... | 10 min | Packet loss, Last: 37%, Average: 84.7%, Max: 91% |
![]() | ... | 6 h 31 min 59 s | Packet loss, Last: 58%, Average: 97.55%, Max: 98% |
Latency from locations, IPv4
Ping result from different locations to this server
Alblasserdam | 5 ms |
Amsterdam | 5 ms |
London | 8 ms |
Brussels | 12 ms |
Manchester | 14 ms |
Frankfurt | 15 ms |
Dublin | 19 ms |
Berlin | 21 ms |
Belgrade | 26 ms |
Stockholm | 27 ms |
Barcelona | 32 ms |
Riga | 33 ms |
Bucharest | 34 ms |
Sofia | 35 ms |
Vienna | 38 ms |
Zurich | 38 ms |
Prague | 39 ms |
Tallinn | 40 ms |
Oslo | 50 ms |
New York City | 79 ms |
Madrid | 82 ms |
Toronto, Ontario | 89 ms |
Raleigh, North Carolina | 96 ms |
Atlanta, Georgia | 96 ms |
Montreal | 104 ms |
Miami | 124 ms |
Dallas, Texas | 130 ms |
Vancouver | 131 ms |
Phoenix, Arizona | 135 ms |
Chicago, Illinois | 139 ms |
Fremont, California | 142 ms |
Los Angeles | 143 ms |
San Jose, California | 144 ms |
Denver, Colorado | 152 ms |
Singapore | 170 ms |
Sao Paulo | 215 ms |
Tokyo | 231 ms |
Taipei | 263 ms |
Auckland | 289 ms |

Netherlands









London
Brussels
Frankfurt
Dublin
Belgrade
Stockholm
Barcelona
Riga
Bucharest
Sofia
Vienna
Zurich
Prague
Tallinn
Oslo
New York City
Toronto, Ontario
Singapore
Sao Paulo
Tokyo
Taipei
Auckland