Taiyangshou
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Amsterdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 2 min | Packet loss, Last: 41%, Average: 32%, Max: 41% |
![]() | ... | 1 d 33 s | Packet loss, Last: 34%, Average: 76.09%, Max: 77% |
![]() | ... | 8 h 55 min 17 s | Packet loss, Last: 53%, Average: 75.96%, Max: 77% |
![]() | ... | 34 min 3 s | Packet loss, Last: 73%, Average: 75.68%, Max: 77% |
![]() | ... | 3 min 1 s | Packet loss, Last: 27%, Average: 34%, Max: 38% |
![]() | ... | 2 min | Packet loss, Last: 28%, Average: 34%, Max: 40% |
![]() | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 25 min 2 s | Packet loss, Last: 26%, Average: 26.28%, Max: 27% |
![]() | ... | 8 min | Packet loss, Last: 26%, Average: 25.75%, Max: 26% |
![]() | ... | 36 min 3 s | Packet loss, Last: 62%, Average: 94.22%, Max: 97% |
![]() | ... | 50 min 5 s | Packet loss, Last: 50%, Average: 51.68%, Max: 52% |
![]() | ... | 2 min 1 s | Packet loss, Last: 22%, Average: 23%, Max: 24% |
![]() | ... | 16 min 19 s | Packet loss, Last: 30%, Average: 29.65%, Max: 30% |
![]() | ... | 2 min | Packet loss, Last: 24%, Average: 26.5%, Max: 29% |
![]() | ... | 2 min | Packet loss, Last: 21%, Average: 27.5%, Max: 34% |
![]() | ... | 10 min | Packet loss, Last: 28%, Average: 88.6%, Max: 98% |
![]() | ... | 17 min 9 s | Maintenance |
![]() | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28% |
![]() | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23% |
![]() | ... | 2 min | Packet loss, Last: 37%, Average: 37.5%, Max: 38% |
![]() | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25% |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 0 ms |
Alblasserdam | 5 ms |
London | 8 ms |
Berlin | 12 ms |
Frankfurt | 15 ms |
Manchester | 18 ms |
Brussels | 23 ms |
Stockholm | 25 ms |
Uppsala | 26 ms |
Prague | 26 ms |
Madrid | 28 ms |
Barcelona | 32 ms |
Vienna | 33 ms |
Riga | 33 ms |
Sofia | 33 ms |
Belgrade | 34 ms |
Zurich | 34 ms |
Bucharest | 34 ms |
Tallinn | 37 ms |
Oslo | 48 ms |
Dublin | 49 ms |
New York City | 76 ms |
Toronto, Ontario | 89 ms |
Raleigh, North Carolina | 96 ms |
Atlanta, Georgia | 111 ms |
Dallas, Texas | 115 ms |
Montreal | 120 ms |
Chicago, Illinois | 126 ms |
Denver, Colorado | 127 ms |
Miami | 132 ms |
Vancouver | 134 ms |
Los Angeles | 134 ms |
Phoenix, Arizona | 138 ms |
San Jose, California | 138 ms |
Fremont, California | 195 ms |
Taipei | 203 ms |
Singapore | 208 ms |
Sao Paulo | 208 ms |
Auckland | 302 ms |

Netherlands









London
Berlin
Brussels
Stockholm
Prague
Madrid
Vienna
Riga
Sofia
Belgrade
Zurich
Bucharest
Tallinn
Oslo
Dublin
New York City
Toronto, Ontario
Taipei
Singapore
Sao Paulo
Auckland