Alterf
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 8 min 1 s | Packet loss, Last: 56%, Average: 85.75%, Max: 95% |
![]() | ... | 3 min 1 s | Packet loss, Last: 32%, Average: 27%, Max: 32% |
![]() | ... | 3 min 1 s | Packet loss, Last: 23%, Average: 24.33%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 71.95%, Max: 73% |
![]() | ... | 1 min | Packet loss, Last: 53%, Average: 53%, Max: 53% |
![]() | ... | 3 min 12 s | Packet loss, Last: 98%, Average: 96.25%, Max: 98% |
![]() | ... | 5 min 1 s | Packet loss, Last: 86%, Average: 86.8%, Max: 97% |
![]() | ... | 5 min | Packet loss, Last: 39%, Average: 81.6%, Max: 98% |
![]() | ... | 31 min 29 s | Packet loss, Last: 93%, Average: 96.78%, Max: 100% |
![]() | ... | 10 min 2 s | Packet loss, Last: 21%, Average: 21.9%, Max: 23% |
![]() | ... | 5 min 1 s | Packet loss, Last: 23%, Average: 23.6%, Max: 26% |
![]() | ... | 14 min | Packet loss, Last: 32%, Average: 59.07%, Max: 73% |
![]() | ... | 2 min | Packet loss, Last: 23%, Average: 21.5%, Max: 23% |
![]() | ... | 1 min 21 s | Maintenance |
![]() | ... | 7 min | Packet loss, Last: 22%, Average: 45.57%, Max: 64% |
![]() | ... | 8 min | Packet loss, Last: 27%, Average: 57.25%, Max: 88% |
![]() | ... | 5 d 5 h 43 min | Maintenance |
![]() | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 1 h 10 min 21 s | Line issue |
![]() | ... | 12 min | Packet loss, Last: 23%, Average: 24%, Max: 26% |
Latency from locations, IPv4
Ping result from different locations to this server
Alblasserdam | 3 ms |
Amsterdam | 4 ms |
Berlin | 7 ms |
London | 8 ms |
Brussels | 11 ms |
Manchester | 16 ms |
Frankfurt | 18 ms |
Prague | 23 ms |
Uppsala | 24 ms |
Zurich | 25 ms |
Oslo | 26 ms |
Barcelona | 26 ms |
Stockholm | 29 ms |
Riga | 29 ms |
Belgrade | 29 ms |
Vienna | 33 ms |
Sofia | 34 ms |
Tallinn | 39 ms |
Madrid | 39 ms |
Bucharest | 40 ms |
Dublin | 46 ms |
Montreal | 80 ms |
New York City | 82 ms |
Toronto, Ontario | 89 ms |
Raleigh, North Carolina | 104 ms |
Atlanta, Georgia | 105 ms |
Dallas, Texas | 119 ms |
Chicago, Illinois | 122 ms |
Miami | 123 ms |
Vancouver | 132 ms |
Phoenix, Arizona | 134 ms |
Fremont, California | 134 ms |
Los Angeles | 136 ms |
Denver, Colorado | 140 ms |
San Jose, California | 153 ms |
Singapore | 181 ms |
Taipei | 205 ms |
Sao Paulo | 210 ms |
Auckland | 294 ms |

Netherlands









Berlin
London
Brussels
Prague
Uppsala
Zurich
Oslo
Barcelona
Riga
Belgrade
Vienna
Sofia
Tallinn
Bucharest
Dublin
Montreal
New York City
Singapore
Taipei
Sao Paulo
Auckland