| Westerlund | VPN | ... | 4 min 1 s | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Lacerta | VPN | ... | 10 min | Packet loss, Last: 20%, Average: 31.1%, Max: 37%
|
| Lacerta | VPN | ... | 5 min | Packet loss, Last: 22%, Average: 27.2%, Max: 30%
|
| Bootes | VPN | ... | 59 min 6 s | Packet loss, Last: 21%, Average: 30.02%, Max: 31%
|
| Metallah | VPN | ... | 7 min | Packet loss, Last: 37%, Average: 52.14%, Max: 76%
|
| Metallah | VPN | ... | 5 min 1 s | Packet loss, Last: 30%, Average: 41.6%, Max: 47%
|
| Bootes | VPN | ... | 32 min 2 s | Packet loss, Last: 22%, Average: 30.25%, Max: 41%
|
| Kitel | VPN | ... | 6 min | Packet loss, Last: 24%, Average: 33.5%, Max: 41%
|
| Kitel | VPN | ... | 5 min | Packet loss, Last: 28%, Average: 32.4%, Max: 35%
|
| Kitel | VPN | ... | 3 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Kitel | VPN | ... | 2 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| Nahn | VPN | ... | 4 min 1 s | Packet loss, Last: 21%, Average: 23.75%, Max: 26%
|
| Pisces | VPN | ... | 4 min 1 s | Packet loss, Last: 23%, Average: 24.5%, Max: 27%
|
| Sham | VPN | ... | 4 min 1 s | Packet loss, Last: 24%, Average: 26%, Max: 28%
|
| Telescopium | VPN | ... | 4 min 1 s | Packet loss, Last: 23%, Average: 25.75%, Max: 28%
|
| Titawin | VPN | ... | 4 min 1 s | Packet loss, Last: 22%, Average: 25.25%, Max: 28%
|
| Alcor | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Ain | VPN | ... | 4 min | Packet loss, Last: 22%, Average: 23.5%, Max: 24%
|
| Albali | VPN | ... | 5 min | Packet loss, Last: 25%, Average: 33.4%, Max: 40%
|
| Algieba | VPN | ... | 5 min | Packet loss, Last: 23%, Average: 31.2%, Max: 38%
|
| Algorab | VPN | ... | 5 min | Packet loss, Last: 23%, Average: 31.2%, Max: 38%
|
| Alrami | VPN | ... | 5 min | Packet loss, Last: 23%, Average: 30.8%, Max: 37%
|
| Altarf | VPN | ... | 5 min | Packet loss, Last: 25%, Average: 32.8%, Max: 39%
|
| Alula | VPN | ... | 5 min | Packet loss, Last: 25%, Average: 32.6%, Max: 39%
|
| Atria | VPN | ... | 5 min | Packet loss, Last: 25%, Average: 33.2%, Max: 40%
|
| Azmidiske | VPN | ... | 5 min | Packet loss, Last: 24%, Average: 31.6%, Max: 38%
|
| Benetnasch | VPN | ... | 5 min | Packet loss, Last: 25%, Average: 33.2%, Max: 40%
|
| Hatysa | VPN | ... | 5 min | Packet loss, Last: 24%, Average: 31.4%, Max: 38%
|
| Menkab | VPN | ... | 5 min | Packet loss, Last: 24%, Average: 31.4%, Max: 38%
|
| Muphrid | VPN | ... | 5 min | Packet loss, Last: 24%, Average: 31%, Max: 37%
|
| Algieba | VPN | ... | 4 min | Packet loss, Last: 21%, Average: 22.5%, Max: 23%
|
| Algorab | VPN | ... | 4 min | Packet loss, Last: 20%, Average: 21.5%, Max: 22%
|
| Alrami | VPN | ... | 4 min | Packet loss, Last: 21%, Average: 21.75%, Max: 22%
|
| Altarf | VPN | ... | 4 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Alula | VPN | ... | 4 min | Packet loss, Last: 22%, Average: 22.75%, Max: 23%
|
| Atria | VPN | ... | 4 min | Packet loss, Last: 21%, Average: 21.75%, Max: 22%
|
| Azmidiske | VPN | ... | 4 min | Packet loss, Last: 21%, Average: 21.75%, Max: 22%
|
| Benetnasch | VPN | ... | 4 min | Packet loss, Last: 21%, Average: 21.75%, Max: 22%
|
| Hatysa | VPN | ... | 4 min | Packet loss, Last: 21%, Average: 21.75%, Max: 22%
|
| Menkab | VPN | ... | 4 min | Packet loss, Last: 21%, Average: 21.75%, Max: 22%
|
| Muphrid | VPN | ... | 4 min | Packet loss, Last: 21%, Average: 21.75%, Max: 22%
|
| Albali | VPN | ... | 5 min | Packet loss, Last: 24%, Average: 23.8%, Max: 25%
|
| Alcor | VPN | ... | 2 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Alcor | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Alderamin | VPN | ... | 4 min 1 s | Packet loss, Last: 24%, Average: 25.5%, Max: 26%
|
| Beemim | VPN | ... | 4 min 1 s | Packet loss, Last: 24%, Average: 25.5%, Max: 26%
|
| Caelum | VPN | ... | 4 min 1 s | Packet loss, Last: 24%, Average: 25.5%, Max: 26%
|
| Alcor | VPN | ... | 8 min 1 s | Packet loss, Last: 21%, Average: 21.75%, Max: 22%
|
| Alathfar | VPN | ... | 26 min | Packet loss, Last: 21%, Average: 43.12%, Max: 48%
|
| Betelgeuse | VPN | ... | 26 min | Packet loss, Last: 23%, Average: 44.38%, Max: 48%
|
| Carinae | VPN | ... | 26 min | Packet loss, Last: 24%, Average: 42.27%, Max: 46%
|
| Denebola | VPN | ... | 26 min | Packet loss, Last: 22%, Average: 42.65%, Max: 46%
|
| Kitel | VPN | ... | 25 min | Packet loss, Last: 28%, Average: 41.84%, Max: 45%
|
| Sharatan | VPN | ... | 9 min | Packet loss, Last: 28%, Average: 60.33%, Max: 93%
|
| Sharatan | VPN | ... | 1 d 23 h 34 min | Maintenance
|
| Alderamin | VPN | ... | 3 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Beemim | VPN | ... | 3 min | Packet loss, Last: 20%, Average: 20.67%, Max: 21%
|
| Caelum | VPN | ... | 3 min | Packet loss, Last: 21%, Average: 21.67%, Max: 22%
|
| Alcor | VPN | ... | 13 min 1 s | Packet loss, Last: 21%, Average: 22.54%, Max: 23%
|
| Alcor | VPN | ... | 1 h 20 min 1 s | Packet loss, Last: 20%, Average: 22.89%, Max: 23%
|
| Albali | VPN | ... | 6 min | Packet loss, Last: 22%, Average: 25%, Max: 27%
|
| Algieba | VPN | ... | 6 min | Packet loss, Last: 22%, Average: 24.5%, Max: 26%
|
| Algorab | VPN | ... | 6 min | Packet loss, Last: 22%, Average: 24.33%, Max: 26%
|
| Alrami | VPN | ... | 6 min | Packet loss, Last: 22%, Average: 25%, Max: 27%
|
| Altarf | VPN | ... | 6 min | Packet loss, Last: 22%, Average: 24.5%, Max: 26%
|
| Alula | VPN | ... | 6 min | Packet loss, Last: 22%, Average: 24.5%, Max: 26%
|
| Atria | VPN | ... | 6 min | Packet loss, Last: 22%, Average: 24.33%, Max: 26%
|
| Azmidiske | VPN | ... | 6 min | Packet loss, Last: 21%, Average: 24.17%, Max: 26%
|
| Benetnasch | VPN | ... | 6 min | Packet loss, Last: 22%, Average: 24.5%, Max: 26%
|
| Hatysa | VPN | ... | 6 min | Packet loss, Last: 22%, Average: 24.5%, Max: 26%
|
| Menkab | VPN | ... | 6 min | Packet loss, Last: 22%, Average: 24.33%, Max: 26%
|
| Muphrid | VPN | ... | 6 min | Packet loss, Last: 22%, Average: 24.5%, Max: 26%
|
| Gliese | VPN | ... | 1 d 17 h 44 min | Packet loss, Last: 34%, Average: 90.54%, Max: 93%
|
| Talitha | VPN | ... | 10 min | Packet loss, Last: 21%, Average: 60.9%, Max: 91%
|
| Talitha | VPN | ... | 7 min 3 s | Packet loss, Last: 21%, Average: 45.71%, Max: 65%
|
| Alwaid | VPN | ... | 1 h 27 min 7 s | Packet loss, Last: 21%, Average: 73.24%, Max: 100%
|
| Alwaid | VPN | ... | 4 min 2 s | Packet loss, Last: 99%, Average: 99%, Max: 99%
|
| Alwaid | VPN | ... | 6 h 57 min 2 s | Packet loss, Last: 99%, Average: 98.63%, Max: 99%
|
| Metallah | VPN | ... | 4 min 1 s | Packet loss, Last: 28%, Average: 27.25%, Max: 28%
|
| Sharatan | VPN | ... | 2 d 14 h 40 min | Maintenance
|
| Sharatan | VPN | ... | 2 d 14 h 44 min | Packet loss, Last: 33%, Average: 98.3%, Max: 100%
|
| Talitha | VPN | ... | 1 d 5 h 4 min | Maintenance
|
| Celaeno | VPN | ... | 6 min | Packet loss, Last: 26%, Average: 39.67%, Max: 49%
|
| Westerlund | VPN | ... | 5 min | Packet loss, Last: 21%, Average: 22.6%, Max: 23%
|
| Virgo | VPN | ... | 29 min 2 s | Packet loss, Last: 23%, Average: 28.45%, Max: 29%
|
| Alcor | VPN | ... | 4 min | Packet loss, Last: 20%, Average: 21%, Max: 22%
|
| Alcor | VPN | ... | 3 min 1 s | Packet loss, Last: 20%, Average: 21%, Max: 22%
|
| Aquila | VPN | ... | 4 min 1 s | Packet loss, Last: 29%, Average: 31%, Max: 32%
|
| Alcor | VPN | ... | 9 min 1 s | Packet loss, Last: 21%, Average: 21.89%, Max: 22%
|
| Alcor | VPN | ... | 26 min 3 s | Packet loss, Last: 35%, Average: 78.42%, Max: 89%
|
| Bootes | VPN | ... | 30 min 5 s | Packet loss, Last: 24%, Average: 30.57%, Max: 32%
|
| Chalawan | VPN | ... | 28 min 5 s | Packet loss, Last: 23%, Average: 29.36%, Max: 30%
|
| Bootes | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Chalawan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Indus | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Teegarden | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Virgo | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Metallah | VPN | ... | 9 min | Packet loss, Last: 23%, Average: 26.89%, Max: 30%
|
| Metallah | VPN | ... | 5 min | Packet loss, Last: 29%, Average: 37.2%, Max: 41%
|
| Metallah | VPN | ... | 5 min | Packet loss, Last: 20%, Average: 20.8%, Max: 22%
|
| Metallah | VPN | ... | 5 min | Packet loss, Last: 27%, Average: 32.4%, Max: 41%
|
| Westerlund | VPN | ... | 4 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Aquila | VPN | ... | 2 min | Packet loss, Last: 21%, Average: 21.5%, Max: 22%
|
| Alcor | VPN | ... | 21 min 1 s | Packet loss, Last: 20%, Average: 24.24%, Max: 26%
|
| Alcor | VPN | ... | 30 min 4 s | Packet loss, Last: 21%, Average: 22.03%, Max: 23%
|
| Alcor | VPN | ... | 36 min 3 s | Packet loss, Last: 21%, Average: 21.83%, Max: 22%
|
| Alcor | VPN | ... | 10 min | Packet loss, Last: 22%, Average: 22.5%, Max: 23%
|
| Peony | VPN | ... | 6 min 1 s | Packet loss, Last: 26%, Average: 45%, Max: 57%
|
| Celaeno | VPN | ... | 8 min 1 s | Packet loss, Last: 27%, Average: 55.5%, Max: 85%
|
| Aquila | VPN | ... | 3 min | Packet loss, Last: 21%, Average: 21.67%, Max: 22%
|
| Aquila | VPN | ... | 9 min | Packet loss, Last: 24%, Average: 34.11%, Max: 39%
|
| Chamaeleon | VPN | ... | 10 min | Packet loss, Last: 23%, Average: 32.6%, Max: 37%
|
| Equuleus | VPN | ... | 10 min | Packet loss, Last: 23%, Average: 32.9%, Max: 37%
|
| Helvetios | VPN | ... | 10 min | Packet loss, Last: 23%, Average: 32.4%, Max: 37%
|
| Leo | VPN | ... | 10 min | Packet loss, Last: 23%, Average: 33.3%, Max: 38%
|
| Mensa | VPN | ... | 10 min | Packet loss, Last: 23%, Average: 32.9%, Max: 37%
|
| Pegasus | VPN | ... | 10 min | Packet loss, Last: 23%, Average: 32.7%, Max: 37%
|
| Ran | VPN | ... | 10 min | Packet loss, Last: 23%, Average: 32.8%, Max: 37%
|
| Scutum | VPN | ... | 10 min | Packet loss, Last: 23%, Average: 33%, Max: 38%
|
| Volans | VPN | ... | 10 min | Packet loss, Last: 23%, Average: 33.2%, Max: 38%
|
| Vulpecula | VPN | ... | 10 min | Packet loss, Last: 23%, Average: 33.6%, Max: 38%
|
| Eridanus | VPN | ... | 13 min 2 s | Packet loss, Last: 27%, Average: 65.08%, Max: 99%
|
| Taurus | VPN | ... | 5 min 1 s | Packet loss, Last: 34%, Average: 40.8%, Max: 48%
|
| Mekbuda | VPN | ... | 14 min 2 s | Packet loss, Last: 26%, Average: 57.5%, Max: 98%
|
| Phaet | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Virgo | VPN | ... | 29 min 2 s | Packet loss, Last: 22%, Average: 30.21%, Max: 32%
|
| Alcor | VPN | ... | 22 min 2 s | Packet loss, Last: 21%, Average: 24.23%, Max: 28%
|
| Alwaid | VPN | ... | 2 h 51 min 12 s | Packet loss, Last: 26%, Average: 97.92%, Max: 100%
|
| Mesarthim | VPN | ... | 5 min | Packet loss, Last: 42%, Average: 41.4%, Max: 45%
|
| Westerlund | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Virginis | VPN | ... | 2 min | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| Virginis | VPN | ... | 7 min | Packet loss, Last: 35%, Average: 47.43%, Max: 65%
|
| Virginis | VPN | ... | 4 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Alcor | VPN | ... | 2 min 1 s | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Alwaid | VPN | ... | 1 w 1 d 23 h | Line issue
|
| Celaeno | VPN | ... | 1 w 1 min 47 s | Maintenance
|
| Felis | VPN | ... | 6 min | Packet loss, Last: 28%, Average: 44%, Max: 56%
|
| Meissa | VPN | ... | 6 min | Packet loss, Last: 28%, Average: 43.17%, Max: 54%
|
| Phact | VPN | ... | 6 min | Packet loss, Last: 28%, Average: 42.83%, Max: 54%
|
| Schedir | VPN | ... | 6 min | Packet loss, Last: 28%, Average: 42.83%, Max: 54%
|
| Alcor | VPN | ... | 5 min | Packet loss, Last: 20%, Average: 20.2%, Max: 21%
|
| Alcor | VPN | ... | 5 min | Packet loss, Last: 20%, Average: 21.2%, Max: 22%
|
| Alcor | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Alcor | VPN | ... | 2 min | Packet loss, Last: 21%, Average: 20.5%, Max: 21%
|
| Alcor | VPN | ... | 3 min 1 s | Packet loss, Last: 22%, Average: 21.33%, Max: 22%
|
| Alcor | VPN | ... | 5 min | Packet loss, Last: 20%, Average: 21%, Max: 22%
|
| Alcor | VPN | ... | 5 min | Packet loss, Last: 22%, Average: 21%, Max: 22%
|
| Alcor | VPN | ... | 5 min | Packet loss, Last: 23%, Average: 23%, Max: 24%
|
| Alcor | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Alcor | VPN | ... | 29 min 1 s | Packet loss, Last: 22%, Average: 22.86%, Max: 26%
|
| Alcor | VPN | ... | 4 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Alcor | VPN | ... | 3 min 3 s | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Alathfar | VPN | ... | 7 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Alshain | VPN | ... | 9 min 1 s | Packet loss, Last: 20%, Average: 21.56%, Max: 22%
|
| Betelgeuse | VPN | ... | 8 min 1 s | Packet loss, Last: 20%, Average: 20.75%, Max: 21%
|
| Carinae | VPN | ... | 7 min | Packet loss, Last: 20%, Average: 20.71%, Max: 21%
|
| Denebola | VPN | ... | 7 min | Packet loss, Last: 21%, Average: 20.43%, Max: 21%
|
| Geminorum | VPN | ... | 7 min | Packet loss, Last: 21%, Average: 21.43%, Max: 22%
|
| Kitel | VPN | ... | 7 min | Packet loss, Last: 21%, Average: 20.43%, Max: 21%
|
| Asterion | VPN | ... | 10 min 1 s | Packet loss, Last: 20%, Average: 21.5%, Max: 22%
|
| Carinae | VPN | ... | 3 min 1 s | Packet loss, Last: 20%, Average: 20.33%, Max: 21%
|
| Denebola | VPN | ... | 3 min 1 s | Packet loss, Last: 21%, Average: 20.33%, Max: 21%
|
| Alathfar | VPN | ... | 4 min 1 s | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Asterion | VPN | ... | 4 min 1 s | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Betelgeuse | VPN | ... | 4 min 1 s | Packet loss, Last: 20%, Average: 20.25%, Max: 21%
|
| Geminorum | VPN | ... | 4 min 1 s | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Kitel | VPN | ... | 4 min 1 s | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Alshain | VPN | ... | 5 min 1 s | Packet loss, Last: 23%, Average: 22.2%, Max: 23%
|
| Alshain | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Betelgeuse | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Asterion | VPN | ... | 2 min | Packet loss, Last: 21%, Average: 20.5%, Max: 21%
|
| Kitel | VPN | ... | 2 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Dimidium | VPN | ... | 7 min | Packet loss, Last: 22%, Average: 33.14%, Max: 48%
|
| Gliese | VPN | ... | 4 min | Packet loss, Last: 25%, Average: 25.25%, Max: 27%
|
| Metallah | VPN | ... | 24 min 3 s | Packet loss, Last: 29%, Average: 50.54%, Max: 61%
|
| Gliese | VPN | ... | 7 min 1 s | Packet loss, Last: 21%, Average: 35.14%, Max: 49%
|
| Metallah | VPN | ... | 4 min 1 s | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Lich | VPN | ... | 4 min 1 s | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Lich | VPN | ... | 6 min | Packet loss, Last: 32%, Average: 38.83%, Max: 53%
|
| Fang | VPN | ... | 4 min | Packet loss, Last: 25%, Average: 24%, Max: 25%
|
| Fang | VPN | ... | 5 min | Packet loss, Last: 30%, Average: 36%, Max: 44%
|
| Alathfar | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Betelgeuse | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Carinae | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Kitel | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Geminorum | VPN | ... | 5 min | Packet loss, Last: 20%, Average: 20.4%, Max: 21%
|
| Carinae | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Geminorum | VPN | ... | 2 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Alshain | VPN | ... | 11 min | Packet loss, Last: 20%, Average: 21.45%, Max: 23%
|
| Asterion | VPN | ... | 10 min | Packet loss, Last: 20%, Average: 20.5%, Max: 22%
|
| Kitel | VPN | ... | 2 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Carinae | VPN | ... | 6 min | Packet loss, Last: 22%, Average: 21%, Max: 22%
|
| Geminorum | VPN | ... | 8 min 1 s | Packet loss, Last: 20%, Average: 20.63%, Max: 22%
|
| Alathfar | VPN | ... | 9 min 1 s | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Betelgeuse | VPN | ... | 9 min 1 s | Packet loss, Last: 21%, Average: 20.33%, Max: 21%
|
| Carinae | VPN | ... | 2 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Denebola | VPN | ... | 9 min 1 s | Packet loss, Last: 21%, Average: 20.11%, Max: 21%
|
| Kitel | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Alshain | VPN | ... | 11 min 1 s | Packet loss, Last: 20%, Average: 20.91%, Max: 22%
|
| Asterion | VPN | ... | 10 min 1 s | Packet loss, Last: 22%, Average: 21.5%, Max: 22%
|
| Alathfar | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Denebola | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Betelgeuse | VPN | ... | 3 min | Packet loss, Last: 20%, Average: 20.33%, Max: 21%
|
| Geminorum | VPN | ... | 3 min | Packet loss, Last: 20%, Average: 20.67%, Max: 21%
|
| Kitel | VPN | ... | 3 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Alshain | VPN | ... | 5 min | Packet loss, Last: 20%, Average: 21%, Max: 22%
|
| Asterion | VPN | ... | 5 min | Packet loss, Last: 20%, Average: 21%, Max: 22%
|
| Carinae | VPN | ... | 4 min | Packet loss, Last: 20%, Average: 20.25%, Max: 21%
|
| Hercules | VPN | ... | 3 min | Packet loss, Last: 21%, Average: 21.67%, Max: 22%
|
| Libra | VPN | ... | 3 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Musca | VPN | ... | 3 min | Packet loss, Last: 21%, Average: 21.67%, Max: 22%
|
| Sculptor | VPN | ... | 3 min | Packet loss, Last: 21%, Average: 21.67%, Max: 22%
|
| Ursa | VPN | ... | 3 min | Packet loss, Last: 21%, Average: 21.67%, Max: 22%
|
| Teegarden | VPN | ... | 27 min | Packet loss, Last: 22%, Average: 25.48%, Max: 26%
|
| Cervantes | VPN | ... | 4 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| Errai | VPN | ... | 4 min | Packet loss, Last: 24%, Average: 23.75%, Max: 24%
|
| Ogma | VPN | ... | 4 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| Alwaid | VPN | ... | 5 h 8 min 22 s | Packet loss, Last: 24%, Average: 98.8%, Max: 100%
|
| Caelum | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Aquila | VPN | ... | 3 min | Packet loss, Last: 28%, Average: 26%, Max: 28%
|
| Westerlund | VPN | ... | 4 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Alcor | VPN | ... | 1 h 56 min 5 s | Packet loss, Last: 21%, Average: 23.39%, Max: 26%
|
| Felis | VPN | ... | 5 min 1 s | Packet loss, Last: 22%, Average: 31.6%, Max: 38%
|
| Meissa | VPN | ... | 5 min 1 s | Packet loss, Last: 22%, Average: 30.4%, Max: 36%
|
| Phact | VPN | ... | 5 min 1 s | Packet loss, Last: 22%, Average: 30.2%, Max: 36%
|
| Schedir | VPN | ... | 5 min 1 s | Packet loss, Last: 22%, Average: 30.6%, Max: 37%
|
| Alcor | VPN | ... | 44 min 4 s | Packet loss, Last: 24%, Average: 24.48%, Max: 28%
|
| Tucana | VPN | ... | 1 w 3 d 20 h | Line issue
|
| Nahn | VPN | ... | 6 min | Packet loss, Last: 21%, Average: 35.67%, Max: 46%
|
| Pisces | VPN | ... | 6 min | Packet loss, Last: 20%, Average: 35.17%, Max: 45%
|
| Sham | VPN | ... | 6 min | Packet loss, Last: 21%, Average: 35.67%, Max: 46%
|
| Telescopium | VPN | ... | 6 min | Packet loss, Last: 20%, Average: 35.17%, Max: 45%
|
| Titawin | VPN | ... | 6 min | Packet loss, Last: 20%, Average: 35.5%, Max: 45%
|
| Nahn | VPN | ... | 4 min | Packet loss, Last: 21%, Average: 21.5%, Max: 22%
|
| Pisces | VPN | ... | 4 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Sham | VPN | ... | 4 min | Packet loss, Last: 21%, Average: 21.5%, Max: 22%
|
| Telescopium | VPN | ... | 4 min | Packet loss, Last: 21%, Average: 21.75%, Max: 22%
|
| Titawin | VPN | ... | 4 min | Packet loss, Last: 21%, Average: 21.5%, Max: 22%
|
| Nahn | VPN | ... | 6 min | Packet loss, Last: 21%, Average: 30.67%, Max: 38%
|
| Pisces | VPN | ... | 6 min | Packet loss, Last: 22%, Average: 31.83%, Max: 40%
|
| Sham | VPN | ... | 6 min | Packet loss, Last: 22%, Average: 31.17%, Max: 39%
|
| Telescopium | VPN | ... | 6 min | Packet loss, Last: 22%, Average: 31.33%, Max: 39%
|
| Titawin | VPN | ... | 6 min | Packet loss, Last: 21%, Average: 31.17%, Max: 39%
|
| Nahn | VPN | ... | 4 min | Packet loss, Last: 27%, Average: 24%, Max: 27%
|
| Pisces | VPN | ... | 4 min | Packet loss, Last: 27%, Average: 23.5%, Max: 27%
|
| Sham | VPN | ... | 4 min | Packet loss, Last: 27%, Average: 24.25%, Max: 27%
|
| Telescopium | VPN | ... | 4 min | Packet loss, Last: 27%, Average: 24.25%, Max: 27%
|
| Titawin | VPN | ... | 4 min | Packet loss, Last: 28%, Average: 24.5%, Max: 28%
|
| Tucana | VPN | ... | 1 w 4 d 2 h | Packet loss, Last: 31%, Average: 97.98%, Max: 98%
|
| Westerlund | VPN | ... | 2 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Westerlund | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Bootes | VPN | ... | 43 min 3 s | Packet loss, Last: 26%, Average: 88%, Max: 97%
|
| Chalawan | VPN | ... | 43 min 3 s | Packet loss, Last: 25%, Average: 87.93%, Max: 97%
|
| Indus | VPN | ... | 43 min 3 s | Packet loss, Last: 26%, Average: 88.02%, Max: 97%
|
| Phoenix | VPN | ... | 43 min 3 s | Packet loss, Last: 26%, Average: 87.93%, Max: 97%
|
| Virgo | VPN | ... | 43 min 3 s | Packet loss, Last: 25%, Average: 87.88%, Max: 97%
|
| Groombridge | VPN | ... | 1 h 31 min 6 s | Packet loss, Last: 24%, Average: 88.48%, Max: 92%
|
| Teegarden | VPN | ... | 1 h 31 min 6 s | Packet loss, Last: 25%, Average: 88.44%, Max: 92%
|
| Alamak | VPN | ... | 5 min | Packet loss, Last: 37%, Average: 33.6%, Max: 38%
|
| Canes | VPN | ... | 5 min | Packet loss, Last: 36%, Average: 32.2%, Max: 37%
|
| Yildun | VPN | ... | 34 min 1 s | Packet loss, Last: 22%, Average: 88.65%, Max: 99%
|
| Caelum | VPN | ... | 3 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Canes | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Alwaid | VPN | ... | 3 d 4 h 19 min | Line issue
|
| Alwaid | VPN | ... | 2 d 9 h 7 min | Packet loss, Last: 36%, Average: 99.89%, Max: 100%
|
| FR | Routing | ... | 1 h 52 min 10 s | Packet loss, Last: 25%, Average: 89.79%, Max: 94%
|
| Caph | VPN | ... | 8 min | Packet loss, Last: 26%, Average: 54.5%, Max: 83%
|
| Alamak | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Caelum | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Canes | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Alderamin | VPN | ... | 5 min | Packet loss, Last: 22%, Average: 21.6%, Max: 23%
|
| Chamaeleon | VPN | ... | 5 min | Packet loss, Last: 29%, Average: 30.4%, Max: 36%
|
| Equuleus | VPN | ... | 5 min | Packet loss, Last: 30%, Average: 31.4%, Max: 37%
|
| Helvetios | VPN | ... | 5 min | Packet loss, Last: 28%, Average: 29.8%, Max: 35%
|
| Leo | VPN | ... | 5 min | Packet loss, Last: 29%, Average: 30.4%, Max: 36%
|
| Mensa | VPN | ... | 5 min | Packet loss, Last: 29%, Average: 30.2%, Max: 35%
|
| Pegasus | VPN | ... | 6 min | Packet loss, Last: 20%, Average: 29.17%, Max: 37%
|
| Ran | VPN | ... | 5 min | Packet loss, Last: 29%, Average: 30.2%, Max: 35%
|
| Scutum | VPN | ... | 5 min | Packet loss, Last: 29%, Average: 30.6%, Max: 36%
|
| Volans | VPN | ... | 5 min | Packet loss, Last: 29%, Average: 30.6%, Max: 36%
|
| Vulpecula | VPN | ... | 5 min | Packet loss, Last: 29%, Average: 30.4%, Max: 36%
|
