| Chamaeleon | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Equuleus | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Helvetios | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Leo | VPN | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Mensa | VPN | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Pegasus | VPN | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Ran | VPN | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| Scutum | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Volans | VPN | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Vulpecula | VPN | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Chamaeleon | VPN | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| Equuleus | VPN | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| Helvetios | VPN | ... | 1 min | Packet loss, Last: 27%, Average: 27%, Max: 27%
|
| Leo | VPN | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| Mensa | VPN | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| Pegasus | VPN | ... | 1 min | Packet loss, Last: 29%, Average: 29%, Max: 29%
|
| Ran | VPN | ... | 1 min | Packet loss, Last: 30%, Average: 30%, Max: 30%
|
| Scutum | VPN | ... | 1 min | Packet loss, Last: 29%, Average: 29%, Max: 29%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| Volans | VPN | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| Vulpecula | VPN | ... | 1 min | Packet loss, Last: 31%, Average: 31%, Max: 31%
|
| Maia | VPN | ... | 2 min | Packet loss, Last: 29%, Average: 37%, Max: 45%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 35%, Average: 40%, Max: 45%
|
| Xamidimura | VPN | ... | 2 min | Packet loss, Last: 27%, Average: 36.5%, Max: 46%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 39%, Average: 39.5%, Max: 40%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 40%, Average: 40%, Max: 40%
|
| US3 | ROUTE | ... | 59 s | Packet loss, Last: 54%, Average: 54%, Max: 54%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 48%, Average: 48.5%, Max: 49%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 33%, Average: 33%, Max: 33%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 33%, Average: 33%, Max: 33%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 32%, Average: 32%, Max: 32%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 32%, Average: 32%, Max: 32%
|
| Sarin | VPN | ... | 1 min 1 s | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 29%, Average: 29%, Max: 29%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 66%, Average: 66%, Max: 66%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 47%, Average: 47%, Max: 47%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 35%, Average: 35%, Max: 35%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 44%, Average: 44%, Max: 44%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 32%, Average: 32%, Max: 32%
|
| Maia | VPN | ... | 2 min | Packet loss, Last: 21%, Average: 31.5%, Max: 42%
|
| US3 | ROUTE | ... | 1 min 1 s | Packet loss, Last: 54%, Average: 54%, Max: 54%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 41%, Average: 31%, Max: 41%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 39%, Average: 41%, Max: 43%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 58%, Average: 58%, Max: 58%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 48%, Average: 48%, Max: 48%
|
| Maia | VPN | ... | 1 min 1 s | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 33%, Average: 33%, Max: 33%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 34%, Average: 34%, Max: 34%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 33%, Average: 33%, Max: 33%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 35%, Average: 35%, Max: 35%
|
| Maia | VPN | ... | 1 min 1 s | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| Sarin | VPN | ... | 1 min 1 s | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| Xamidimura | VPN | ... | 1 min 1 s | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 27%, Average: 24.5%, Max: 27%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 39%, Average: 39%, Max: 39%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 40%, Average: 40%, Max: 40%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 33%, Average: 33%, Max: 33%
|
| US3 | ROUTE | ... | 1 min 1 s | Packet loss, Last: 53%, Average: 53%, Max: 53%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 56%, Average: 56%, Max: 56%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 34%, Average: 34%, Max: 34%
|
| Maia | VPN | ... | 3 min | Packet loss, Last: 39%, Average: 51%, Max: 94%
|
| Sarin | VPN | ... | 3 min | Packet loss, Last: 38%, Average: 50.67%, Max: 94%
|
| Xamidimura | VPN | ... | 3 min | Packet loss, Last: 38%, Average: 51.33%, Max: 95%
|
| US3 | ROUTE | ... | 1 min 1 s | Packet loss, Last: 31%, Average: 31%, Max: 31%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 53%, Average: 53%, Max: 53%
|
| US3 | ROUTE | ... | 2 min 1 s | Packet loss, Last: 31%, Average: 37.5%, Max: 44%
|
| Sarin | VPN | ... | 3 min 1 s | Packet loss, Last: 35%, Average: 50%, Max: 68%
|
| Xamidimura | VPN | ... | 2 min | Packet loss, Last: 75%, Average: 53.5%, Max: 75%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 44%, Average: 35%, Max: 44%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 45%, Average: 45%, Max: 45%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 60%, Average: 60%, Max: 60%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 45%, Average: 45%, Max: 45%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 59%, Average: 59%, Max: 59%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 20%, Average: 38.5%, Max: 57%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 66%, Average: 66%, Max: 66%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 37%, Average: 37%, Max: 37%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 41%, Average: 41%, Max: 41%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 37%, Average: 37%, Max: 37%
|
| Maia | VPN | ... | 3 min | Packet loss, Last: 82%, Average: 66%, Max: 92%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 43%, Average: 35%, Max: 43%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 40%, Average: 33.5%, Max: 40%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 22%, Average: 31.5%, Max: 41%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 43%, Average: 43%, Max: 43%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 47%, Average: 47%, Max: 47%
|
| Alathfar | VPN | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| Alshain | VPN | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| Arion | VPN | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| Asterion | VPN | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| Asterope | VPN | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Betelgeuse | VPN | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| Carinae | VPN | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| Chow | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Denebola | VPN | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Geminorum | VPN | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| Kitel | VPN | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Naos | VPN | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Nashira | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Orbitar | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Westerlund | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Maia | VPN | ... | 2 min | Packet loss, Last: 59%, Average: 43%, Max: 59%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 57%, Average: 43%, Max: 57%
|
| Xamidimura | VPN | ... | 2 min | Packet loss, Last: 55%, Average: 41.5%, Max: 55%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 61%, Average: 61%, Max: 61%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 31%, Average: 31%, Max: 31%
|
| Sarin | VPN | ... | 2 min 1 s | Packet loss, Last: 44%, Average: 36%, Max: 44%
|
| Maia | VPN | ... | 2 min | Packet loss, Last: 67%, Average: 61.5%, Max: 67%
|
| US3 | ROUTE | ... | 1 min 1 s | Packet loss, Last: 48%, Average: 48%, Max: 48%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 58%, Average: 58%, Max: 58%
|
| Sarin | VPN | ... | 1 min 1 s | Packet loss, Last: 44%, Average: 44%, Max: 44%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 38%, Average: 38%, Max: 38%
|
| Beemim | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Caelum | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 44%, Average: 44%, Max: 44%
|
| Chamaeleon | VPN | ... | 8 min 1 s | Packet loss, Last: 36%, Average: 37.88%, Max: 40%
|
| Equuleus | VPN | ... | 8 min 1 s | Packet loss, Last: 35%, Average: 36.25%, Max: 39%
|
| Helvetios | VPN | ... | 8 min 1 s | Packet loss, Last: 35%, Average: 38.5%, Max: 42%
|
| Leo | VPN | ... | 8 min 1 s | Packet loss, Last: 38%, Average: 37%, Max: 40%
|
| Mensa | VPN | ... | 8 min 1 s | Packet loss, Last: 35%, Average: 36.25%, Max: 39%
|
| Pegasus | VPN | ... | 8 min 1 s | Packet loss, Last: 32%, Average: 37.38%, Max: 41%
|
| Ran | VPN | ... | 8 min 1 s | Packet loss, Last: 34%, Average: 37.88%, Max: 42%
|
| Scutum | VPN | ... | 8 min 1 s | Packet loss, Last: 36%, Average: 36.38%, Max: 40%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 27%, Average: 27%, Max: 27%
|
| Volans | VPN | ... | 8 min 1 s | Packet loss, Last: 37%, Average: 38%, Max: 40%
|
| Vulpecula | VPN | ... | 8 min 1 s | Packet loss, Last: 39%, Average: 39.5%, Max: 43%
|
| Maia | VPN | ... | 1 min 1 s | Packet loss, Last: 39%, Average: 39%, Max: 39%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 43%, Average: 43%, Max: 43%
|
| Alderamin | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Beemim | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Caelum | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 29%, Average: 29%, Max: 29%
|
| Maia | VPN | ... | 2 min | Packet loss, Last: 22%, Average: 25.5%, Max: 29%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 23%, Average: 22%, Max: 23%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 23%, Average: 30.5%, Max: 38%
|
| US3 | ROUTE | ... | 1 min 1 s | Packet loss, Last: 34%, Average: 34%, Max: 34%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 47%, Average: 47%, Max: 47%
|
| US3 | ROUTE | ... | 1 min 1 s | Packet loss, Last: 57%, Average: 57%, Max: 57%
|
| Maia | VPN | ... | 1 min 1 s | Packet loss, Last: 61%, Average: 61%, Max: 61%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 46%, Average: 46%, Max: 46%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 40%, Average: 40%, Max: 40%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 45%, Average: 45%, Max: 45%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 24%, Average: 36%, Max: 48%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| US3 | ROUTE | ... | 2 min 1 s | Packet loss, Last: 52%, Average: 36.5%, Max: 52%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 48%, Average: 39%, Max: 48%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 43%, Average: 43%, Max: 43%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 33%, Average: 30%, Max: 33%
|
| Xamidimura | VPN | ... | 1 min 1 s | Packet loss, Last: 54%, Average: 54%, Max: 54%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 63%, Average: 63%, Max: 63%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 61%, Average: 61%, Max: 61%
|
| US3 | ROUTE | ... | 1 min 1 s | Packet loss, Last: 50%, Average: 50%, Max: 50%
|
| Maia | VPN | ... | 2 min | Packet loss, Last: 42%, Average: 59.5%, Max: 77%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 60%, Average: 60%, Max: 60%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 55%, Average: 55%, Max: 55%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 40%, Average: 40%, Max: 40%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 40%, Average: 40%, Max: 40%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 41%, Average: 41%, Max: 41%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 27%, Average: 27%, Max: 27%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 42%, Average: 42%, Max: 42%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 51%, Average: 51%, Max: 51%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 25%, Average: 25.5%, Max: 26%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 42%, Average: 42%, Max: 42%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 48%, Average: 48%, Max: 48%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 49%, Average: 49%, Max: 49%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 47%, Average: 47%, Max: 47%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 39%, Average: 33.5%, Max: 39%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 44%, Average: 44%, Max: 44%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 32%, Average: 28%, Max: 32%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 45%, Average: 45%, Max: 45%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Xamidimura | VPN | ... | 2 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 55%, Average: 55%, Max: 55%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 44%, Average: 44%, Max: 44%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 36%, Average: 36%, Max: 36%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 37%, Average: 37%, Max: 37%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 36%, Average: 36%, Max: 36%
|
| US3 | ROUTE | ... | 59 s | Packet loss, Last: 57%, Average: 57%, Max: 57%
|
| US3 | ROUTE | ... | 59 s | Packet loss, Last: 45%, Average: 45%, Max: 45%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 45%, Average: 45%, Max: 45%
|
| Sculptor | VPN | ... | 1 min 1 s | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 44%, Average: 35%, Max: 44%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 59%, Average: 59%, Max: 59%
|
| Hercules | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Libra | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Musca | VPN | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Sculptor | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Ursa | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 44%, Average: 44%, Max: 44%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 51%, Average: 40.5%, Max: 51%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 31%, Average: 31%, Max: 31%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 31%, Average: 31%, Max: 31%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 33%, Average: 40.5%, Max: 48%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 67%, Average: 67%, Max: 67%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 36%, Average: 36%, Max: 36%
|
| Sarin | VPN | ... | 2 min 1 s | Packet loss, Last: 40%, Average: 31.5%, Max: 40%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 58%, Average: 58%, Max: 58%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 58%, Average: 58%, Max: 58%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 58%, Average: 58%, Max: 58%
|
| SE2 | ROUTE | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| US3 | ROUTE | ... | 1 min 1 s | Packet loss, Last: 37%, Average: 37%, Max: 37%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 53%, Average: 53%, Max: 53%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Capricornus | VPN | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| Castor | VPN | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| Columba | VPN | ... | 1 min | Packet loss, Last: 27%, Average: 27%, Max: 27%
|
| Diadema | VPN | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| Markab | VPN | ... | 1 min | Packet loss, Last: 29%, Average: 29%, Max: 29%
|
| Mebsuta | VPN | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| Turais | VPN | ... | 1 min | Packet loss, Last: 29%, Average: 29%, Max: 29%
|
| Zuben | VPN | ... | 1 min | Packet loss, Last: 29%, Average: 29%, Max: 29%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 22%, Average: 22.5%, Max: 23%
|
| Tianguan | VPN | ... | 1 min 1 s | Packet loss, Last: 27%, Average: 27%, Max: 27%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 70%, Average: 70%, Max: 70%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 40%, Average: 40%, Max: 40%
|
| Maia | VPN | ... | 2 min | Packet loss, Last: 20%, Average: 27%, Max: 34%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 44%, Average: 44%, Max: 44%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 55%, Average: 55%, Max: 55%
|
| Musca | VPN | ... | 1 min 1 s | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 58%, Average: 58%, Max: 58%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 43%, Average: 43%, Max: 43%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 47%, Average: 39.5%, Max: 47%
|
| Ursa | VPN | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 48%, Average: 48%, Max: 48%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 90%, Average: 90%, Max: 90%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 47%, Average: 47%, Max: 47%
|
| Xamidimura | VPN | ... | 2 min | Packet loss, Last: 57%, Average: 48.5%, Max: 57%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 35%, Average: 35%, Max: 35%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 35%, Average: 35%, Max: 35%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 29%, Average: 29%, Max: 29%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 29%, Average: 29%, Max: 29%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 33%, Average: 33%, Max: 33%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 47%, Average: 47%, Max: 47%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| US3 | ROUTE | ... | 1 min 1 s | Packet loss, Last: 29%, Average: 29%, Max: 29%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 55%, Average: 55%, Max: 55%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| US3 | ROUTE | ... | 1 min 1 s | Packet loss, Last: 42%, Average: 42%, Max: 42%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 22%, Average: 31.5%, Max: 41%
|
| US3 | ROUTE | ... | 2 min 1 s | Packet loss, Last: 23%, Average: 38%, Max: 53%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 37%, Average: 37%, Max: 37%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 51%, Average: 51%, Max: 51%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 21%, Average: 41.5%, Max: 62%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 29%, Average: 29%, Max: 29%
|
| Sarin | VPN | ... | 3 min | Packet loss, Last: 51%, Average: 58%, Max: 97%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 30%, Average: 29%, Max: 30%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 30%, Average: 30%, Max: 30%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 48%, Average: 48%, Max: 48%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 38%, Average: 38%, Max: 38%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 48%, Average: 48%, Max: 48%
|
