| Beemim | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 46%, Average: 46%, Max: 46%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 76%, Average: 76%, Max: 76%
|
| Maia | VPN | ... | 2 min 1 s | Packet loss, Last: 60%, Average: 45.5%, Max: 60%
|
| Kajam | VPN | ... | 2 min 1 s | Packet loss, Last: 21%, Average: 22%, Max: 23%
|
| Kajam | VPN | ... | 3 min | Packet loss, Last: 21%, Average: 20.33%, Max: 21%
|
| Kajam | VPN | ... | 4 min | Packet loss, Last: 22%, Average: 23.5%, Max: 26%
|
| Kajam | VPN | ... | 12 min 2 s | Packet loss, Last: 26%, Average: 24%, Max: 26%
|
| Kajam | VPN | ... | 6 min 2 s | Packet loss, Last: 21%, Average: 22.17%, Max: 24%
|
| Kajam | VPN | ... | 15 min | Packet loss, Last: 20%, Average: 23.07%, Max: 28%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 40%, Average: 30%, Max: 40%
|
| Kajam | VPN | ... | 7 min 2 s | Packet loss, Last: 22%, Average: 22.43%, Max: 24%
|
| Kajam | VPN | ... | 6 min | Packet loss, Last: 22%, Average: 23.17%, Max: 26%
|
| Kajam | VPN | ... | 2 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Kajam | VPN | ... | 2 min 1 s | Packet loss, Last: 22%, Average: 21.5%, Max: 22%
|
| Kajam | VPN | ... | 9 min | Packet loss, Last: 23%, Average: 21.67%, Max: 24%
|
| Kajam | VPN | ... | 2 min | Packet loss, Last: 23%, Average: 22.5%, Max: 23%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 27%, Average: 27%, Max: 27%
|
| Kajam | VPN | ... | 5 min | Packet loss, Last: 21%, Average: 22.8%, Max: 24%
|
| Kajam | VPN | ... | 3 min 1 s | Packet loss, Last: 20%, Average: 20.67%, Max: 22%
|
| Kajam | VPN | ... | 7 min 2 s | Packet loss, Last: 26%, Average: 23.43%, Max: 26%
|
| Kajam | VPN | ... | 44 min 4 s | Packet loss, Last: 24%, Average: 24.36%, Max: 29%
|
| Bunda | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Imai | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 46%, Average: 46%, Max: 46%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 45%, Average: 45%, Max: 45%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 49%, Average: 49%, Max: 49%
|
| NL | ROUTE | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| Kajam | VPN | ... | 1 h 23 min 4 s | Packet loss, Last: 21%, Average: 24.63%, Max: 31%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 43%, Average: 43%, Max: 43%
|
| Kajam | VPN | ... | 2 min | Packet loss, Last: 22%, Average: 21.5%, Max: 22%
|
| Kajam | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| Kajam | VPN | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Kajam | VPN | ... | 2 min | Packet loss, Last: 23%, Average: 22.5%, Max: 23%
|
| Kajam | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Kajam | VPN | ... | 16 min | Packet loss, Last: 25%, Average: 22.44%, Max: 25%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 59%, Average: 76%, Max: 93%
|
| Kajam | VPN | ... | 10 min 1 s | Packet loss, Last: 23%, Average: 23.3%, Max: 26%
|
| Kajam | VPN | ... | 15 min 3 s | Packet loss, Last: 22%, Average: 23.47%, Max: 28%
|
| Kajam | VPN | ... | 8 min 2 s | Packet loss, Last: 22%, Average: 24.38%, Max: 28%
|
| Apus | VPN | ... | 1 min | Packet loss, Last: 29%, Average: 29%, Max: 29%
|
| Grus | VPN | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| Kajam | VPN | ... | 18 min 3 s | Packet loss, Last: 24%, Average: 24.22%, Max: 29%
|
| Kajam | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Kajam | VPN | ... | 2 min | Packet loss, Last: 24%, Average: 25%, Max: 26%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| Kajam | VPN | ... | 49 min 4 s | Packet loss, Last: 23%, Average: 23.84%, Max: 32%
|
| Kajam | VPN | ... | 5 min | Packet loss, Last: 23%, Average: 22.6%, Max: 24%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 36%, Average: 36%, Max: 36%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 71%, Average: 48%, Max: 71%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 39%, Average: 39%, Max: 39%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Xamidimura | VPN | ... | 1 min 1 s | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Maia | VPN | ... | 2 min 1 s | Packet loss, Last: 42%, Average: 49%, Max: 56%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 89%, Average: 89%, Max: 89%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 26%, Average: 23%, Max: 26%
|
| Pisces | VPN | ... | 3 min | Packet loss, Last: 62%, Average: 54.33%, Max: 79%
|
| Pisces | VPN | ... | 2 min 1 s | Packet loss, Last: 72%, Average: 69%, Max: 72%
|
| Pisces | VPN | ... | 3 min | Packet loss, Last: 23%, Average: 52.67%, Max: 78%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 40%, Average: 40%, Max: 40%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Sadachbia | VPN | ... | 2 min 1 s | Packet loss, Last: 31%, Average: 26.5%, Max: 31%
|
| Pisces | VPN | ... | 3 min | Packet loss, Last: 36%, Average: 48.67%, Max: 65%
|
| Pisces | VPN | ... | 2 min 1 s | Packet loss, Last: 52%, Average: 54.5%, Max: 57%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Pisces | VPN | ... | 3 min | Packet loss, Last: 60%, Average: 58%, Max: 83%
|
| Pisces | VPN | ... | 3 min 1 s | Packet loss, Last: 62%, Average: 48.67%, Max: 64%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 56%, Average: 48.5%, Max: 56%
|
| Tianguan | VPN | ... | 1 min 1 s | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Tianguan | VPN | ... | 2 min 1 s | Packet loss, Last: 26%, Average: 23.5%, Max: 26%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Fawaris | VPN | ... | 1 min | Packet loss, Last: 35%, Average: 35%, Max: 35%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Tianguan | VPN | ... | 2 min | Packet loss, Last: 22%, Average: 22.5%, Max: 23%
|
| Pisces | VPN | ... | 2 min | Packet loss, Last: 65%, Average: 68%, Max: 71%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 21%, Average: 23.5%, Max: 26%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Bunda | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Imai | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 43%, Average: 43%, Max: 43%
|
| Sarin | VPN | ... | 2 min 1 s | Packet loss, Last: 24%, Average: 54%, Max: 84%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Beemim | VPN | ... | 1 min | Packet loss, Last: 35%, Average: 35%, Max: 35%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| Tianguan | VPN | ... | 1 min 1 s | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Tianguan | VPN | ... | 2 min 1 s | Packet loss, Last: 20%, Average: 21%, Max: 22%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 42%, Average: 42%, Max: 42%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Bunda | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Imai | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 29%, Average: 29%, Max: 29%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| Beemim | VPN | ... | 1 min | Packet loss, Last: 27%, Average: 27%, Max: 27%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Beemim | VPN | ... | 1 min | Packet loss, Last: 29%, Average: 29%, Max: 29%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| Beemim | VPN | ... | 1 min | Packet loss, Last: 30%, Average: 30%, Max: 30%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| Maia | VPN | ... | 2 min | Packet loss, Last: 29%, Average: 35%, Max: 41%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 28%, Average: 35.5%, Max: 43%
|
| Xamidimura | VPN | ... | 2 min | Packet loss, Last: 28%, Average: 34.5%, Max: 41%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 51%, Average: 51%, Max: 51%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Xamidimura | VPN | ... | 2 min | Packet loss, Last: 33%, Average: 27.5%, Max: 33%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 38%, Average: 38%, Max: 38%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 46%, Average: 46%, Max: 46%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 39%, Average: 39%, Max: 39%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 31%, Average: 31%, Max: 31%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Sarin | VPN | ... | 1 min 1 s | Packet loss, Last: 45%, Average: 45%, Max: 45%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 30%, Average: 30%, Max: 30%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| Xamidimura | VPN | ... | 1 min 1 s | Packet loss, Last: 49%, Average: 49%, Max: 49%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 42%, Average: 42%, Max: 42%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 22%, Average: 33%, Max: 44%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 58%, Average: 58%, Max: 58%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Tianguan | VPN | ... | 3 min | Packet loss, Last: 21%, Average: 23.67%, Max: 30%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| Tianguan | VPN | ... | 1 min 1 s | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 27%, Average: 27%, Max: 27%
|
| Xamidimura | VPN | ... | 2 min | Packet loss, Last: 22%, Average: 53%, Max: 84%
|
| Maia | VPN | ... | 2 min | Packet loss, Last: 22%, Average: 34%, Max: 46%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Sarin | VPN | ... | 3 min | Packet loss, Last: 41%, Average: 60.67%, Max: 98%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Maia | VPN | ... | 1 min 1 s | Packet loss, Last: 45%, Average: 45%, Max: 45%
|
| Tianguan | VPN | ... | 2 min | Packet loss, Last: 23%, Average: 22.5%, Max: 23%
|
| Xamidimura | VPN | ... | 2 min | Packet loss, Last: 60%, Average: 47%, Max: 60%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 50%, Average: 50%, Max: 50%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 33%, Average: 33%, Max: 33%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 32%, Average: 32%, Max: 32%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 33%, Average: 33%, Max: 33%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 41%, Average: 41%, Max: 41%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 39%, Average: 39%, Max: 39%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 39%, Average: 39%, Max: 39%
|
| Alpherg | VPN | ... | 2 min | Packet loss, Last: 27%, Average: 27%, Max: 27%
|
| CH1 | ROUTE | ... | 2 min | Packet loss, Last: 27%, Average: 27%, Max: 27%
|
| Xuange | VPN | ... | 2 min | Packet loss, Last: 27%, Average: 27%, Max: 27%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 80%, Average: 80%, Max: 80%
|
| Xamidimura | VPN | ... | 2 min | Packet loss, Last: 20%, Average: 24.5%, Max: 29%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 21%, Average: 26.5%, Max: 32%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 46%, Average: 46%, Max: 46%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Beemim | VPN | ... | 1 min | Packet loss, Last: 29%, Average: 29%, Max: 29%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 78%, Average: 78%, Max: 78%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 92%, Average: 92%, Max: 92%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 48%, Average: 48%, Max: 48%
|
| Maia | VPN | ... | 2 min 1 s | Packet loss, Last: 52%, Average: 49%, Max: 52%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 44%, Average: 44%, Max: 44%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 42%, Average: 42%, Max: 42%
|
| Ginan | VPN | ... | 1 min 1 s | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Nahn | VPN | ... | 1 min 1 s | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Pisces | VPN | ... | 1 min 1 s | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Sham | VPN | ... | 1 min 1 s | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Telescopium | VPN | ... | 1 min 1 s | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Titawin | VPN | ... | 1 min 1 s | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 42%, Average: 42%, Max: 42%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 61%, Average: 54.5%, Max: 61%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 49%, Average: 49%, Max: 49%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Kajam | VPN | ... | 7 min 1 s | Packet loss, Last: 23%, Average: 25.14%, Max: 29%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 37%, Average: 37%, Max: 37%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| Kajam | VPN | ... | 56 min 7 s | Packet loss, Last: 24%, Average: 24.48%, Max: 30%
|
| Kajam | VPN | ... | 9 min 1 s | Packet loss, Last: 22%, Average: 27.22%, Max: 30%
|
| Kajam | VPN | ... | 21 min 2 s | Packet loss, Last: 24%, Average: 25.38%, Max: 29%
|
| Xamidimura | VPN | ... | 2 min | Packet loss, Last: 72%, Average: 69.5%, Max: 72%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Kajam | VPN | ... | 25 min | Packet loss, Last: 22%, Average: 25.72%, Max: 31%
|
| Tianguan | VPN | ... | 1 min 1 s | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 42%, Average: 42%, Max: 42%
|
| Imai | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Bunda | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Imai | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Ain | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Ain | VPN | ... | 2 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Ain | VPN | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 59%, Average: 59%, Max: 59%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Ain | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Tianguan | VPN | ... | 1 min 1 s | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Maia | VPN | ... | 2 min | Packet loss, Last: 35%, Average: 29.5%, Max: 35%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 27%, Average: 25%, Max: 27%
|
| Xamidimura | VPN | ... | 2 min | Packet loss, Last: 27%, Average: 25%, Max: 27%
|
| Bunda | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Tianguan | VPN | ... | 2 min | Packet loss, Last: 22%, Average: 21.5%, Max: 22%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Tianguan | VPN | ... | 2 min | Packet loss, Last: 22%, Average: 21.5%, Max: 22%
|
| Xamidimura | VPN | ... | 3 min | Packet loss, Last: 96%, Average: 77.67%, Max: 96%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Ain | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Tianguan | VPN | ... | 2 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Tianguan | VPN | ... | 2 min | Packet loss, Last: 26%, Average: 24.5%, Max: 26%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Tianguan | VPN | ... | 1 min 1 s | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| Maia | VPN | ... | 2 min | Packet loss, Last: 46%, Average: 35.5%, Max: 46%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 44%, Average: 38%, Max: 44%
|
| Xamidimura | VPN | ... | 3 min | Packet loss, Last: 41%, Average: 40.67%, Max: 57%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 36%, Average: 36%, Max: 36%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Adhara | VPN | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Beemim | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Tianguan | VPN | ... | 2 min 59 s | Packet loss, Last: 22%, Average: 22.33%, Max: 25%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 33%, Average: 33%, Max: 33%
|
| Tianguan | VPN | ... | 2 min | Packet loss, Last: 21%, Average: 23.5%, Max: 26%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Tianguan | VPN | ... | 1 min 1 s | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Tianguan | VPN | ... | 2 min | Packet loss, Last: 34%, Average: 28%, Max: 34%
|
| Ain | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Ain | VPN | ... | 1 min 1 s | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Tianguan | VPN | ... | 1 min 1 s | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Beemim | VPN | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
