| Muliphein | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Paikauhale | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Terebellum | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Unukalhai | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 31%, Average: 31%, Max: 31%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 31%, Average: 31%, Max: 31%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 66%, Average: 66%, Max: 66%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 68%, Average: 68%, Max: 68%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 37%, Average: 37%, Max: 37%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 44%, Average: 44%, Max: 44%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 49%, Average: 49%, Max: 49%
|
| Maia | VPN | ... | 3 min | Packet loss, Last: 46%, Average: 50.33%, Max: 67%
|
| Sarin | VPN | ... | 3 min | Packet loss, Last: 47%, Average: 34%, Max: 47%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Xamidimura | VPN | ... | 2 min | Packet loss, Last: 63%, Average: 76%, Max: 89%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 62%, Average: 62%, Max: 62%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 54%, Average: 54%, Max: 54%
|
| Polis | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 29%, Average: 29%, Max: 29%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 35%, Average: 35%, Max: 35%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 35%, Average: 35%, Max: 35%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 34%, Average: 34%, Max: 34%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 37%, Average: 37%, Max: 37%
|
| Minchir | VPN | ... | 2 min | Packet loss, Last: 26%, Average: 58%, Max: 90%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 63%, Average: 63%, Max: 63%
|
| US3 | ROUTE | ... | 1 min 1 s | Packet loss, Last: 49%, Average: 49%, Max: 49%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 43%, Average: 43%, Max: 43%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 42%, Average: 42%, Max: 42%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 37%, Average: 28.5%, Max: 37%
|
| Xamidimura | VPN | ... | 1 min 1 s | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 54%, Average: 54%, Max: 54%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 29%, Average: 29%, Max: 29%
|
| Maia | VPN | ... | 2 min | Packet loss, Last: 29%, Average: 26.5%, Max: 29%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 22%, Average: 21.5%, Max: 22%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 44%, Average: 38.5%, Max: 44%
|
| Fulu | VPN | ... | 5 min 3 s | Packet loss, Last: 34%, Average: 55%, Max: 74%
|
| Fulu | VPN | ... | 2 min 1 s | Packet loss, Last: 38%, Average: 43.5%, Max: 49%
|
| Fulu | VPN | ... | 2 min | Packet loss, Last: 26%, Average: 47%, Max: 68%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 40%, Average: 40%, Max: 40%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 40%, Average: 40%, Max: 40%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 30%, Average: 30%, Max: 30%
|
| Taiyi | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 37%, Average: 37%, Max: 37%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 80%, Average: 80%, Max: 80%
|
| Maia | VPN | ... | 2 min | Packet loss, Last: 40%, Average: 39%, Max: 40%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 41%, Average: 40%, Max: 41%
|
| Xamidimura | VPN | ... | 2 min | Packet loss, Last: 40%, Average: 39%, Max: 40%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 46%, Average: 46%, Max: 46%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 44%, Average: 44%, Max: 44%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 32%, Average: 32%, Max: 32%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| US3 | ROUTE | ... | 2 min 1 s | Packet loss, Last: 38%, Average: 37%, Max: 38%
|
| Maia | VPN | ... | 2 min | Packet loss, Last: 60%, Average: 46%, Max: 60%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 59%, Average: 46%, Max: 59%
|
| Xamidimura | VPN | ... | 2 min | Packet loss, Last: 58%, Average: 45%, Max: 58%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 27%, Average: 27%, Max: 27%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 42%, Average: 42%, Max: 42%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 47%, Average: 34%, Max: 47%
|
| US3 | ROUTE | ... | 2 min 1 s | Packet loss, Last: 43%, Average: 37.5%, Max: 43%
|
| Maia | VPN | ... | 1 min 1 s | Packet loss, Last: 36%, Average: 36%, Max: 36%
|
| Sarin | VPN | ... | 1 min 1 s | Packet loss, Last: 36%, Average: 36%, Max: 36%
|
| Xamidimura | VPN | ... | 1 min 1 s | Packet loss, Last: 36%, Average: 36%, Max: 36%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 34%, Average: 34%, Max: 34%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 34%, Average: 34%, Max: 34%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 34%, Average: 34%, Max: 34%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 27%, Average: 25%, Max: 27%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 44%, Average: 44%, Max: 44%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 30%, Average: 30%, Max: 30%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 30%, Average: 30%, Max: 30%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 49%, Average: 49%, Max: 49%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 61%, Average: 61%, Max: 61%
|
| Minchir | VPN | ... | 2 min 1 s | Packet loss, Last: 50%, Average: 38.5%, Max: 50%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 38%, Average: 38%, Max: 38%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 34%, Average: 34%, Max: 34%
|
| Maia | VPN | ... | 2 min | Packet loss, Last: 24%, Average: 26%, Max: 28%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 25%, Average: 26.5%, Max: 28%
|
| Xamidimura | VPN | ... | 2 min | Packet loss, Last: 24%, Average: 25.5%, Max: 27%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 62%, Average: 62%, Max: 62%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 62%, Average: 70.5%, Max: 79%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 40%, Average: 40%, Max: 40%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 38%, Average: 38%, Max: 38%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 26%, Average: 33%, Max: 40%
|
| Maia | VPN | ... | 1 min 1 s | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 56%, Average: 56%, Max: 56%
|
| US3 | ROUTE | ... | 2 min 1 s | Packet loss, Last: 47%, Average: 35%, Max: 47%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 31%, Average: 32%, Max: 33%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 30%, Average: 30%, Max: 30%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 25%, Average: 30%, Max: 35%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 75%, Average: 75%, Max: 75%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 46%, Average: 46%, Max: 46%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 50%, Average: 50%, Max: 50%
|
| US3 | ROUTE | ... | 1 min 1 s | Packet loss, Last: 44%, Average: 44%, Max: 44%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 56%, Average: 56%, Max: 56%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 63%, Average: 48%, Max: 63%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 40%, Average: 40%, Max: 40%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 52%, Average: 52%, Max: 52%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 49%, Average: 49%, Max: 49%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 49%, Average: 49%, Max: 49%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 39%, Average: 39%, Max: 39%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 39%, Average: 39%, Max: 39%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 38%, Average: 38%, Max: 38%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 35%, Average: 28%, Max: 35%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 39%, Average: 35.5%, Max: 39%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| Sarin | VPN | ... | 2 min 2 s | Packet loss, Last: 31%, Average: 27%, Max: 31%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 40%, Average: 40%, Max: 40%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 58%, Average: 58%, Max: 58%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 27%, Average: 27%, Max: 27%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 34%, Average: 34%, Max: 34%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 30%, Average: 30%, Max: 30%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 32%, Average: 32%, Max: 32%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 49%, Average: 49%, Max: 49%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 62%, Average: 62%, Max: 62%
|
| Maia | VPN | ... | 1 min 1 s | Packet loss, Last: 27%, Average: 27%, Max: 27%
|
| Sarin | VPN | ... | 1 min 1 s | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Xamidimura | VPN | ... | 1 min 1 s | Packet loss, Last: 34%, Average: 34%, Max: 34%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 33%, Average: 33%, Max: 33%
|
| Tianguan | VPN | ... | 2 min | Packet loss, Last: 23%, Average: 24%, Max: 25%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 45%, Average: 45%, Max: 45%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 48%, Average: 48%, Max: 48%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 46%, Average: 46%, Max: 46%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 56%, Average: 56%, Max: 56%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 29%, Average: 29%, Max: 29%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 29%, Average: 29%, Max: 29%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 31%, Average: 31%, Max: 31%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 56%, Average: 56%, Max: 56%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 27%, Average: 27%, Max: 27%
|
| Sarin | VPN | ... | 3 min | Packet loss, Last: 27%, Average: 41%, Max: 72%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 28%, Average: 41%, Max: 54%
|
| US3 | ROUTE | ... | 1 min 1 s | Packet loss, Last: 47%, Average: 47%, Max: 47%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 53%, Average: 53%, Max: 53%
|
| Sarin | VPN | ... | 2 min 1 s | Packet loss, Last: 26%, Average: 39.5%, Max: 53%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 52%, Average: 52%, Max: 52%
|
| Muliphein | VPN | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| Paikauhale | VPN | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| Terebellum | VPN | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| Unukalhai | VPN | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 61%, Average: 61%, Max: 61%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 63%, Average: 63%, Max: 63%
|
| Maia | VPN | ... | 2 min | Packet loss, Last: 70%, Average: 70%, Max: 70%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 69%, Average: 69%, Max: 69%
|
| Maia | VPN | ... | 2 min | Packet loss, Last: 28%, Average: 40.5%, Max: 53%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 27%, Average: 40%, Max: 53%
|
| Xamidimura | VPN | ... | 2 min | Packet loss, Last: 28%, Average: 40.5%, Max: 53%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 36%, Average: 36%, Max: 36%
|
| Maia | VPN | ... | 1 min 1 s | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 32%, Average: 32%, Max: 32%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 30%, Average: 26.5%, Max: 30%
|
| Sarin | VPN | ... | 2 min 1 s | Packet loss, Last: 22%, Average: 25%, Max: 28%
|
| Maia | VPN | ... | 2 min | Packet loss, Last: 24%, Average: 32.5%, Max: 41%
|
| Antares | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| US3 | ROUTE | ... | 2 min 1 s | Packet loss, Last: 21%, Average: 37%, Max: 53%
|
| Antares | VPN | ... | 2 min | Packet loss, Last: 27%, Average: 24%, Max: 27%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 40%, Average: 40%, Max: 40%
|
| Xamidimura | VPN | ... | 2 min | Packet loss, Last: 35%, Average: 40%, Max: 45%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 30%, Average: 30%, Max: 30%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 28%, Average: 25%, Max: 28%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 38%, Average: 39.5%, Max: 41%
|
| Sarin | VPN | ... | 1 min 1 s | Packet loss, Last: 43%, Average: 43%, Max: 43%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 43%, Average: 43%, Max: 43%
|
| Maia | VPN | ... | 2 min | Packet loss, Last: 42%, Average: 36.5%, Max: 42%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 41%, Average: 35.5%, Max: 41%
|
| Xamidimura | VPN | ... | 2 min | Packet loss, Last: 42%, Average: 36%, Max: 42%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 25%, Average: 40.5%, Max: 56%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 45%, Average: 45%, Max: 45%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 25%, Average: 33%, Max: 41%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 32%, Average: 37%, Max: 42%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 45%, Average: 45%, Max: 45%
|
| US3 | ROUTE | ... | 1 min 1 s | Packet loss, Last: 49%, Average: 49%, Max: 49%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 42%, Average: 42%, Max: 42%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 30%, Average: 30%, Max: 30%
|
| Maia | VPN | ... | 2 min | Packet loss, Last: 28%, Average: 43.5%, Max: 59%
|
| Sarin | VPN | ... | 2 min | Packet loss, Last: 28%, Average: 44%, Max: 60%
|
| Xamidimura | VPN | ... | 2 min | Packet loss, Last: 28%, Average: 43.5%, Max: 59%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 41%, Average: 41%, Max: 41%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Muliphein | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Paikauhale | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Terebellum | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| Unukalhai | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Muliphein | VPN | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Paikauhale | VPN | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Terebellum | VPN | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| Unukalhai | VPN | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| Tianguan | VPN | ... | 2 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| US3 | ROUTE | ... | 2 min 1 s | Packet loss, Last: 27%, Average: 27.5%, Max: 28%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 33%, Average: 33%, Max: 33%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 32%, Average: 32%, Max: 32%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 33%, Average: 33%, Max: 33%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 43%, Average: 43%, Max: 43%
|
| US3 | ROUTE | ... | 2 min | Packet loss, Last: 30%, Average: 34%, Max: 38%
|
| Muliphein | VPN | ... | 59 s | Packet loss, Last: 27%, Average: 27%, Max: 27%
|
| Paikauhale | VPN | ... | 59 s | Packet loss, Last: 27%, Average: 27%, Max: 27%
|
| Terebellum | VPN | ... | 59 s | Packet loss, Last: 27%, Average: 27%, Max: 27%
|
| Unukalhai | VPN | ... | 59 s | Packet loss, Last: 27%, Average: 27%, Max: 27%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 35%, Average: 35%, Max: 35%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 49%, Average: 49%, Max: 49%
|
| Tianguan | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 46%, Average: 46%, Max: 46%
|
| Tianguan | VPN | ... | 1 min 1 s | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Muliphein | VPN | ... | 1 min 1 s | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| Paikauhale | VPN | ... | 1 min 1 s | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| Terebellum | VPN | ... | 1 min 1 s | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| Unukalhai | VPN | ... | 1 min 1 s | Packet loss, Last: 26%, Average: 26%, Max: 26%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 49%, Average: 49%, Max: 49%
|
| US3 | ROUTE | ... | 1 min 1 s | Packet loss, Last: 40%, Average: 40%, Max: 40%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 59%, Average: 59%, Max: 59%
|
| Maia | VPN | ... | 1 min 1 s | Packet loss, Last: 27%, Average: 27%, Max: 27%
|
| Sarin | VPN | ... | 1 min 1 s | Packet loss, Last: 27%, Average: 27%, Max: 27%
|
| Xamidimura | VPN | ... | 1 min 1 s | Packet loss, Last: 27%, Average: 27%, Max: 27%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 46%, Average: 46%, Max: 46%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 33%, Average: 33%, Max: 33%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 40%, Average: 40%, Max: 40%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 39%, Average: 39%, Max: 39%
|
| Muliphein | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Terebellum | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Unukalhai | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 37%, Average: 37%, Max: 37%
|
| Turais | VPN | ... | 16 min 2 s | Packet loss, Last: 57%, Average: 91.75%, Max: 98%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 49%, Average: 49%, Max: 49%
|
| Muliphein | VPN | ... | 1 min 1 s | Packet loss, Last: 27%, Average: 27%, Max: 27%
|
| Paikauhale | VPN | ... | 1 min 1 s | Packet loss, Last: 27%, Average: 27%, Max: 27%
|
| Terebellum | VPN | ... | 1 min 1 s | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| Unukalhai | VPN | ... | 1 min 1 s | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 85%, Average: 85%, Max: 85%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20%
|
| Maia | VPN | ... | 1 min | Packet loss, Last: 32%, Average: 32%, Max: 32%
|
| Sarin | VPN | ... | 1 min | Packet loss, Last: 30%, Average: 30%, Max: 30%
|
| Xamidimura | VPN | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28%
|
| US3 | ROUTE | ... | 1 min | Packet loss, Last: 47%, Average: 47%, Max: 47%
|
