Top User
Only online users. Limited to first 100 users.
Data collected from current sessions in real-time, that we inevitably known. No history is kept, no data-retention is performed.
By default users nicknames are obscured, optionally the account holder can force them to be displayed.
Data collected from current sessions in real-time, that we inevitably known. No history is kept, no data-retention is performed.
By default users nicknames are obscured, optionally the account holder can force them to be displayed.
Top User Speed
Pos | Nick | Server | Current speed | Connected since |
---|---|---|---|---|
1 | Not public. | ![]() | 572.38 Mbit/s | ... |
2 | Not public. | ![]() | 547.89 Mbit/s | ... |
3 | Not public. | ![]() | 536.44 Mbit/s | ... |
4 | Not public. | ![]() | 499.25 Mbit/s | ... |
5 | Not public. | ![]() | 496.7 Mbit/s | ... |
6 | Not public. | ![]() | 489.28 Mbit/s | ... |
7 | Not public. | ![]() | 488.17 Mbit/s | ... |
8 | Not public. | ![]() | 486.83 Mbit/s | ... |
9 | Not public. | ![]() | 478.89 Mbit/s | ... |
10 | Not public. | ![]() | 469.9 Mbit/s | ... |
11 | Not public. | ![]() | 459.27 Mbit/s | ... |
12 | Not public. | ![]() | 448.5 Mbit/s | ... |
13 | Not public. | ![]() | 412.86 Mbit/s | ... |
14 | Not public. | ![]() | 409.63 Mbit/s | ... |
15 | Not public. | ![]() | 389.37 Mbit/s | ... |
16 | Not public. | ![]() | 383.01 Mbit/s | ... |
17 | Not public. | ![]() | 382.93 Mbit/s | ... |
18 | Not public. | ![]() | 365.38 Mbit/s | ... |
19 | Not public. | ![]() | 363.13 Mbit/s | ... |
20 | ScanFarer | ![]() | 357.52 Mbit/s | ... |
21 | Not public. | ![]() | 353.31 Mbit/s | ... |
22 | Not public. | ![]() | 352.78 Mbit/s | ... |
23 | Not public. | ![]() | 345.69 Mbit/s | ... |
24 | Not public. | ![]() | 343.7 Mbit/s | ... |
25 | Not public. | ![]() | 336.34 Mbit/s | ... |
26 | Not public. | ![]() | 329.61 Mbit/s | ... |
27 | Not public. | ![]() | 321.53 Mbit/s | ... |
28 | Not public. | ![]() | 318.45 Mbit/s | ... |
29 | Not public. | ![]() | 312 Mbit/s | ... |
30 | Not public. | ![]() | 301.63 Mbit/s | ... |
31 | Not public. | ![]() | 290.21 Mbit/s | ... |
32 | Not public. | ![]() | 290.19 Mbit/s | ... |
33 | Not public. | ![]() | 275.84 Mbit/s | ... |
34 | Not public. | ![]() | 275.68 Mbit/s | ... |
35 | Not public. | ![]() | 271.47 Mbit/s | ... |
36 | Not public. | ![]() | 266.11 Mbit/s | ... |
37 | Not public. | ![]() | 264.48 Mbit/s | ... |
38 | Not public. | ![]() | 262.97 Mbit/s | ... |
39 | Not public. | ![]() | 260.76 Mbit/s | ... |
40 | Not public. | ![]() | 259.76 Mbit/s | ... |
41 | shadowcaster | ![]() | 253.82 Mbit/s | ... |
42 | Not public. | ![]() | 252.53 Mbit/s | ... |
43 | Not public. | ![]() | 246.66 Mbit/s | ... |
44 | Not public. | ![]() | 246.04 Mbit/s | ... |
45 | Not public. | ![]() | 245.08 Mbit/s | ... |
46 | Not public. | ![]() | 242.06 Mbit/s | ... |
47 | Not public. | ![]() | 233.99 Mbit/s | ... |
48 | Not public. | ![]() | 233.52 Mbit/s | ... |
49 | Not public. | ![]() | 233.28 Mbit/s | ... |
50 | Not public. | ![]() | 232.33 Mbit/s | ... |
51 | Not public. | ![]() | 231.09 Mbit/s | ... |
52 | Not public. | ![]() | 229.74 Mbit/s | ... |
53 | Not public. | ![]() | 226.87 Mbit/s | ... |
54 | Not public. | ![]() | 222.05 Mbit/s | ... |
55 | Not public. | ![]() | 220.93 Mbit/s | ... |
56 | Not public. | ![]() | 220.88 Mbit/s | ... |
57 | Not public. | ![]() | 216.14 Mbit/s | ... |
58 | Not public. | ![]() | 216.11 Mbit/s | ... |
59 | Not public. | ![]() | 212.88 Mbit/s | ... |
60 | Not public. | ![]() | 211.42 Mbit/s | ... |
61 | Not public. | ![]() | 209.12 Mbit/s | ... |
62 | Not public. | ![]() | 208.2 Mbit/s | ... |
63 | Not public. | ![]() | 207.25 Mbit/s | ... |
64 | Not public. | ![]() | 207.21 Mbit/s | ... |
65 | Not public. | ![]() | 205.78 Mbit/s | ... |
66 | Not public. | ![]() | 200.36 Mbit/s | ... |
67 | Not public. | ![]() | 199.8 Mbit/s | ... |
68 | Not public. | ![]() | 197.18 Mbit/s | ... |
69 | Not public. | ![]() | 196.32 Mbit/s | ... |
70 | Not public. | ![]() | 193.3 Mbit/s | ... |
71 | Not public. | ![]() | 190.74 Mbit/s | ... |
72 | Not public. | ![]() | 190.63 Mbit/s | ... |
73 | Not public. | ![]() | 189.09 Mbit/s | ... |
74 | Not public. | ![]() | 186.62 Mbit/s | ... |
75 | Not public. | ![]() | 186.55 Mbit/s | ... |
76 | Not public. | ![]() | 182.99 Mbit/s | ... |
77 | Not public. | ![]() | 181.65 Mbit/s | ... |
78 | Not public. | ![]() | 181.39 Mbit/s | ... |
79 | Not public. | ![]() | 180.3 Mbit/s | ... |
80 | Not public. | ![]() | 179.84 Mbit/s | ... |
81 | Not public. | ![]() | 179.66 Mbit/s | ... |
82 | Not public. | ![]() | 178.44 Mbit/s | ... |
83 | Not public. | ![]() | 177.93 Mbit/s | ... |
84 | Not public. | ![]() | 176.3 Mbit/s | ... |
85 | Not public. | ![]() | 175.89 Mbit/s | ... |
86 | Not public. | ![]() | 175.59 Mbit/s | ... |
87 | Not public. | ![]() | 171.14 Mbit/s | ... |
88 | Not public. | ![]() | 169.47 Mbit/s | ... |
89 | Not public. | ![]() | 168.07 Mbit/s | ... |
90 | Not public. | ![]() | 167.02 Mbit/s | ... |
91 | Not public. | ![]() | 166.53 Mbit/s | ... |
92 | Not public. | ![]() | 164.23 Mbit/s | ... |
93 | Not public. | ![]() | 163.35 Mbit/s | ... |
94 | Not public. | ![]() | 161.18 Mbit/s | ... |
95 | Not public. | ![]() | 161.04 Mbit/s | ... |
96 | Not public. | ![]() | 160.67 Mbit/s | ... |
97 | Not public. | ![]() | 159.3 Mbit/s | ... |
98 | Not public. | ![]() | 157.21 Mbit/s | ... |
99 | Not public. | ![]() | 154.13 Mbit/s | ... |
100 | Not public. | ![]() | 154.06 Mbit/s | ... |
Top User Session Traffic
Pos | Nick | Server | Total | Connected since |
---|---|---|---|---|
1 | Not public. | ![]() | 279.49 TB | ... |
2 | Not public. | ![]() | 124.19 TB | ... |
3 | Not public. | ![]() | 87.36 TB | ... |
4 | Not public. | ![]() | 87.31 TB | ... |
5 | Not public. | ![]() | 70.47 TB | ... |
6 | Not public. | ![]() | 58.72 TB | ... |
7 | Not public. | ![]() | 56.77 TB | ... |
8 | Not public. | ![]() | 51.8 TB | ... |
9 | Not public. | ![]() | 47.47 TB | ... |
10 | Not public. | ![]() | 45.51 TB | ... |
11 | Not public. | ![]() | 45.46 TB | ... |
12 | Not public. | ![]() | 44.76 TB | ... |
13 | Not public. | ![]() | 41.92 TB | ... |
14 | Not public. | ![]() | 40.01 TB | ... |
15 | Not public. | ![]() | 39.73 TB | ... |
16 | Not public. | ![]() | 38.21 TB | ... |
17 | Not public. | ![]() | 37.26 TB | ... |
18 | Not public. | ![]() | 37.23 TB | ... |
19 | shadowcaster | ![]() | 35.26 TB | ... |
20 | Not public. | ![]() | 34.85 TB | ... |
21 | Not public. | ![]() | 34.62 TB | ... |
22 | Not public. | ![]() | 33.48 TB | ... |
23 | Not public. | ![]() | 33.46 TB | ... |
24 | Not public. | ![]() | 33.39 TB | ... |
25 | Not public. | ![]() | 33.2 TB | ... |
26 | Not public. | ![]() | 32.89 TB | ... |
27 | Not public. | ![]() | 32.7 TB | ... |
28 | Not public. | ![]() | 29.72 TB | ... |
29 | Not public. | ![]() | 29.45 TB | ... |
30 | Not public. | ![]() | 28.79 TB | ... |
31 | Not public. | ![]() | 28.61 TB | ... |
32 | Not public. | ![]() | 27.94 TB | ... |
33 | Not public. | ![]() | 27.71 TB | ... |
34 | Not public. | ![]() | 27.56 TB | ... |
35 | Not public. | ![]() | 25.35 TB | ... |
36 | Not public. | ![]() | 23.85 TB | ... |
37 | Not public. | ![]() | 23.34 TB | ... |
38 | Not public. | ![]() | 22.45 TB | ... |
39 | Not public. | ![]() | 22.15 TB | ... |
40 | Not public. | ![]() | 21.5 TB | ... |
41 | Not public. | ![]() | 21.29 TB | ... |
42 | Not public. | ![]() | 20.21 TB | ... |
43 | Not public. | ![]() | 19.95 TB | ... |
44 | Not public. | ![]() | 19.65 TB | ... |
45 | Not public. | ![]() | 19.59 TB | ... |
46 | Not public. | ![]() | 19.33 TB | ... |
47 | Not public. | ![]() | 18.56 TB | ... |
48 | Not public. | ![]() | 18.26 TB | ... |
49 | Not public. | ![]() | 18.2 TB | ... |
50 | Not public. | ![]() | 18.14 TB | ... |
51 | Not public. | ![]() | 17.74 TB | ... |
52 | Not public. | ![]() | 17.3 TB | ... |
53 | Not public. | ![]() | 17.21 TB | ... |
54 | Not public. | ![]() | 16.93 TB | ... |
55 | Not public. | ![]() | 16.24 TB | ... |
56 | Not public. | ![]() | 16.24 TB | ... |
57 | Not public. | ![]() | 16.06 TB | ... |
58 | Not public. | ![]() | 15.93 TB | ... |
59 | Not public. | ![]() | 15.59 TB | ... |
60 | Not public. | ![]() | 15.07 TB | ... |
61 | Not public. | ![]() | 15.04 TB | ... |
62 | Not public. | ![]() | 15.02 TB | ... |
63 | Not public. | ![]() | 14.76 TB | ... |
64 | Not public. | ![]() | 14.75 TB | ... |
65 | Not public. | ![]() | 14.63 TB | ... |
66 | Not public. | ![]() | 14.48 TB | ... |
67 | Not public. | ![]() | 14.3 TB | ... |
68 | Not public. | ![]() | 14.24 TB | ... |
69 | Not public. | ![]() | 14.17 TB | ... |
70 | Not public. | ![]() | 13.97 TB | ... |
71 | Not public. | ![]() | 13.55 TB | ... |
72 | Not public. | ![]() | 13.18 TB | ... |
73 | Not public. | ![]() | 13.14 TB | ... |
74 | Not public. | ![]() | 13.08 TB | ... |
75 | Not public. | ![]() | 12.69 TB | ... |
76 | Not public. | ![]() | 12.57 TB | ... |
77 | Not public. | ![]() | 12.52 TB | ... |
78 | Not public. | ![]() | 12.01 TB | ... |
79 | Not public. | ![]() | 11.9 TB | ... |
80 | Not public. | ![]() | 11.87 TB | ... |
81 | Not public. | ![]() | 11.64 TB | ... |
82 | Not public. | ![]() | 11.61 TB | ... |
83 | Not public. | ![]() | 11.53 TB | ... |
84 | Not public. | ![]() | 11.35 TB | ... |
85 | Not public. | ![]() | 11.21 TB | ... |
86 | Not public. | ![]() | 11.02 TB | ... |
87 | Not public. | ![]() | 11.01 TB | ... |
88 | Not public. | ![]() | 10.98 TB | ... |
89 | Not public. | ![]() | 10.9 TB | ... |
90 | Not public. | ![]() | 10.9 TB | ... |
91 | Not public. | ![]() | 10.83 TB | ... |
92 | Not public. | ![]() | 10.8 TB | ... |
93 | Not public. | ![]() | 10.73 TB | ... |
94 | Not public. | ![]() | 10.53 TB | ... |
95 | Not public. | ![]() | 10.37 TB | ... |
96 | Not public. | ![]() | 10.21 TB | ... |
97 | Not public. | ![]() | 10.18 TB | ... |
98 | Not public. | ![]() | 10.17 TB | ... |
99 | Not public. | ![]() | 9.98 TB | ... |
100 | Not public. | ![]() | 9.88 TB | ... |
Top User Session Time
Pos | Nick | Server | Total | Connected since |
---|---|---|---|---|
1 | Not public. | ![]() | 716.54 GB | ... |
2 | Not public. | ![]() | 10.9 TB | ... |
3 | Not public. | ![]() | 15.89 GB | ... |
4 | BRIAN11 | ![]() | 2.83 GB | ... |
5 | Not public. | ![]() | 3.32 TB | ... |
6 | Not public. | ![]() | 4.48 TB | ... |
7 | Not public. | ![]() | 5.69 TB | ... |
8 | Not public. | ![]() | 5.1 TB | ... |
9 | Not public. | ![]() | 4.07 TB | ... |
10 | Not public. | ![]() | 4 TB | ... |
11 | Not public. | ![]() | 4.99 TB | ... |
12 | Not public. | ![]() | 2.73 TB | ... |
13 | Not public. | ![]() | 4.48 TB | ... |
14 | Not public. | ![]() | 6.01 TB | ... |
15 | Not public. | ![]() | 6.4 TB | ... |
16 | Not public. | ![]() | 4.24 TB | ... |
17 | Not public. | ![]() | 4.37 TB | ... |
18 | Not public. | ![]() | 4.6 TB | ... |
19 | Not public. | ![]() | 3.83 TB | ... |
20 | Not public. | ![]() | 3.92 TB | ... |
21 | Not public. | ![]() | 3.65 TB | ... |
22 | Not public. | ![]() | 4.94 TB | ... |
23 | Not public. | ![]() | 4.83 TB | ... |
24 | Not public. | ![]() | 5.64 TB | ... |
25 | Not public. | ![]() | 5.57 TB | ... |
26 | Not public. | ![]() | 2.44 GB | ... |
27 | Not public. | ![]() | 26.66 GB | ... |
28 | Not public. | ![]() | 718.62 GB | ... |
29 | Not public. | ![]() | 2.8 TB | ... |
30 | Not public. | ![]() | 44.76 TB | ... |
31 | Not public. | ![]() | 4.56 GB | ... |
32 | Not public. | ![]() | 60.78 GB | ... |
33 | Not public. | ![]() | 1.43 TB | ... |
34 | Not public. | ![]() | 136.15 GB | ... |
35 | Not public. | ![]() | 2.81 TB | ... |
36 | Not public. | ![]() | 3.94 TB | ... |
37 | Not public. | ![]() | 3.53 TB | ... |
38 | Not public. | ![]() | 1.89 TB | ... |
39 | Not public. | ![]() | 54.87 GB | ... |
40 | Not public. | ![]() | 4.21 TB | ... |
41 | Not public. | ![]() | 2.84 TB | ... |
42 | Not public. | ![]() | 1.23 TB | ... |
43 | Not public. | ![]() | 1.82 TB | ... |
44 | Not public. | ![]() | 2.57 TB | ... |
45 | Not public. | ![]() | 257.28 MB | ... |
46 | Not public. | ![]() | 39.73 TB | ... |
47 | Not public. | ![]() | 4.4 TB | ... |
48 | Not public. | ![]() | 367.05 GB | ... |
49 | Not public. | ![]() | 6.65 GB | ... |
50 | Not public. | ![]() | 4.22 TB | ... |
51 | Not public. | ![]() | 1.16 TB | ... |
52 | Not public. | ![]() | 2.84 TB | ... |
53 | Not public. | ![]() | 303.01 GB | ... |
54 | Not public. | ![]() | 2.95 TB | ... |
55 | Not public. | ![]() | 42.52 MB | ... |
56 | Not public. | ![]() | 312.14 GB | ... |
57 | Not public. | ![]() | 1.23 TB | ... |
58 | Not public. | ![]() | 351.26 GB | ... |
59 | Not public. | ![]() | 561.67 GB | ... |
60 | Not public. | ![]() | 2.61 TB | ... |
61 | Not public. | ![]() | 6.19 GB | ... |
62 | Not public. | ![]() | 39.73 GB | ... |
63 | Not public. | ![]() | 282.13 GB | ... |
64 | Not public. | ![]() | 2.73 TB | ... |
65 | Not public. | ![]() | 885.32 GB | ... |
66 | Not public. | ![]() | 1.88 GB | ... |
67 | Not public. | ![]() | 2.07 TB | ... |
68 | Not public. | ![]() | 2.71 TB | ... |
69 | Not public. | ![]() | 62.35 GB | ... |
70 | Not public. | ![]() | 2.41 TB | ... |
71 | Not public. | ![]() | 5.06 GB | ... |
72 | Not public. | ![]() | 2.23 TB | ... |
73 | Not public. | ![]() | 2.59 TB | ... |
74 | Not public. | ![]() | 7.33 TB | ... |
75 | Not public. | ![]() | 2.42 TB | ... |
76 | Not public. | ![]() | 1.36 TB | ... |
77 | Not public. | ![]() | 2.46 TB | ... |
78 | Not public. | ![]() | 2.22 TB | ... |
79 | Not public. | ![]() | 3.24 TB | ... |
80 | Not public. | ![]() | 2.18 TB | ... |
81 | Not public. | ![]() | 2.24 TB | ... |
82 | Not public. | ![]() | 3.33 TB | ... |
83 | Not public. | ![]() | 2.91 TB | ... |
84 | Not public. | ![]() | 1.9 TB | ... |
85 | Not public. | ![]() | 1.32 TB | ... |
86 | Not public. | ![]() | 3.7 TB | ... |
87 | Not public. | ![]() | 798.56 GB | ... |
88 | Not public. | ![]() | 3.13 TB | ... |
89 | Not public. | ![]() | 9.67 TB | ... |
90 | Not public. | ![]() | 503.67 GB | ... |
91 | Not public. | ![]() | 2.42 TB | ... |
92 | Not public. | ![]() | 256.83 GB | ... |
93 | Not public. | ![]() | 2.93 TB | ... |
94 | Not public. | ![]() | 534.16 GB | ... |
95 | Not public. | ![]() | 3.13 TB | ... |
96 | Not public. | ![]() | 2.45 TB | ... |
97 | Not public. | ![]() | 2.76 TB | ... |
98 | Not public. | ![]() | 3.7 TB | ... |
99 | Not public. | ![]() | 28.61 TB | ... |
100 | Not public. | ![]() | 628.78 GB | ... |