Jump to content
Not connected, Your IP: 44.204.164.147

Ain

Type:VPN
Continent:Europe
Country: Sweden
Location:Stockholm
Load:
3210 / 20000 Mbit/s
Sessions online240
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.5.5
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...5 minPacket loss, Last: 73%, Average: 69.2%, Max: 78%
...1 minPacket loss, Last: 40%, Average: 40%, Max: 40%
...13 minPacket loss, Last: 23%, Average: 53%, Max: 71%
...3 minPacket loss, Last: 62%, Average: 49.33%, Max: 63%
...8 minPacket loss, Last: 57%, Average: 52.75%, Max: 59%
...18 min 3 sPacket loss, Last: 21%, Average: 61.83%, Max: 100%
...13 min 2 sPacket loss, Last: 27%, Average: 87.62%, Max: 98%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...7 minPacket loss, Last: 41%, Average: 86.57%, Max: 98%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 62%, Average: 62%, Max: 62%
...1 minPacket loss, Last: 63%, Average: 63%, Max: 63%
...3 minPacket loss, Last: 65%, Average: 51%, Max: 65%
...2 minPacket loss, Last: 24%, Average: 38%, Max: 52%
...3 minPacket loss, Last: 27%, Average: 27.33%, Max: 28%
...2 minPacket loss, Last: 27%, Average: 27.5%, Max: 28%
...2 min 1 sPacket loss, Last: 27%, Average: 27%, Max: 27%
...2 d 47 min 41 sMinor issue
...48 sMinor issue
...9 min 2 sPacket loss, Last: 27%, Average: 63.11%, Max: 99%
...2 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...4 minPacket loss, Last: 22%, Average: 22.5%, Max: 24%
...4 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...9 min 1 sPacket loss, Last: 20%, Average: 30.33%, Max: 37%
...59 min 4 sPacket loss, Last: 22%, Average: 45.42%, Max: 54%
...9 minPacket loss, Last: 25%, Average: 63.22%, Max: 98%
...32 min 2 sPacket loss, Last: 34%, Average: 86.75%, Max: 96%
...1 h 32 min 7 sPacket loss, Last: 28%, Average: 92.97%, Max: 97%
...4 h 54 min 29 sLine issue
...4 minPacket loss, Last: 22%, Average: 23.5%, Max: 24%
...23 min 1 sMaintenance
...30 sLine issue
...27 min 4 sPacket loss, Last: 21%, Average: 27.74%, Max: 29%
...14 min 35 sMaintenance
...6 min 1 sPacket loss, Last: 27%, Average: 44.83%, Max: 55%
...6 minPacket loss, Last: 27%, Average: 46.17%, Max: 58%
...8 minPacket loss, Last: 21%, Average: 25.63%, Max: 29%
...6 min 1 sPacket loss, Last: 21%, Average: 24.33%, Max: 28%
...5 min 1 sPacket loss, Last: 20%, Average: 22.2%, Max: 23%
...2 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...6 minPacket loss, Last: 23%, Average: 24.17%, Max: 28%
...4 min 1 sPacket loss, Last: 28%, Average: 27.75%, Max: 28%
...4 min 1 sPacket loss, Last: 23%, Average: 22.5%, Max: 23%
...15 h 40 min 13 sPacket loss, Last: 33%, Average: 97.61%, Max: 100%
...15 h 52 min 16 sLine problem
...13 min 58 sLine problem
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...7 min 1 sPacket loss, Last: 20%, Average: 20.86%, Max: 23%
...3 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 minPacket loss, Last: 21%, Average: 21.67%, Max: 22%
...4 min 1 sPacket loss, Last: 20%, Average: 21.5%, Max: 23%
...3 min 1 sPacket loss, Last: 28%, Average: 31.33%, Max: 33%
...3 min 1 sPacket loss, Last: 35%, Average: 40.33%, Max: 43%
...3 minPacket loss, Last: 27%, Average: 34.33%, Max: 38%
...3 minPacket loss, Last: 41%, Average: 44.33%, Max: 46%
...3 minPacket loss, Last: 26%, Average: 30%, Max: 36%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...3 minPacket loss, Last: 22%, Average: 22%, Max: 24%
...3 minPacket loss, Last: 22%, Average: 21.33%, Max: 22%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...3 minPacket loss, Last: 22%, Average: 24.67%, Max: 29%
...5 minPacket loss, Last: 24%, Average: 24.8%, Max: 28%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 20%, Average: 21%, Max: 22%
...3 minPacket loss, Last: 29%, Average: 33.67%, Max: 36%
...3 minPacket loss, Last: 33%, Average: 40.67%, Max: 45%
...3 minPacket loss, Last: 40%, Average: 43.67%, Max: 47%
...3 minPacket loss, Last: 29%, Average: 26.67%, Max: 29%
...3 minPacket loss, Last: 28%, Average: 27%, Max: 28%
...4 minPacket loss, Last: 21%, Average: 21%, Max: 22%
...2 minPacket loss, Last: 23%, Average: 22.5%, Max: 23%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...3 min 1 sPacket loss, Last: 22%, Average: 21%, Max: 22%
...2 min 1 sPacket loss, Last: 21%, Average: 20.5%, Max: 21%
...2 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 22%, Average: 21.5%, Max: 22%
...7 minPacket loss, Last: 20%, Average: 22%, Max: 24%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 minPacket loss, Last: 22%, Average: 23%, Max: 25%
...5 min 1 sPacket loss, Last: 23%, Average: 23%, Max: 25%
...15 minPacket loss, Last: 21%, Average: 23.47%, Max: 26%
...11 minPacket loss, Last: 22%, Average: 23.64%, Max: 26%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 minPacket loss, Last: 21%, Average: 21.5%, Max: 22%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...5 minPacket loss, Last: 20%, Average: 22.4%, Max: 24%
...7 min 1 sPacket Loss, Last: 25%, Average: 30.14%, Max: 37%
...9 minPacket Loss, Last: 25%, Average: 36.33%, Max: 45%
...10 min 56 sMaintenance
...1 min 52 sLine issues
...8 min 1 sPacket Loss, Last: 22%, Average: 29%, Max: 33%
...29 min 34 sMaintenance
...9 min 1 sPacket Loss, Last: 23%, Average: 35.78%, Max: 44%

Latency from locations, IPv4

Ping result from different locations to this server
Stockholm2 ms
Tallinn6 ms
Riga10 ms
Munich25 ms
Oslo27 ms
Brussels28 ms
Berlin30 ms
Kiev35 ms
Vienna36 ms
Alblasserdam37 ms
Uppsala38 ms
Frankfurt42 ms
Zurich45 ms
Manchester45 ms
Belgrade48 ms
London52 ms
Bucharest56 ms
Sofia61 ms
Prague73 ms
Dublin78 ms
New York City89 ms
Madrid98 ms
Montreal103 ms
Atlanta, Georgia113 ms
Toronto, Ontario125 ms
Chicago, Illinois126 ms
Barcelona130 ms
Dallas, Texas142 ms
Miami152 ms
San Jose, California161 ms
Vancouver167 ms
Denver, Colorado172 ms
Pennsylvania173 ms
Phoenix, Arizona178 ms
Los Angeles179 ms
Fremont, California200 ms
Raleigh, North Carolina202 ms
Sao Paulo204 ms
Singapore261 ms
Tokyo281 ms
Auckland312 ms
×
×
  • Create New...