Jump to content
Not connected, Your IP: 3.15.26.231

Recommended Posts

I'm struggling to reach Latvia from the US so was trying to understand why and if it was a local config issue. Is this a more fundamental internet routing issue?
Other POPs appear to work so its not a critical issue for me but I was curious to understand what & why. Thanks. 
 

sudo mtr lt.vpn.airdns.org
                                              Packets               Pings
 Host                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 142.254.183.149                          0.0%    69    8.3   8.9   6.7  16.7   2.2
 2. agg61.vnnzca2402h.socal.rr.com           0.0%    69    9.2  10.8   5.3  16.1   2.1
 3. 72.129.14.86                             0.0%    69   14.5  13.9   8.0  30.8   3.6
 4. agg29.tustcaft01r.socal.rr.com           0.0%    69   19.0  16.0  10.3  29.3   3.6
 5. ae-5-0.cr0.chi10.tbone.rr.com            0.0%    68   11.1  16.3  10.4  29.4   3.9
 6. 4.68.111.101                            67.2%    68    9.3  12.0   9.3  20.7   2.9
 7. ae-2-3202.ear4.Amsterdam1.Level3.net    91.0%    68  14149 14400 14149 14582 154.4
 8. BR2.Amsterdam1.surf.net                  0.0%    68  150.4 150.6 147.6 171.6   3.9
 9. ae0-7.RT.OMT.SQQ.LT.retn.net             0.0%    68  192.8 188.8 185.0 218.3   5.7
10. 149.14.10.124                            0.0%    68  183.2 184.5 182.2 193.9   2.3
11. 46.166.166.5                            14.9%    68  188.2 198.0 187.9 593.7  53.4
12. 124.165.166.46.in-addr.arpa              0.0%    68  190.9 187.1 184.8 194.0   2.4
sudo mtr phact.airvpn.org

Host                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 142.254.183.149                          0.0%    40    8.9  10.0   6.9  18.7   2.9
 2. agg61.vnnzca2402h.socal.rr.com           0.0%    40   10.8  11.6   8.0  22.1   3.5
 3. 72.129.14.86                             0.0%    40   16.7  13.9   7.6  27.3   4.3
 4. agg29.tustcaft01r.socal.rr.com           0.0%    39   22.7  17.9  10.9  29.6   4.5
 5. bu-ether26.tustca4200w-bcr00.tbone.rr.c  0.0%    39   16.9  15.8   9.3  25.5   3.7
 6. 4.68.111.101                            71.8%    39   10.0  12.3   9.7  16.9   2.2
 7. ae-2-3202.ear4.Amsterdam1.Level3.net    89.5%    39  14493 14281 13830 14493 303.6
 8. BR2.Amsterdam1.surf.net                  0.0%    39  148.5 151.5 147.4 174.1   5.4
 9. ae3-7.RT.RTC.RIX.LV.retn.net             0.0%    39  183.2 188.1 182.9 221.1   6.4
10. GW-LatNet.retn.net                      63.2%    39  182.4 180.3 178.3 188.7   2.6
11. 85.254.56.198                            0.0%    39  184.1 183.4 180.7 191.7   2.7
12. 159.148.186.20                           0.0%    39  188.0 191.3 187.6 216.7   5.2
sudo mtr schedir.airvpn.org

Host                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 142.254.183.149                          0.0%    31   10.9   9.4   6.8  14.4   2.1
 2. agg61.vnnzca2402h.socal.rr.com           0.0%    31   20.2  11.3   8.5  20.2   3.0
 3. 72.129.14.86                             0.0%    31   17.4  13.3   7.9  20.1   2.7
 4. agg29.tustcaft01r.socal.rr.com           0.0%    31   25.3  17.6  11.2  33.5   4.5
 5. bu-ether16.tustca4200w-bcr00.tbone.rr.c  0.0%    31   16.6  15.8  10.1  24.0   3.2
 6. 4.68.111.101                            73.3%    31    9.6  10.0   9.6  10.7   0.0
 7. ae-2-3202.ear4.Amsterdam1.Level3.net    96.7%    31  14247 14247 14247 14247   0.0
 8. BR2.Amsterdam1.surf.net                  0.0%    31  154.8 150.8 147.3 168.0   4.1
 9. ae3-7.RT.RTC.RIX.LV.retn.net             0.0%    31  188.3 186.6 183.2 196.8   3.2
10. GW-LatNet.retn.net                      67.7%    31  183.1 181.9 178.2 188.8   3.7
11. 85.254.56.198                            0.0%    31  187.9 184.1 180.3 201.7   4.3
12. ???
sudo mtr shaula.airvpn.org

Host                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 142.254.183.149                          0.0%    39   11.6   9.9   6.5  19.9   3.0
 2. agg61.vnnzca2402h.socal.rr.com           0.0%    39   11.6  12.5   8.3  35.0   5.0
 3. 72.129.14.86                             0.0%    39   11.5  14.3   8.6  26.3   3.6
 4. agg29.tustcaft01r.socal.rr.com           0.0%    39   10.5  16.3  10.5  24.3   3.3
 5. ae-5-0.cr0.chi10.tbone.rr.com            0.0%    38   22.5  17.3  11.0  23.5   3.3
 6. 4.68.111.101                            75.7%    38   12.9  13.0   9.5  18.6   2.8
 7. ae-2-3202.ear4.Amsterdam1.Level3.net    97.3%    38  14141 14141 14141 14141   0.0
 8. BR2.Amsterdam1.surf.net                  0.0%    38  149.5 151.4 147.8 164.2   4.1
 9. ae1-1.RT.RTC.RIX.LV.retn.net             0.0%    38  179.2 182.2 178.4 196.9   3.8
10. GW-LatNet.retn.net                      68.4%    38  179.3 179.6 177.6 182.5   1.3
11. 85.254.56.198                            0.0%    38  180.0 183.0 179.8 191.3   2.7
12. ???
sudo mtr meissa.airvpn.org

Host                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 142.254.183.149                          0.0%    33    5.1  10.0   5.1  24.3   3.4
 2. agg61.vnnzca2402h.socal.rr.com           0.0%    33    9.5  12.1   9.0  23.6   3.4
 3. 72.129.14.86                             0.0%    33   16.1  15.5   8.6  35.6   5.6
 4. agg29.tustcaft01r.socal.rr.com           0.0%    33   20.7  17.7  11.0  29.6   4.1
 5. ae-5-0.cr0.chi10.tbone.rr.com            0.0%    33   12.5  17.6  11.0  27.2   3.6
 6. 4.68.111.101                            71.0%    32   16.4  13.2   9.2  17.1   2.9
 7. ae-2-3202.ear4.Amsterdam1.Level3.net    90.3%    32  14508 14310 14209 14508 171.2
 8. BR2.Amsterdam1.surf.net                  0.0%    32  147.8 151.7 147.8 175.3   6.2
 9. ae1-1.RT.RTC.RIX.LV.retn.net             0.0%    32  183.3 183.8 178.5 191.1   3.3
10. GW-LatNet.retn.net                      74.2%    32  179.3 182.2 178.1 187.4   3.3
11. 85.254.56.198                            0.0%    32  180.2 182.8 179.6 189.9   2.9
12. ???



 

Share this post


Link to post

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Security Check
    Play CAPTCHA Audio
    Refresh Image

×
×
  • Create New...