Jump to content
Not connected, Your IP: 18.118.10.2

Felis

Type:VPN
Continent:Europe
Country: Latvia
Location:Riga
Load:
534 / 2000 Mbit/s
Sessions online65
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.5.5
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
Last Friday at 1:15 AM1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
03/28/20251 minPacket loss, Last: 21%, Average: 21%, Max: 21%
03/25/202511 min 1 sPacket loss, Last: 32%, Average: 65%, Max: 89%
02/27/20251 minPacket loss, Last: 23%, Average: 23%, Max: 23%
02/22/20252 minPacket loss, Last: 22%, Average: 23.5%, Max: 25%
01/26/20258 minPacket loss, Last: 52%, Average: 54.25%, Max: 60%
01/26/20255 min 1 sPacket loss, Last: 27%, Average: 46%, Max: 60%
01/14/20251 min 1 sPacket loss, Last: 25%, Average: 25%, Max: 25%
01/14/20252 minPacket loss, Last: 38%, Average: 54%, Max: 70%
01/14/20251 minPacket loss, Last: 44%, Average: 44%, Max: 44%
01/14/20252 minPacket loss, Last: 26%, Average: 26%, Max: 26%
01/08/20253 minPacket loss, Last: 29%, Average: 29.67%, Max: 34%
12/30/20241 minPacket loss, Last: 21%, Average: 21%, Max: 21%
12/28/20243 minPacket loss, Last: 26%, Average: 50.33%, Max: 69%
12/27/20242 min 1 sPacket loss, Last: 81%, Average: 67%, Max: 81%
12/14/20241 minPacket loss, Last: 20%, Average: 20%, Max: 20%
12/14/20241 minPacket loss, Last: 21%, Average: 21%, Max: 21%
12/14/20243 minPacket loss, Last: 25%, Average: 23.33%, Max: 25%
12/14/20243 minPacket loss, Last: 22%, Average: 22%, Max: 23%
12/14/20243 min 3 sPacket loss, Last: 21%, Average: 21%, Max: 22%
12/14/20242 minPacket loss, Last: 22%, Average: 21.5%, Max: 22%
12/14/20243 min 2 sPacket loss, Last: 24%, Average: 22.33%, Max: 24%
12/14/20241 minPacket loss, Last: 21%, Average: 21%, Max: 21%
12/14/20247 minPacket loss, Last: 21%, Average: 24.29%, Max: 29%
12/14/202410 min 2 sPacket loss, Last: 21%, Average: 23.9%, Max: 27%
12/14/20242 minPacket loss, Last: 22%, Average: 22.5%, Max: 23%
12/14/20243 minPacket loss, Last: 27%, Average: 23.67%, Max: 27%
12/14/20241 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
12/14/20243 minPacket loss, Last: 21%, Average: 22%, Max: 24%
12/14/20241 minPacket loss, Last: 20%, Average: 20%, Max: 20%
12/14/20242 min 1 sPacket loss, Last: 21%, Average: 20.5%, Max: 21%
12/14/20241 minPacket loss, Last: 21%, Average: 21%, Max: 21%
12/14/20242 minPacket loss, Last: 20%, Average: 20.5%, Max: 21%
12/14/20241 minPacket loss, Last: 20%, Average: 20%, Max: 20%
12/14/20244 min 1 sPacket loss, Last: 25%, Average: 22%, Max: 25%
12/14/20241 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
12/14/20241 minPacket loss, Last: 22%, Average: 22%, Max: 22%
12/14/20242 min 1 sPacket loss, Last: 21%, Average: 20.5%, Max: 21%
12/14/20242 min 1 sPacket loss, Last: 23%, Average: 22%, Max: 23%
12/14/20242 minPacket loss, Last: 23%, Average: 22%, Max: 23%
12/14/20245 min 3 sPacket loss, Last: 21%, Average: 23%, Max: 30%
12/14/20241 minPacket loss, Last: 27%, Average: 27%, Max: 27%
12/14/20242 minPacket loss, Last: 21%, Average: 21.5%, Max: 22%
12/14/20241 minPacket loss, Last: 21%, Average: 21%, Max: 21%
12/14/20242 min 1 sPacket loss, Last: 22%, Average: 21.5%, Max: 22%
12/14/20245 minPacket loss, Last: 20%, Average: 23.2%, Max: 25%
12/14/20241 minPacket loss, Last: 21%, Average: 21%, Max: 21%
12/14/20243 minPacket loss, Last: 22%, Average: 23.67%, Max: 26%
12/14/20242 minPacket loss, Last: 22%, Average: 21.5%, Max: 22%
12/14/20242 minPacket loss, Last: 25%, Average: 24%, Max: 25%
12/14/20241 minPacket loss, Last: 21%, Average: 21%, Max: 21%
12/14/20242 minPacket loss, Last: 22%, Average: 23%, Max: 24%
12/14/20241 minPacket loss, Last: 20%, Average: 20%, Max: 20%
12/14/20241 minPacket loss, Last: 21%, Average: 21%, Max: 21%
12/14/20245 min 1 sPacket loss, Last: 23%, Average: 22.8%, Max: 25%
12/14/20242 min 1 sPacket loss, Last: 20%, Average: 21.5%, Max: 23%
12/14/20242 min 1 sPacket loss, Last: 22%, Average: 21%, Max: 22%
12/14/20242 min 2 sPacket loss, Last: 23%, Average: 21.5%, Max: 23%
12/14/20243 min 1 sPacket loss, Last: 21%, Average: 20.67%, Max: 21%
12/14/20241 minPacket loss, Last: 22%, Average: 22%, Max: 22%
12/14/20241 minPacket loss, Last: 22%, Average: 22%, Max: 22%
12/14/20242 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
12/14/20241 minPacket loss, Last: 21%, Average: 21%, Max: 21%
12/14/20241 minPacket loss, Last: 20%, Average: 20%, Max: 20%
12/14/20243 min 1 sPacket loss, Last: 21%, Average: 21.67%, Max: 22%
12/14/20241 minPacket loss, Last: 22%, Average: 22%, Max: 22%
12/14/20241 min 1 sPacket loss, Last: 25%, Average: 25%, Max: 25%
12/14/20242 minPacket loss, Last: 20%, Average: 20.5%, Max: 21%
12/14/20242 minPacket loss, Last: 23%, Average: 22%, Max: 23%
12/14/20242 min 1 sPacket loss, Last: 22%, Average: 22.5%, Max: 23%
12/14/20241 minPacket loss, Last: 21%, Average: 21%, Max: 21%
12/14/20241 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
12/14/20241 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
12/14/20241 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
12/14/20241 minPacket loss, Last: 20%, Average: 20%, Max: 20%
12/14/20241 minPacket loss, Last: 21%, Average: 21%, Max: 21%
12/12/20242 h 50 min 30 sPacket loss, Last: 60%, Average: 96.75%, Max: 97%
12/11/20242 minPacket loss, Last: 72%, Average: 60.5%, Max: 72%
11/12/202412 min 2 sPacket loss, Last: 21%, Average: 73.92%, Max: 83%
11/12/20241 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
11/11/20242 min 1 sPacket loss, Last: 41%, Average: 55.5%, Max: 70%
11/07/20246 minPacket loss, Last: 30%, Average: 33.17%, Max: 34%
11/02/202423 min 3 sPacket loss, Last: 38%, Average: 61.04%, Max: 71%
10/29/20241 minPacket loss, Last: 61%, Average: 61%, Max: 61%
10/28/20245 minPacket loss, Last: 21%, Average: 57.6%, Max: 95%
10/28/20242 minPacket loss, Last: 49%, Average: 54%, Max: 59%
10/22/20241 minPacket loss, Last: 26%, Average: 26%, Max: 26%
10/21/20241 minPacket loss, Last: 47%, Average: 47%, Max: 47%
09/30/20242 min 1 sPacket loss, Last: 57%, Average: 57%, Max: 57%
09/26/20245 min 1 sPacket loss, Last: 23%, Average: 64%, Max: 98%
09/05/20241 minPacket loss, Last: 70%, Average: 70%, Max: 70%
09/05/20242 minPacket loss, Last: 39%, Average: 33%, Max: 39%
08/26/20242 min 1 sPacket loss, Last: 41%, Average: 31.5%, Max: 41%
08/05/20241 d 1 h 44 minPacket loss, Last: 41%, Average: 97.92%, Max: 98%
07/24/20241 minPacket loss, Last: 32%, Average: 32%, Max: 32%
07/23/20241 minPacket loss, Last: 41%, Average: 41%, Max: 41%
06/27/20242 minPacket loss, Last: 22%, Average: 21.5%, Max: 22%
06/20/20241 minPacket loss, Last: 26%, Average: 26%, Max: 26%
06/17/20241 minPacket loss, Last: 26%, Average: 26%, Max: 26%
06/14/20242 minPacket loss, Last: 68%, Average: 49%, Max: 68%

Latency from locations, IPv4

Ping result from different locations to this server
Riga0 ms
Tallinn7 ms
Uppsala15 ms
Munich35 ms
Oslo37 ms
Berlin39 ms
Frankfurt39 ms
Vienna40 ms
Dublin44 ms
Belgrade46 ms
Prague46 ms
Alblasserdam47 ms
Brussels50 ms
Barcelona54 ms
Zurich55 ms
Sofia55 ms
Manchester56 ms
London56 ms
Bucharest59 ms
Madrid61 ms
New York City108 ms
Raleigh, North Carolina110 ms
Toronto, Ontario113 ms
Pennsylvania115 ms
Atlanta, Georgia124 ms
Montreal125 ms
Stockholm134 ms
Miami137 ms
Denver, Colorado138 ms
Dallas, Texas144 ms
Chicago, Illinois147 ms
Phoenix, Arizona154 ms
Los Angeles156 ms
Vancouver156 ms
Fremont, California157 ms
San Jose, California163 ms
Sao Paulo203 ms
Singapore207 ms
Taipei227 ms
Auckland298 ms
×
×
  • Create New...
We do NOT use cookies to profile or track users.I understandMore information