Dimidium
| Type: | VPN |
| Continent: | America |
| Country: | United States |
| Location: | New York City |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.5.0 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 5 h 34 min 22 s | Packet loss, Last: 100%, Average: 98.57%, Max: 100% |
![]() | ... | 7 min | Packet loss, Last: 22%, Average: 33.14%, Max: 48% |
![]() | ... | 1 min 1 s | Packet loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 9 h 4 min 5 s | Line issue |
![]() | ... | 18 h 44 min 22 s | Packet loss, Last: 28%, Average: 99.5%, Max: 100% |
![]() | ... | 3 min | Packet loss, Last: 20%, Average: 24.33%, Max: 28% |
![]() | ... | 4 min 1 s | Packet loss, Last: 23%, Average: 27%, Max: 29% |
![]() | ... | 6 min | Packet loss, Last: 27%, Average: 37.33%, Max: 48% |
![]() | ... | 4 min | Packet loss, Last: 26%, Average: 26%, Max: 26% |
![]() | ... | 54 min 3 s | Packet loss, Last: 21%, Average: 27.15%, Max: 29% |
![]() | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23% |
![]() | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26% |
![]() | ... | 4 min | Packet loss, Last: 25%, Average: 25%, Max: 25% |
![]() | ... | 12 min 1 s | Packet loss, Last: 33%, Average: 73.67%, Max: 98% |
![]() | ... | 11 min | Packet loss, Last: 26%, Average: 36%, Max: 47% |
![]() | ... | 8 min 2 s | Packet loss, Last: 34%, Average: 59.88%, Max: 91% |
![]() | ... | 13 min 1 s | Packet loss, Last: 34%, Average: 78.54%, Max: 99% |
![]() | ... | 20 h 33 min 35 s | Line issue |
![]() | ... | 4 h 40 min 14 s | Line issue |
![]() | ... | 3 min | Packet loss, Last: 25%, Average: 26.67%, Max: 29% |
![]() | ... | 2 min | Packet loss, Last: 21%, Average: 20.5%, Max: 21% |
![]() | ... | 4 min | Packet loss, Last: 21%, Average: 20.75%, Max: 21% |
![]() | ... | 6 min | Packet loss, Last: 37%, Average: 58.33%, Max: 76% |
![]() | ... | 3 min | Packet loss, Last: 25%, Average: 25%, Max: 25% |
![]() | ... | 4 min 1 s | Packet loss, Last: 21%, Average: 40.75%, Max: 56% |
![]() | ... | 2 min | Packet loss, Last: 25%, Average: 23.5%, Max: 25% |
![]() | ... | 2 min | Packet loss, Last: 20%, Average: 23%, Max: 26% |
![]() | ... | 3 min | Packet loss, Last: 24%, Average: 24%, Max: 24% |
![]() | ... | 3 min | Packet loss, Last: 25%, Average: 24.67%, Max: 25% |
![]() | ... | 8 min | Packet loss, Last: 33%, Average: 76.25%, Max: 100% |
![]() | ... | 5 min | Packet loss, Last: 44%, Average: 71.8%, Max: 100% |
![]() | ... | 3 min | Packet loss, Last: 22%, Average: 26.67%, Max: 33% |
![]() | ... | 5 min | Packet loss, Last: 42%, Average: 59.6%, Max: 87% |
![]() | ... | 33 min 1 s | Packet Loss, Last: 25%, Average: 63.06%, Max: 100% |
![]() | ... | 7 min | Packet Loss, Last: 24%, Average: 28.86%, Max: 31% |
![]() | ... | 6 min | Packet Loss, Last: 25%, Average: 26.83%, Max: 28% |
![]() | ... | 8 min | Packet Loss, Last: 25%, Average: 32.5%, Max: 37% |
![]() | ... | 10 min 2 s | Packet Loss, Last: 28%, Average: 41.7%, Max: 53% |
Latency from locations, IPv4
Ping result from different locations to this server

United States








