Wurren
| Type: | VPN |
| Continent: | America |
| Country: | Canada |
| Location: | Toronto, Ontario |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 20 h 18 min 28 s | Packet loss, Last: 51%, Average: 99.82%, Max: 100% |
![]() | ... | 2 d 20 h 37 min | Line problems |
![]() | ... | 4 min 37 s | Line problems |
![]() | ... | 33 min 5 s | Packet loss, Last: 33%, Average: 95.91%, Max: 99% |
![]() | ... | 7 min 2 s | Packet loss, Last: 95%, Average: 98.14%, Max: 99% |
![]() | ... | 8 min 2 s | Packet loss, Last: 79%, Average: 91%, Max: 100% |
![]() | ... | 2 min | Packet loss, Last: 27%, Average: 28.5%, Max: 30% |
![]() | ... | 17 h 59 min | Line problems |
Latency from locations, IPv4
Ping result from different locations to this server
Toronto, Ontario | 3 ms |
New York City | 13 ms |
Montreal | 20 ms |
Raleigh, North Carolina | 28 ms |
Denver, Colorado | 31 ms |
Chicago, Illinois | 32 ms |
Atlanta, Georgia | 37 ms |
Dallas, Texas | 40 ms |
Miami | 47 ms |
Vancouver | 54 ms |
Phoenix, Arizona | 55 ms |
Fremont, California | 56 ms |
San Jose, California | 59 ms |
Los Angeles | 67 ms |
Dublin | 82 ms |
Alblasserdam | 92 ms |
London | 100 ms |
Frankfurt | 101 ms |
Manchester | 104 ms |
Berlin | 105 ms |
Vienna | 106 ms |
Brussels | 106 ms |
Riga | 108 ms |
Uppsala | 112 ms |
Oslo | 113 ms |
Barcelona | 113 ms |
Stockholm | 114 ms |
Zurich | 116 ms |
Bucharest | 122 ms |
Tallinn | 123 ms |
Prague | 125 ms |
Belgrade | 125 ms |
Madrid | 132 ms |
Sao Paulo | 133 ms |
Sofia | 133 ms |
Taipei | 199 ms |
Auckland | 238 ms |

Canada









New York City
Dublin
Alblasserdam
London
Frankfurt
Vienna
Brussels
Riga
Uppsala
Oslo
Barcelona
Zurich
Bucharest
Tallinn
Prague
Belgrade
Sao Paulo
Sofia
Taipei
Auckland