Wurren
| Type: | VPN |
| Continent: | America |
| Country: | Canada |
| Location: | Toronto, Ontario |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 20 h 18 min 28 s | Packet loss, Last: 51%, Average: 99.82%, Max: 100% |
![]() | ... | 2 d 20 h 37 min | Line problems |
![]() | ... | 4 min 37 s | Line problems |
![]() | ... | 33 min 5 s | Packet loss, Last: 33%, Average: 95.91%, Max: 99% |
![]() | ... | 7 min 2 s | Packet loss, Last: 95%, Average: 98.14%, Max: 99% |
![]() | ... | 8 min 2 s | Packet loss, Last: 79%, Average: 91%, Max: 100% |
![]() | ... | 2 min | Packet loss, Last: 27%, Average: 28.5%, Max: 30% |
![]() | ... | 17 h 59 min | Line problems |
Latency from locations, IPv4
Ping result from different locations to this server
Toronto, Ontario | 2 ms |
Montreal | 10 ms |
New York City | 11 ms |
Chicago, Illinois | 20 ms |
Raleigh, North Carolina | 28 ms |
Denver, Colorado | 31 ms |
Atlanta, Georgia | 36 ms |
Dallas, Texas | 46 ms |
Vancouver | 52 ms |
Fremont, California | 56 ms |
Miami | 59 ms |
San Jose, California | 63 ms |
Los Angeles | 64 ms |
Phoenix, Arizona | 68 ms |
Dublin | 85 ms |
London | 90 ms |
Manchester | 90 ms |
Berlin | 91 ms |
Alblasserdam | 92 ms |
Brussels | 103 ms |
Vienna | 105 ms |
Frankfurt | 105 ms |
Stockholm | 105 ms |
Uppsala | 109 ms |
Riga | 109 ms |
Barcelona | 111 ms |
Prague | 112 ms |
Zurich | 114 ms |
Madrid | 120 ms |
Oslo | 120 ms |
Bucharest | 125 ms |
Tallinn | 125 ms |
Sao Paulo | 126 ms |
Belgrade | 126 ms |
Sofia | 136 ms |
Taipei | 196 ms |
Auckland | 222 ms |
Singapore | 293 ms |

Canada









New York City
Dublin
London
Berlin
Alblasserdam
Brussels
Vienna
Stockholm
Riga
Barcelona
Prague
Zurich
Oslo
Bucharest
Tallinn
Sao Paulo
Belgrade
Sofia
Taipei
Auckland
Singapore