Vindemiatrix
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Amsterdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 10 min 1 s | Packet loss, Last: 54%, Average: 82.7%, Max: 91% |
![]() | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26% |
![]() | ... | 1 min | Packet loss, Last: 31%, Average: 31%, Max: 31% |
![]() | ... | 1 d 54 s | Packet loss, Last: 22%, Average: 88.77%, Max: 94% |
![]() | ... | 1 d 47 s | Packet loss, Last: 71%, Average: 88.39%, Max: 90% |
![]() | ... | 3 min 1 s | Packet loss, Last: 27%, Average: 33.67%, Max: 37% |
![]() | ... | 2 min | Packet loss, Last: 26%, Average: 33%, Max: 40% |
![]() | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 25 min 2 s | Packet loss, Last: 26%, Average: 26.04%, Max: 27% |
![]() | ... | 8 min | Packet loss, Last: 26%, Average: 25.75%, Max: 26% |
![]() | ... | 36 min 3 s | Packet loss, Last: 62%, Average: 94.19%, Max: 97% |
![]() | ... | 50 min 5 s | Packet loss, Last: 49%, Average: 52.62%, Max: 53% |
![]() | ... | 2 min 1 s | Packet loss, Last: 23%, Average: 24%, Max: 25% |
![]() | ... | 16 min 19 s | Packet loss, Last: 30%, Average: 29.76%, Max: 30% |
![]() | ... | 2 min | Packet loss, Last: 24%, Average: 26%, Max: 28% |
![]() | ... | 1 min | Packet loss, Last: 35%, Average: 35%, Max: 35% |
![]() | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28% |
![]() | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 10 min 2 s | Packet loss, Last: 77%, Average: 89%, Max: 99% |
![]() | ... | 2 min | Packet loss, Last: 37%, Average: 37.5%, Max: 38% |
![]() | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22% |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 0 ms |
Alblasserdam | 3 ms |
London | 8 ms |
Frankfurt | 16 ms |
Berlin | 23 ms |
Zurich | 25 ms |
Uppsala | 26 ms |
Brussels | 27 ms |
Stockholm | 28 ms |
Madrid | 29 ms |
Riga | 33 ms |
Manchester | 34 ms |
Sofia | 35 ms |
Vienna | 37 ms |
Tallinn | 38 ms |
Bucharest | 38 ms |
Prague | 39 ms |
Belgrade | 43 ms |
Dublin | 50 ms |
Oslo | 51 ms |
Barcelona | 53 ms |
New York City | 76 ms |
Toronto, Ontario | 86 ms |
Montreal | 94 ms |
Raleigh, North Carolina | 101 ms |
Atlanta, Georgia | 110 ms |
Dallas, Texas | 115 ms |
Chicago, Illinois | 119 ms |
Miami | 121 ms |
Los Angeles | 133 ms |
Denver, Colorado | 137 ms |
San Jose, California | 138 ms |
Vancouver | 140 ms |
Phoenix, Arizona | 146 ms |
Singapore | 170 ms |
Fremont, California | 171 ms |
Taipei | 198 ms |
Sao Paulo | 210 ms |
Auckland | 270 ms |

Netherlands









London
Frankfurt
Zurich
Uppsala
Brussels
Madrid
Riga
Sofia
Vienna
Tallinn
Bucharest
Prague
Belgrade
Dublin
Oslo
New York City
Toronto, Ontario
Singapore
Taipei
Sao Paulo
Auckland