Taiyangshou
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Amsterdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 2 min | Packet loss, Last: 37%, Average: 37.5%, Max: 38% |
![]() | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25% |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 0 ms |
Alblasserdam | 6 ms |
Frankfurt | 15 ms |
London | 18 ms |
Manchester | 18 ms |
Vienna | 25 ms |
Uppsala | 26 ms |
Stockholm | 26 ms |
Berlin | 27 ms |
Zurich | 30 ms |
Brussels | 31 ms |
Prague | 32 ms |
Oslo | 35 ms |
Bucharest | 36 ms |
Tallinn | 39 ms |
Dublin | 51 ms |
Belgrade | 52 ms |
Riga | 53 ms |
Barcelona | 54 ms |
Sofia | 63 ms |
New York City | 76 ms |
Madrid | 78 ms |
Toronto, Ontario | 90 ms |
Raleigh, North Carolina | 93 ms |
Atlanta, Georgia | 95 ms |
Montreal | 103 ms |
Dallas, Texas | 115 ms |
Chicago, Illinois | 122 ms |
Miami | 124 ms |
Denver, Colorado | 125 ms |
Vancouver | 130 ms |
Fremont, California | 131 ms |
Phoenix, Arizona | 138 ms |
Los Angeles | 139 ms |
San Jose, California | 142 ms |
Sao Paulo | 186 ms |
Singapore | 201 ms |
Taipei | 242 ms |
Auckland | 278 ms |

Netherlands









Frankfurt
London
Vienna
Uppsala
Zurich
Brussels
Prague
Oslo
Bucharest
Tallinn
Dublin
Belgrade
Riga
Barcelona
Sofia
New York City
Toronto, Ontario
Sao Paulo
Singapore
Taipei
Auckland