Piautos
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 3 min 1 s | Packet loss, Last: 20%, Average: 23%, Max: 27% |
![]() | ... | 5 h 17 min 39 s | Packet loss, Last: 75%, Average: 98.26%, Max: 99% |
![]() | ... | 18 h 47 min 21 s | Maintenance |
![]() | ... | 3 h 34 min 42 s | Packet loss, Last: 56%, Average: 97.41%, Max: 98% |
![]() | ... | 1 h 9 min 13 s | Packet loss, Last: 55%, Average: 96.51%, Max: 99% |
![]() | ... | 1 h 17 min 11 s | Line problems |
![]() | ... | 24 min 6 s | Packet loss, Last: 34%, Average: 92.46%, Max: 97% |
![]() | ... | 5 min | Packet loss, Last: 61%, Average: 81.4%, Max: 96% |
![]() | ... | 6 min 59 s | Maintenance |
![]() | ... | 5 min | Packet loss, Last: 92%, Average: 85.4%, Max: 97% |
![]() | ... | 15 min 30 s | Maintenance |
![]() | ... | 1 min | Packet loss, Last: 38%, Average: 38%, Max: 38% |
![]() | ... | 3 min | Packet loss, Last: 89%, Average: 70.33%, Max: 96% |
![]() | ... | 8 h 58 min 1 s | Packet loss, Last: 32%, Average: 97.85%, Max: 99% |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 2 ms |
Alblasserdam | 4 ms |
London | 12 ms |
Frankfurt | 16 ms |
Berlin | 17 ms |
Manchester | 18 ms |
Brussels | 20 ms |
Stockholm | 24 ms |
Uppsala | 27 ms |
Oslo | 35 ms |
Prague | 35 ms |
Riga | 35 ms |
Zurich | 35 ms |
Bucharest | 38 ms |
Tallinn | 39 ms |
Belgrade | 41 ms |
Vienna | 46 ms |
Sofia | 47 ms |
Barcelona | 51 ms |
Madrid | 55 ms |
Dublin | 73 ms |
New York City | 83 ms |
Toronto, Ontario | 90 ms |
Raleigh, North Carolina | 104 ms |
Atlanta, Georgia | 106 ms |
Montreal | 109 ms |
Dallas, Texas | 120 ms |
Chicago, Illinois | 129 ms |
Miami | 130 ms |
Los Angeles | 134 ms |
Denver, Colorado | 135 ms |
Phoenix, Arizona | 137 ms |
Fremont, California | 142 ms |
Vancouver | 142 ms |
San Jose, California | 159 ms |
Singapore | 160 ms |
Sao Paulo | 193 ms |
Taipei | 244 ms |
Auckland | 281 ms |

Netherlands









London
Frankfurt
Brussels
Stockholm
Oslo
Prague
Riga
Zurich
Bucharest
Tallinn
Belgrade
Vienna
Sofia
Barcelona
Dublin
New York City
Toronto, Ontario
Singapore
Sao Paulo
Taipei
Auckland