Piautos
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 5 min | Packet loss, Last: 61%, Average: 81.4%, Max: 96% |
![]() | ... | 6 min 59 s | Maintenance |
![]() | ... | 5 min | Packet loss, Last: 92%, Average: 85.4%, Max: 97% |
![]() | ... | 15 min 30 s | Maintenance |
![]() | ... | 1 min | Packet loss, Last: 38%, Average: 38%, Max: 38% |
![]() | ... | 3 min | Packet loss, Last: 89%, Average: 70.33%, Max: 96% |
![]() | ... | 8 h 58 min 1 s | Packet loss, Last: 32%, Average: 97.85%, Max: 99% |
Latency from locations, IPv4
Ping result from different locations to this server
Alblasserdam | 3 ms |
Amsterdam | 7 ms |
Berlin | 8 ms |
Brussels | 10 ms |
Frankfurt | 15 ms |
London | 15 ms |
Uppsala | 21 ms |
Manchester | 22 ms |
Stockholm | 26 ms |
Vienna | 26 ms |
Barcelona | 27 ms |
Riga | 28 ms |
Belgrade | 29 ms |
Oslo | 32 ms |
Zurich | 35 ms |
Sofia | 35 ms |
Prague | 37 ms |
Tallinn | 39 ms |
Dublin | 45 ms |
Bucharest | 47 ms |
Madrid | 73 ms |
New York City | 80 ms |
Toronto, Ontario | 88 ms |
Atlanta, Georgia | 95 ms |
Raleigh, North Carolina | 105 ms |
Dallas, Texas | 119 ms |
Miami | 122 ms |
Vancouver | 128 ms |
Montreal | 130 ms |
Denver, Colorado | 133 ms |
Los Angeles | 133 ms |
Phoenix, Arizona | 135 ms |
Chicago, Illinois | 136 ms |
San Jose, California | 144 ms |
Fremont, California | 145 ms |
Singapore | 160 ms |
Sao Paulo | 217 ms |
Taipei | 277 ms |
Auckland | 283 ms |

Netherlands









Berlin
Brussels
London
Uppsala
Vienna
Barcelona
Riga
Belgrade
Oslo
Zurich
Sofia
Prague
Tallinn
Dublin
Bucharest
New York City
Toronto, Ontario
Singapore
Sao Paulo
Taipei
Auckland