Minkar
| Type: | VPN |
| Continent: | Europe |
| Country: | United Kingdom |
| Location: | Maidenhead |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.5.0 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 22 w 3 d 5 h | Packet loss, Last: 100%, Average: 100%, Max: 100% |
![]() | ... | 5 min 1 s | Packet loss, Last: 35%, Average: 33.6%, Max: 36% |
![]() | ... | 3 min | Packet loss, Last: 23%, Average: 25%, Max: 31% |
![]() | ... | 6 d 19 h 54 min | Imminent withdrawal |
![]() | ... | 5 min 1 s | Packet loss, Last: 27%, Average: 36%, Max: 39% |
![]() | ... | 2 h 4 min 14 s | Packet loss, Last: 29%, Average: 92.11%, Max: 99% |
![]() | ... | 9 min | Packet loss, Last: 23%, Average: 26.67%, Max: 28% |
![]() | ... | 5 min | Packet loss, Last: 37%, Average: 36%, Max: 37% |
![]() | ... | 20 min | Packet loss, Last: 27%, Average: 30.55%, Max: 33% |
![]() | ... | 3 min | Packet loss, Last: 25%, Average: 23.67%, Max: 25% |
![]() | ... | 3 min | Packet loss, Last: 42%, Average: 40.67%, Max: 43% |
![]() | ... | 3 min | Packet loss, Last: 28%, Average: 35.33%, Max: 40% |
![]() | ... | 3 min | Packet loss, Last: 44%, Average: 42.67%, Max: 44% |
Latency from locations, IPv4
Ping result from different locations to this server

United Kingdom








