Jump to content
Not connected, Your IP: 216.73.216.36

GB2

Type:Routing only
Continent:Europe
Country: United Kingdom
Location:London
Load:
8 / 2000 Mbit/s
IPv6:No
Perfect Forward Secrecy (PFS):Yes

Status log

Latest issue (max 100)
DateDurationDetails
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...3 minPacket loss, Last: 43%, Average: 58.67%, Max: 96%
...3 minPacket loss, Last: 56%, Average: 57%, Max: 94%
...3 minPacket loss, Last: 23%, Average: 25.67%, Max: 29%
...2 minPacket loss, Last: 21%, Average: 21.5%, Max: 22%
...1 minPacket loss, Last: 40%, Average: 40%, Max: 40%
...10 min 3 sPacket loss, Last: 23%, Average: 25.7%, Max: 27%
...2 minPacket loss, Last: 20%, Average: 28%, Max: 36%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 32%, Average: 32%, Max: 32%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...17 min 2 sPacket loss, Last: 56%, Average: 92.65%, Max: 99%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 47%, Average: 47%, Max: 47%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...3 minPacket loss, Last: 35%, Average: 58.33%, Max: 94%
...2 min 1 sPacket loss, Last: 34%, Average: 30.5%, Max: 34%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...31 min 29 sPacket loss, Last: 91%, Average: 95.94%, Max: 100%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...2 minPacket loss, Last: 20%, Average: 21.5%, Max: 23%
...4 min 1 sPacket loss, Last: 33%, Average: 54.75%, Max: 70%
...9 min 2 sPacket loss, Last: 40%, Average: 68.89%, Max: 98%
...14 minPacket loss, Last: 28%, Average: 72.57%, Max: 98%
...18 min 1 sPacket loss, Last: 35%, Average: 80.06%, Max: 99%
...44 min 1 sPacket loss, Last: 38%, Average: 92.68%, Max: 100%
...4 minPacket loss, Last: 30%, Average: 32.75%, Max: 38%

Latency from locations, IPv4

Ping result from different locations to this server
Amsterdam10 ms
Dublin12 ms
Alblasserdam14 ms
London15 ms
Manchester20 ms
Brussels25 ms
Uppsala28 ms
Berlin31 ms
Prague33 ms
Oslo35 ms
Zurich35 ms
Frankfurt37 ms
Riga38 ms
Sofia42 ms
Belgrade42 ms
Stockholm47 ms
Vienna48 ms
Madrid49 ms
Bucharest51 ms
Tallinn57 ms
Barcelona66 ms
Raleigh, North Carolina87 ms
New York City88 ms
Montreal93 ms
Toronto, Ontario102 ms
Atlanta, Georgia105 ms
Denver, Colorado114 ms
Dallas, Texas118 ms
Miami122 ms
Vancouver129 ms
Chicago, Illinois133 ms
Phoenix, Arizona142 ms
San Jose, California147 ms
Fremont, California151 ms
Los Angeles159 ms
Taipei196 ms
Sao Paulo198 ms
Singapore208 ms
Auckland290 ms
×
×
  • Create New...