Meleph
| Type: | VPN | 
| Continent: | America | 
| Country: |  United States | 
| Location: | Miami | 
| Load: | |
| IPv6: |  | 
| Perfect Forward Secrecy (PFS): |  | 
| WireGuard: |  | 
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance | 
| OpenVPN: | 2.6.14 | 
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA | 
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC | 
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
|  | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24% | 
|  | ... | 1 min 59 s | Packet loss, Last: 24%, Average: 24%, Max: 24% | 
|  | ... | 2 min | Packet loss, Last: 22%, Average: 21.5%, Max: 22% | 
|  | ... | 1 min 1 s | Packet loss, Last: 26%, Average: 26%, Max: 26% | 
|  | ... | 2 min | Packet loss, Last: 28%, Average: 29%, Max: 30% | 
|  | ... | 2 min | Packet loss, Last: 30%, Average: 26.5%, Max: 30% | 
|  | ... | 1 min | Packet loss, Last: 32%, Average: 32%, Max: 32% | 
|  | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26% | 
|  | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21% | 
|  | ... | 3 min | Packet loss, Last: 27%, Average: 24%, Max: 27% | 
|  | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25% | 
|  | ... | 2 min 1 s | Packet loss, Last: 21%, Average: 21.5%, Max: 22% | 
|  | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22% | 
|  | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20% | 
|  | ... | 11 min 3 s | Packet loss, Last: 36%, Average: 56.18%, Max: 61% | 
|  | ... | 2 min | Packet loss, Last: 23%, Average: 22%, Max: 23% | 
|  | ... | 2 min 1 s | Packet loss, Last: 48%, Average: 46%, Max: 48% | 
|  | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21% | 
Latency from locations, IPv4
Ping result from different locations to this server
|  Miami | 16 ms | 
|  Raleigh, North Carolina | 39 ms | 
|  Denver, Colorado | 46 ms | 
|  Atlanta, Georgia | 50 ms | 
|  Chicago, Illinois | 53 ms | 
|  Los Angeles | 61 ms | 
|  Dallas, Texas | 63 ms | 
|  Toronto, Ontario | 66 ms | 
|  New York City | 66 ms | 
|  San Jose, California | 70 ms | 
|  Fremont, California | 71 ms | 
|  Phoenix, Arizona | 75 ms | 
|  Vancouver | 78 ms | 
|  Montreal | 104 ms | 
|  Dublin | 125 ms | 
|  Manchester | 130 ms | 
|  London | 130 ms | 
|  Stockholm | 135 ms | 
|  Brussels | 138 ms | 
|  Sao Paulo | 139 ms | 
|  Vienna | 140 ms | 
|  Uppsala | 142 ms | 
|  Frankfurt | 142 ms | 
|  Barcelona | 145 ms | 
|  Riga | 146 ms | 
|  Berlin | 146 ms | 
|  Sofia | 146 ms | 
|  Alblasserdam | 146 ms | 
|  Madrid | 153 ms | 
|  Oslo | 155 ms | 
|  Bucharest | 158 ms | 
|  Prague | 170 ms | 
|  Tallinn | 173 ms | 
|  Belgrade | 176 ms | 
|  Zurich | 180 ms | 
|  Taipei | 188 ms | 
|  Auckland | 208 ms | 
 Not connected, Your IP: 216.73.216.186
 Not connected, Your IP: 216.73.216.186
 Online: 36153 users - 441129 Mbit/s total BW
 Online: 36153 users - 441129 Mbit/s total BW 75
75






