Lacerta
Type: | VPN |
Continent: | America |
Country: | ![]() |
Location: | Montreal |
Load: | |
IPv6: | ![]() |
Perfect Forward Secrecy (PFS): | ![]() |
WireGuard: | ![]() |
WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
OpenVPN: | 2.5.5 |
OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
Date | Duration | Details | |
---|---|---|---|
![]() | ... | 4 h 19 min 27 s | Packet loss, Last: 22%, Average: 27.98%, Max: 29% |
![]() | ... | 1 h 36 min 9 s | Packet loss, Last: 28%, Average: 27.99%, Max: 31% |
![]() | ... | 20 h 34 min 19 s | Packet loss, Last: 28%, Average: 28.36%, Max: 36% |
![]() | ... | 50 s | Packet loss, Last: 28%, Average: 28%, Max: 28% |
Latency from locations, IPv4
Ping result from different locations to this server
![]() | 8 ms |
![]() | 9 ms |
![]() | 29 ms |
![]() | 31 ms |
![]() | 34 ms |
![]() | 37 ms |
![]() | 53 ms |
![]() | 60 ms |
![]() | 60 ms |
![]() | 60 ms |
![]() | 64 ms |
![]() | 66 ms |
![]() | 66 ms |
![]() | 68 ms |
![]() | 82 ms |
![]() | 90 ms |
![]() | 91 ms |
![]() | 92 ms |
![]() | 94 ms |
![]() | 96 ms |
![]() | 103 ms |
![]() | 103 ms |
![]() | 104 ms |
![]() | 108 ms |
![]() | 109 ms |
![]() | 112 ms |
![]() | 114 ms |
![]() | 115 ms |
![]() | 119 ms |
![]() | 121 ms |
![]() | 122 ms |
![]() | 123 ms |
![]() | 124 ms |
![]() | 133 ms |
![]() | 179 ms |
![]() | 190 ms |
![]() | 211 ms |