Kraz
Type: | VPN |
Continent: | America |
Country: | ![]() |
Location: | Toronto, Ontario |
Load: | |
IPv6: | ![]() |
Perfect Forward Secrecy (PFS): | ![]() |
WireGuard: | ![]() |
WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
OpenVPN: | 2.4.6 |
OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA TLS-DHE-RSA-WITH-CAMELLIA-256-CBC-SHA |
OpenVPN Data Ciphers: | AES-256-GCM AES-256-CBC AES-256-CFB AES-256-CFB1 AES-256-CFB8 AES-256-OFB AES-128-GCM AES-128-CBC AES-128-CFB AES-128-CFB1 AES-128-CFB8 AES-128-OFB CAMELLIA-256-CBC SEED-CBC |
Status log
Latest issue (max 100)
Date | Duration | Details | |
---|---|---|---|
![]() | ... | 290 w 1 d 8 h (Ongoing) | Line issues |
![]() | ... | 1 d 9 h 35 min | Packet Loss, Last: 26%, Average: 99.69%, Max: 100% |
![]() | ... | 16 min 1 s | Packet Loss, Last: 21%, Average: 57.13%, Max: 88% |
![]() | ... | 26 min 2 s | Packet Loss, Last: 21%, Average: 71.35%, Max: 100% |
![]() | ... | 37 min | Packet Loss, Last: 20%, Average: 21.41%, Max: 23% |
![]() | ... | 7 min 1 s | Packet Loss, Last: 24%, Average: 27.86%, Max: 30% |
![]() | ... | 2 min | Packet Loss, Last: 21%, Average: 21%, Max: 21% |
![]() | ... | 8 min | Packet Loss, Last: 22%, Average: 22.75%, Max: 25% |
![]() | ... | 10 min | Packet Loss, Last: 20%, Average: 27.1%, Max: 31% |
![]() | ... | 2 min 1 s | Packet Loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 11 min 2 s | Packet Loss, Last: 20%, Average: 21.36%, Max: 22% |
![]() | ... | 1 min 1 s | Packet Loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 20 min 1 s | Packet Loss, Last: 21%, Average: 21.45%, Max: 22% |
![]() | ... | 2 min | Packet Loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 13 min | Packet Loss, Last: 20%, Average: 20.62%, Max: 21% |
![]() | ... | 7 min | Packet Loss, Last: 22%, Average: 24.71%, Max: 27% |
![]() | ... | 2 min | Packet Loss, Last: 21%, Average: 21%, Max: 21% |
![]() | ... | 9 min 1 s | Packet Loss, Last: 23%, Average: 26%, Max: 29% |
![]() | ... | 17 min 1 s | Packet Loss, Last: 27%, Average: 59.65%, Max: 90% |
![]() | ... | 6 min 6 s | Packet Loss, Last: 22%, Average: 24.83%, Max: 27% |
![]() | ... | 8 min 8 s | Packet Loss, Last: 23%, Average: 29%, Max: 32% |
![]() | ... | 6 min 6 s | Packet Loss, Last: 22%, Average: 23.17%, Max: 24% |
![]() | ... | 9 min 9 s | Packet Loss, Last: 22%, Average: 28%, Max: 32% |
![]() | ... | 7 min 32 s | Packet Loss, Last: 22%, Average: 28.71%, Max: 32% |
![]() | ... | 32 min 38 s | Mainteniance |
![]() | ... | 1 h 27 min 17 s | Packet Loss, Last: 20%, Average: 92.04%, Max: 100% |
![]() | ... | 12 min 53 s | Packet Loss, Last: 21%, Average: 39.75%, Max: 58% |
![]() | ... | 2 h 37 min 2 s | Packet Loss, Last: 21%, Average: 95.5%, Max: 100% |
![]() | ... | 13 min 57 s | Packet Loss, Last: 20%, Average: 50.92%, Max: 77% |
![]() | ... | 8 min 36 s | Packet Loss, Last: 25%, Average: 36%, Max: 44% |
![]() | ... | 18 min 22 s | Packet Loss, Last: 23%, Average: 30.29%, Max: 34% |
![]() | ... | 40 min | Packet Loss, Last: 22%, Average: 29.57%, Max: 32% |
![]() | ... | 4 min 20 s | Packet Loss, Last: 21%, Average: 21.25%, Max: 22% |
![]() | ... | 4 min 20 s | Packet Loss, Last: 23%, Average: 24.75%, Max: 26% |
![]() | ... | 9 min 41 s | Packet Loss, Last: 23%, Average: 25.67%, Max: 28% |
![]() | ... | 9 min 46 s | Packet Loss, Last: 29%, Average: 44.89%, Max: 58% |
![]() | ... | 3 h 25 min 57 s | Packet Loss, Last: 21%, Average: 96.54%, Max: 100% |
![]() | ... | 18 min 27 s | Packet Loss, Last: 22%, Average: 29.76%, Max: 34% |
![]() | ... | 1 h 26 min 23 s | Line problem |
![]() | ... | 44 min 15 s | Packet Loss, Last: 23%, Average: 77.98%, Max: 100% |
![]() | ... | 49 min 40 s | Packet Loss, Last: 20%, Average: 68.98%, Max: 88% |
![]() | ... | 2 h 18 min 26 s | Packet Loss, Last: 22%, Average: 48.01%, Max: 77% |
![]() | ... | 19 min 27 s | Packet Loss, Last: 20%, Average: 24.83%, Max: 27% |
![]() | ... | 2 h 6 min 19 s | Packet Loss, Last: 23%, Average: 95.09%, Max: 100% |
![]() | ... | 14 min 6 s | Packet Loss, Last: 20%, Average: 38.15%, Max: 56% |
![]() | ... | 1 min 5 s | Packet Loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 5 min 25 s | Packet Loss, Last: 22%, Average: 22.4%, Max: 23% |
![]() | ... | 8 min 36 s | Packet Loss, Last: 24%, Average: 32.88%, Max: 38% |
![]() | ... | 16 min 16 s | Packet Loss, Last: 23%, Average: 58.27%, Max: 93% |
![]() | ... | 17 min 21 s | Packet Loss, Last: 24%, Average: 46.06%, Max: 60% |
![]() | ... | 3 min 3 s | Packet Loss, Last: 24%, Average: 23%, Max: 24% |
![]() | ... | 6 min 6 s | Packet Loss, Last: 25%, Average: 25.5%, Max: 27% |
![]() | ... | 2 d 3 h 17 min | Packet Loss, Last: 31%, Average: 99.83%, Max: 100% |
![]() | ... | 2 d 9 h 40 min | Maintenance |
![]() | ... | 15 min 15 s | Packet Loss, Last: 35%, Average: 53.67%, Max: 76% |
![]() | ... | 51 min 52 s | Packet Loss, Last: 23%, Average: 63.41%, Max: 72% |
![]() | ... | 1 h 3 min 3 s | Packet Loss, Last: 29%, Average: 70.52%, Max: 78% |
![]() | ... | 6 min 6 s | Packet Loss, Last: 22%, Average: 22.33%, Max: 23% |
![]() | ... | 31 min 31 s | Packet Loss, Last: 21%, Average: 30.68%, Max: 37% |
![]() | ... | 5 min 5 s | Packet Loss, Last: 23%, Average: 24.6%, Max: 27% |
![]() | ... | 17 min 17 s | Packet Loss, Last: 29%, Average: 58.53%, Max: 79% |
![]() | ... | 16 min 16 s | Packet Loss, Last: 21%, Average: 31.69%, Max: 36% |
![]() | ... | 19 min 19 s | Packet Loss, Last: 21%, Average: 32.58%, Max: 42% |
![]() | ... | 17 min 17 s | Packet Loss, Last: 24%, Average: 35.06%, Max: 40% |
![]() | ... | 13 min 13 s | Packet Loss, Last: 21%, Average: 24%, Max: 28% |
![]() | ... | 5 min 5 s | Packet Loss, Last: 22%, Average: 22%, Max: 23% |
![]() | ... | 10 min 10 s | Packet Loss, Last: 21%, Average: 27%, Max: 31% |
![]() | ... | 18 min 18 s | Packet Loss, Last: 21%, Average: 30.28%, Max: 34% |
![]() | ... | 14 min 14 s | Packet Loss, Last: 23%, Average: 31.07%, Max: 39% |
![]() | ... | 14 min 14 s | Packet Loss, Last: 25%, Average: 43%, Max: 53% |
![]() | ... | 12 min 12 s | Packet Loss, Last: 26%, Average: 41.92%, Max: 57% |
![]() | ... | 29 min 31 s | Packet Loss, Last: 21%, Average: 40.79%, Max: 52% |
![]() | ... | 33 min 34 s | Packet Loss, Last: 21%, Average: 33.7%, Max: 40% |
![]() | ... | 35 min 35 s | Packet Loss, Last: 23%, Average: 43.91%, Max: 57% |
![]() | ... | 8 min 8 s | Packet Loss, Last: 24%, Average: 27.88%, Max: 34% |
![]() | ... | 1 min 1 s | Packet Loss, Last: 40%, Average: 40%, Max: 40% |
![]() | ... | 1 min 1 s | Packet Loss, Last: 40%, Average: 40%, Max: 40% |
![]() | ... | 5 min 5 s | Packet Loss, Last: 24%, Average: 26%, Max: 27% |
![]() | ... | 9 min 9 s | Packet Loss, Last: 26%, Average: 55.56%, Max: 74% |
![]() | ... | 1 d 1 h 35 min | Line problems |
![]() | ... | 8 min 8 s | Packet Loss, Last: 22%, Average: 36.5%, Max: 47% |
![]() | ... | 2 h 44 min 34 s | Line problems |
![]() | ... | 7 min 8 s | Packet Loss, Last: 32%, Average: 42.71%, Max: 49% |
![]() | ... | 30 min 30 s | Packet Loss, Last: 21%, Average: 62.9%, Max: 74% |
![]() | ... | 19 min 19 s | Packet Loss, Last: 26%, Average: 26%, Max: 28% |
![]() | ... | 7 min 9 s | Packet Loss, Last: 100%, Average: 100%, Max: 100% |
![]() | ... | 1 h 9 min 24 s | Maintenance |
![]() | ... | 4 min 4 s | Packet Loss, Last: 22%, Average: 23%, Max: 24% |
![]() | ... | 4 min 4 s | Packet Loss, Last: 21%, Average: 21%, Max: 22% |
![]() | ... | 1 min 1 s | Packet Loss, Last: 35%, Average: 35%, Max: 35% |
![]() | ... | 6 min 6 s | Packet Loss, Last: 20%, Average: 20.5%, Max: 22% |
![]() | ... | 10 min 2 s | Packet Loss, Last: 100%, Average: 91.67%, Max: 100% |
![]() | ... | 1 min 1 s | Packet Loss, Last: 50%, Average: 50%, Max: 50% |
![]() | ... | 35 min 9 s | ISP issue |
![]() | ... | 1 h 20 min 21 s | Packet Loss, Last: 26%, Average: 94.04%, Max: 100% |
Latency from locations, IPv4
Ping result from different locations to this server