Hassaleh
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 72.1%, Max: 73% |
![]() | ... | 8 min 1 s | Packet loss, Last: 51%, Average: 83.75%, Max: 99% |
![]() | ... | 9 min 49 s | Maintenance |
![]() | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24% |
![]() | ... | 12 min 3 s | Packet loss, Last: 47%, Average: 67.75%, Max: 72% |
![]() | ... | 2 min | Packet loss, Last: 49%, Average: 47%, Max: 49% |
![]() | ... | 19 min 2 s | Packet loss, Last: 72%, Average: 48.74%, Max: 75% |
![]() | ... | 3 min 1 s | Packet loss, Last: 74%, Average: 63%, Max: 74% |
![]() | ... | 2 min 1 s | Packet loss, Last: 35%, Average: 47.5%, Max: 60% |
![]() | ... | 16 min 2 s | Packet loss, Last: 58%, Average: 57.25%, Max: 75% |
![]() | ... | 9 min | Packet loss, Last: 57%, Average: 50.89%, Max: 61% |
![]() | ... | 1 min 1 s | Packet loss, Last: 72%, Average: 72%, Max: 72% |
![]() | ... | 7 min 33 s | Maintenance |
![]() | ... | 4 min 59 s | Packet loss, Last: 69%, Average: 83%, Max: 99% |
![]() | ... | 4 min | Packet loss, Last: 22%, Average: 63.75%, Max: 99% |
![]() | ... | 26 min 45 s | Maintenance |
![]() | ... | 31 min 29 s | Packet loss, Last: 94%, Average: 96.47%, Max: 100% |
![]() | ... | 14 min 3 s | Packet loss, Last: 20%, Average: 21.93%, Max: 23% |
![]() | ... | 15 min | Packet loss, Last: 27%, Average: 56.2%, Max: 73% |
![]() | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21% |
![]() | ... | 11 min | Packet loss, Last: 29%, Average: 24.73%, Max: 29% |
![]() | ... | 1 w 1 h 45 min | Line issue |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 2 ms |
Alblasserdam | 4 ms |
Frankfurt | 13 ms |
Brussels | 16 ms |
Berlin | 17 ms |
Vienna | 19 ms |
London | 20 ms |
Uppsala | 21 ms |
Barcelona | 25 ms |
Oslo | 26 ms |
Manchester | 26 ms |
Stockholm | 29 ms |
Belgrade | 29 ms |
Dublin | 29 ms |
Riga | 30 ms |
Prague | 30 ms |
Zurich | 31 ms |
Bucharest | 36 ms |
Madrid | 36 ms |
Tallinn | 37 ms |
Sofia | 48 ms |
New York City | 84 ms |
Toronto, Ontario | 88 ms |
Atlanta, Georgia | 101 ms |
Raleigh, North Carolina | 103 ms |
Dallas, Texas | 116 ms |
Montreal | 117 ms |
Chicago, Illinois | 124 ms |
Denver, Colorado | 125 ms |
Miami | 129 ms |
Vancouver | 132 ms |
Phoenix, Arizona | 135 ms |
Fremont, California | 135 ms |
Los Angeles | 144 ms |
San Jose, California | 146 ms |
Singapore | 163 ms |
Sao Paulo | 193 ms |
Taipei | 243 ms |
Auckland | 281 ms |

Netherlands









Frankfurt
Brussels
Vienna
London
Uppsala
Barcelona
Oslo
Belgrade
Dublin
Riga
Prague
Zurich
Bucharest
Tallinn
Sofia
New York City
Toronto, Ontario
Singapore
Sao Paulo
Taipei
Auckland