Fornax
Type: | VPN |
Continent: | Europe |
Country: | ![]() |
Location: | Sofia |
Load: | |
IPv6: | ![]() |
Perfect Forward Secrecy (PFS): | ![]() |
WireGuard: | ![]() |
WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
OpenVPN: | 2.4.6 |
OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA TLS-DHE-RSA-WITH-CAMELLIA-256-CBC-SHA |
OpenVPN Data Ciphers: | AES-256-GCM AES-256-CBC AES-256-CFB AES-256-CFB1 AES-256-CFB8 AES-256-OFB AES-128-GCM AES-128-CBC AES-128-CFB AES-128-CFB1 AES-128-CFB8 AES-128-OFB CAMELLIA-256-CBC SEED-CBC |
Status log
Latest issue (max 100)
Date | Duration | Details | |
---|---|---|---|
![]() | ... | 354 w 2 d 18 h (Ongoing) | Imminent withdrawal |
![]() | ... | 18 h 54 min 40 s | Packet Loss, Last: 100%, Average: 99.71%, Max: 100% |
![]() | ... | 2 d 7 h 1 min | Line problems |
![]() | ... | 7 min 32 s | Packet Loss, Last: 23%, Average: 24%, Max: 26% |
![]() | ... | 12 min 52 s | Packet Loss, Last: 21%, Average: 35.08%, Max: 46% |
![]() | ... | 14 min 3 s | Packet Loss, Last: 24%, Average: 39.23%, Max: 54% |
![]() | ... | 8 min 36 s | Packet Loss, Last: 24%, Average: 24.75%, Max: 27% |
![]() | ... | 3 min 15 s | Packet Loss, Last: 22%, Average: 22%, Max: 23% |
![]() | ... | 2 d 35 min 34 s | Maintenance |
![]() | ... | 2 w 2 d 32 min | Maintenance |
![]() | ... | 22 min 39 s | Packet Loss, Last: 25%, Average: 40.29%, Max: 49% |
![]() | ... | 19 min 23 s | Packet Loss, Last: 20%, Average: 25.94%, Max: 30% |
![]() | ... | 4 min 20 s | Packet Loss, Last: 20%, Average: 21.5%, Max: 23% |
![]() | ... | 10 min 47 s | Packet Loss, Last: 24%, Average: 40.4%, Max: 54% |
![]() | ... | 8 min 37 s | Packet Loss, Last: 24%, Average: 30%, Max: 36% |
![]() | ... | 8 min 32 s | Packet Loss, Last: 21%, Average: 29.38%, Max: 34% |
![]() | ... | 5 min 25 s | Packet Loss, Last: 21%, Average: 21.6%, Max: 23% |
![]() | ... | 5 min 21 s | Packet Loss, Last: 20%, Average: 22.4%, Max: 24% |
![]() | ... | 5 min 21 s | Packet Loss, Last: 22%, Average: 22.6%, Max: 24% |
![]() | ... | 5 min 25 s | Packet Loss, Last: 21%, Average: 21.4%, Max: 23% |
![]() | ... | 21 min 37 s | Packet Loss, Last: 21%, Average: 23.05%, Max: 25% |
![]() | ... | 48 min 31 s | Packet Loss, Last: 26%, Average: 68.8%, Max: 88% |
![]() | ... | 6 min 31 s | Packet Loss, Last: 21%, Average: 23.67%, Max: 25% |
![]() | ... | 5 min 21 s | Packet Loss, Last: 21%, Average: 21.4%, Max: 22% |
![]() | ... | 2 min 46 s | Line problem |
![]() | ... | 1 h 9 min 13 s | Packet Loss, Last: 21%, Average: 89.02%, Max: 100% |
![]() | ... | 20 min 28 s | Packet Loss, Last: 24%, Average: 45.26%, Max: 61% |
![]() | ... | 10 min 47 s | Packet Loss, Last: 23%, Average: 33.2%, Max: 42% |
![]() | ... | 2 min 10 s | Packet Loss, Last: 20%, Average: 20.5%, Max: 21% |
![]() | ... | 2 h 33 min 3 s | Line problem |
![]() | ... | 6 h 49 min 25 s | Packet Loss, Last: 32%, Average: 98.66%, Max: 100% |
![]() | ... | 6 min 31 s | Packet Loss, Last: 23%, Average: 25.5%, Max: 28% |
![]() | ... | 17 min 21 s | Packet Loss, Last: 22%, Average: 28.19%, Max: 31% |
![]() | ... | 4 min 20 s | Packet Loss, Last: 20%, Average: 20.25%, Max: 21% |
![]() | ... | 6 min 31 s | Packet Loss, Last: 21%, Average: 23.5%, Max: 25% |
![]() | ... | 9 min 41 s | Packet Loss, Last: 21%, Average: 22%, Max: 25% |
![]() | ... | 3 min 15 s | Packet Loss, Last: 22%, Average: 21.67%, Max: 22% |
![]() | ... | 5 min 26 s | Packet Loss, Last: 23%, Average: 23.4%, Max: 24% |
Latency from locations, IPv4
Ping result from different locations to this server