Etamin
Type: | VPN |
Continent: | America |
Country: | ![]() |
Location: | Dallas |
Load: | |
IPv6: | ![]() |
Perfect Forward Secrecy (PFS): | ![]() |
WireGuard: | ![]() |
WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
OpenVPN: | 2.3.7 |
Status log
Latest issue (max 100)
Date | Duration | Details | |
---|---|---|---|
![]() | 08/04/2015 | 504 w 5 d 12 h (Ongoing) | Imminent withdrawal |
![]() | 08/01/2015 | 7 min 7 s | Packet Loss, Last: 21%, Average: 33.43%, Max: 43% |
![]() | 07/31/2015 | 10 s | Maintenance |
![]() | 07/31/2015 | 1 min 30 s | Maintenance |
![]() | 07/31/2015 | 6 h 42 min 44 s | Maintenance |
![]() | 07/22/2015 | 10 min 10 s | Packet Loss, Last: 23%, Average: 44.3%, Max: 60% |
![]() | 07/22/2015 | 8 min 8 s | Packet Loss, Last: 24%, Average: 33.5%, Max: 46% |
![]() | 07/22/2015 | 12 min 12 s | Packet Loss, Last: 22%, Average: 47.25%, Max: 66% |
![]() | 07/22/2015 | 9 min 10 s | Packet Loss, Last: 23%, Average: 35.67%, Max: 50% |
![]() | 07/22/2015 | 12 min 12 s | Packet Loss, Last: 22%, Average: 28.17%, Max: 34% |
![]() | 07/22/2015 | 12 min 12 s | Packet Loss, Last: 24%, Average: 30.92%, Max: 41% |
![]() | 07/16/2015 | 13 min 13 s | Packet Loss, Last: 20%, Average: 23.54%, Max: 31% |
![]() | 07/16/2015 | 3 min 3 s | Packet Loss, Last: 22%, Average: 23%, Max: 25% |
![]() | 07/15/2015 | 5 min 5 s | Packet Loss, Last: 23%, Average: 27.6%, Max: 32% |
![]() | 07/15/2015 | 4 min 4 s | Packet Loss, Last: 27%, Average: 25.25%, Max: 28% |
![]() | 07/04/2015 | 1 min 1 s | Packet Loss, Last: 35%, Average: 35%, Max: 35% |
![]() | 07/02/2015 | 53 min 54 s | Packet Loss, Last: 33%, Average: 91.4%, Max: 100% |
![]() | 06/28/2015 | 6 min 6 s | Packet Loss, Last: 29%, Average: 31.67%, Max: 35% |
![]() | 06/16/2015 | 10 min 10 s | Packet Loss, Last: 27%, Average: 40.3%, Max: 55% |
![]() | 05/31/2015 | 9 min 9 s | Packet Loss, Last: 20%, Average: 27.44%, Max: 33% |
![]() | 05/30/2015 | 10 min 2 s | Packet Loss, Last: 100%, Average: 91.67%, Max: 100% |
![]() | 05/30/2015 | 1 min 1 s | Packet Loss, Last: 50%, Average: 50%, Max: 50% |
![]() | 05/22/2015 | 1 d 9 h 23 min | Maintenance |
![]() | 05/19/2015 | 15 min 15 s | Packet Loss, Last: 35%, Average: 41.6%, Max: 60% |
![]() | 05/19/2015 | 14 min 16 s | Packet Loss, Last: 23%, Average: 30.5%, Max: 41% |
![]() | 05/19/2015 | 18 min 18 s | Packet Loss, Last: 21%, Average: 30.44%, Max: 36% |
![]() | 05/13/2015 | 1 h 34 min 6 s | Down |
Latency from locations, IPv4
Ping result from different locations to this server