Chertan
| Type: | VPN |
| Continent: | America |
| Country: | United States |
| Location: | Miami |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 4 min | Packet loss, Last: 35%, Average: 68.25%, Max: 96% |
![]() | ... | 14 min 3 s | Packet loss, Last: 48%, Average: 89.79%, Max: 96% |
![]() | ... | 8 min 2 s | Packet loss, Last: 45%, Average: 87.13%, Max: 96% |
![]() | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24% |
![]() | ... | 1 min 59 s | Packet loss, Last: 23%, Average: 23%, Max: 23% |
![]() | ... | 2 min | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 1 min 1 s | Packet loss, Last: 26%, Average: 26%, Max: 26% |
![]() | ... | 1 min | Packet loss, Last: 48%, Average: 48%, Max: 48% |
![]() | ... | 2 min | Packet loss, Last: 30%, Average: 29%, Max: 30% |
![]() | ... | 2 min | Packet loss, Last: 28%, Average: 25%, Max: 28% |
![]() | ... | 1 min | Packet loss, Last: 29%, Average: 29%, Max: 29% |
![]() | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24% |
![]() | ... | 3 min | Packet loss, Last: 26%, Average: 23.33%, Max: 26% |
![]() | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23% |
![]() | ... | 1 min 1 s | Packet loss, Last: 21%, Average: 21%, Max: 21% |
![]() | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23% |
![]() | ... | 11 min 3 s | Packet loss, Last: 34%, Average: 54%, Max: 61% |
![]() | ... | 2 min | Packet loss, Last: 22%, Average: 21.5%, Max: 22% |
![]() | ... | 2 min 1 s | Packet loss, Last: 45%, Average: 50%, Max: 55% |
![]() | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21% |
![]() | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21% |
![]() | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20% |
Latency from locations, IPv4
Ping result from different locations to this server
Miami | 15 ms |
Dallas, Texas | 36 ms |
Raleigh, North Carolina | 40 ms |
Phoenix, Arizona | 50 ms |
Chicago, Illinois | 54 ms |
New York City | 55 ms |
Toronto, Ontario | 59 ms |
Atlanta, Georgia | 62 ms |
Denver, Colorado | 62 ms |
Los Angeles | 63 ms |
Fremont, California | 76 ms |
Vancouver | 76 ms |
San Jose, California | 90 ms |
Montreal | 114 ms |
London | 121 ms |
Amsterdam | 121 ms |
Alblasserdam | 121 ms |
Dublin | 123 ms |
Barcelona | 126 ms |
Madrid | 128 ms |
Tallinn | 132 ms |
Uppsala | 132 ms |
Frankfurt | 133 ms |
Manchester | 134 ms |
Stockholm | 134 ms |
Brussels | 137 ms |
Sao Paulo | 137 ms |
Belgrade | 141 ms |
Vienna | 142 ms |
Riga | 146 ms |
Zurich | 148 ms |
Oslo | 151 ms |
Prague | 153 ms |
Sofia | 156 ms |
Berlin | 157 ms |
Bucharest | 164 ms |
Taipei | 188 ms |
Auckland | 210 ms |
Singapore | 228 ms |

United States









Toronto, Ontario
London
Amsterdam
Dublin
Barcelona
Tallinn
Uppsala
Frankfurt
Brussels
Sao Paulo
Belgrade
Vienna
Riga
Zurich
Oslo
Prague
Sofia
Bucharest
Taipei
Auckland
Singapore