Ashlesha
| Type: | VPN |
| Continent: | Europe |
| Country: | Germany |
| Location: | Frankfurt |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 9 h 59 min 27 s | Packet loss, Last: 69%, Average: 98.57%, Max: 99% |
![]() | ... | 16 min 19 s | Packet loss, Last: 29%, Average: 28.71%, Max: 29% |
![]() | ... | 2 min 1 s | Packet loss, Last: 33%, Average: 45.5%, Max: 58% |
![]() | ... | 10 min 3 s | Packet loss, Last: 82%, Average: 91.5%, Max: 98% |
![]() | ... | 13 min 5 s | Packet loss, Last: 59%, Average: 90.62%, Max: 97% |
![]() | ... | 4 min | Packet loss, Last: 40%, Average: 43%, Max: 54% |
![]() | ... | 2 min | Packet loss, Last: 22%, Average: 30%, Max: 38% |
![]() | ... | 4 min 1 s | Packet loss, Last: 46%, Average: 56.25%, Max: 61% |
![]() | ... | 4 min 2 s | Packet loss, Last: 49%, Average: 38.75%, Max: 49% |
![]() | ... | 2 min | Packet loss, Last: 33%, Average: 26.5%, Max: 33% |
![]() | ... | 8 min 2 s | Packet loss, Last: 31%, Average: 54.88%, Max: 71% |
![]() | ... | 3 min | Packet loss, Last: 24%, Average: 33.33%, Max: 53% |
![]() | ... | 2 min | Packet loss, Last: 47%, Average: 39%, Max: 47% |
![]() | ... | 6 min | Packet loss, Last: 26%, Average: 45.33%, Max: 57% |
![]() | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24% |
![]() | ... | 2 min | Packet loss, Last: 49%, Average: 39%, Max: 49% |
![]() | ... | 2 min 1 s | Packet loss, Last: 29%, Average: 35.5%, Max: 42% |
![]() | ... | 2 min 1 s | Packet loss, Last: 25%, Average: 29%, Max: 33% |
![]() | ... | 2 min | Packet loss, Last: 36%, Average: 50%, Max: 64% |
![]() | ... | 1 min | Packet loss, Last: 54%, Average: 54%, Max: 54% |
Latency from locations, IPv4
Ping result from different locations to this server
Alblasserdam | 9 ms |
Frankfurt | 10 ms |
Vienna | 11 ms |
Berlin | 16 ms |
Zurich | 19 ms |
Brussels | 22 ms |
Prague | 23 ms |
Manchester | 23 ms |
London | 24 ms |
Dublin | 24 ms |
Uppsala | 25 ms |
Riga | 27 ms |
Madrid | 31 ms |
Tallinn | 34 ms |
Bucharest | 38 ms |
Sofia | 44 ms |
Belgrade | 53 ms |
Barcelona | 56 ms |
Stockholm | 73 ms |
New York City | 84 ms |
Oslo | 85 ms |
Amsterdam | 92 ms |
Toronto, Ontario | 98 ms |
Raleigh, North Carolina | 100 ms |
Montreal | 101 ms |
Atlanta, Georgia | 106 ms |
Denver, Colorado | 119 ms |
Dallas, Texas | 125 ms |
Chicago, Illinois | 133 ms |
Miami | 135 ms |
Phoenix, Arizona | 139 ms |
Los Angeles | 147 ms |
San Jose, California | 148 ms |
Fremont, California | 152 ms |
Singapore | 155 ms |
Vancouver | 155 ms |
Taipei | 235 ms |
Sao Paulo | 237 ms |
Auckland | 284 ms |

Germany









Alblasserdam
Vienna
Zurich
Brussels
Prague
Manchester
Dublin
Uppsala
Riga
Madrid
Tallinn
Bucharest
Sofia
Belgrade
New York City
Oslo
Toronto, Ontario
Singapore
Taipei
Sao Paulo
Auckland