Arcturus
Type: | VPN |
Continent: | Asia |
Country: | ![]() |
Location: | Hong Kong |
Load: | |
IPv6: | ![]() |
Perfect Forward Secrecy (PFS): | ![]() |
WireGuard: | ![]() |
WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
OpenVPN: | 2.4.8 |
OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA TLS-DHE-RSA-WITH-CAMELLIA-256-CBC-SHA |
OpenVPN Data Ciphers: | AES-256-GCM AES-256-CBC AES-256-CFB AES-256-CFB1 AES-256-CFB8 AES-256-OFB AES-128-GCM AES-128-CBC AES-128-CFB AES-128-CFB1 AES-128-CFB8 AES-128-OFB CAMELLIA-256-CBC SEED-CBC |
Status log
Latest issue (max 100)
Date | Duration | Details | |
---|---|---|---|
![]() | 07/16/2020 | 22 h 35 s | Packet Loss, Last: 100%, Average: 99.78%, Max: 100% |
![]() | 07/16/2020 | 247 w 3 d 17 h (Ongoing) | Imminent withdrawal |
![]() | 06/30/2020 | 2 min | Packet Loss, Last: 21%, Average: 20.5%, Max: 21% |
![]() | 06/18/2020 | 1 h 4 min 13 s | Packet Loss, Last: 25%, Average: 90.11%, Max: 100% |
![]() | 06/18/2020 | 4 min 3 s | Packet Loss, Last: 21%, Average: 22%, Max: 23% |
![]() | 06/18/2020 | 43 min 8 s | Packet Loss, Last: 21%, Average: 69.44%, Max: 93% |
![]() | 06/18/2020 | 6 min | Packet Loss, Last: 23%, Average: 24.5%, Max: 27% |
![]() | 06/11/2020 | 2 min 1 s | Packet Loss, Last: 21%, Average: 21%, Max: 21% |
![]() | 05/30/2020 | 7 min 1 s | Packet Loss, Last: 21%, Average: 55.71%, Max: 87% |
![]() | 05/29/2020 | 1 d 14 h 14 min | Line issue |
![]() | 05/28/2020 | 2 d 20 h 26 min | Packet Loss, Last: 95%, Average: 99.92%, Max: 100% |
![]() | 05/22/2020 | 44 min 14 s | Packet Loss, Last: 22%, Average: 25.07%, Max: 27% |
![]() | 04/25/2020 | 7 min | Packet Loss, Last: 25%, Average: 28.71%, Max: 32% |
![]() | 04/06/2020 | 11 min | Packet Loss, Last: 24%, Average: 41.91%, Max: 56% |
![]() | 04/06/2020 | 23 min 1 s | Maintenance |
![]() | 03/14/2020 | 3 min 1 s | Packet Loss, Last: 20%, Average: 20.33%, Max: 21% |
![]() | 03/10/2020 | 7 min | Packet Loss, Last: 21%, Average: 26.86%, Max: 30% |
![]() | 03/08/2020 | 10 min | Packet Loss, Last: 25%, Average: 37.3%, Max: 48% |
![]() | 01/17/2020 | 9 min | Packet Loss, Last: 24%, Average: 33.78%, Max: 42% |
![]() | 01/15/2020 | 2 d 4 h 36 min | Packet Loss, Last: 25%, Average: 99.92%, Max: 100% |
![]() | 01/14/2020 | 22 h 1 min 47 s | Packet Loss, Last: 100%, Average: 100%, Max: 100% |
![]() | 01/08/2020 | 5 d 10 h 23 min | Packet Loss, Last: 100%, Average: 99.96%, Max: 100% |
![]() | 01/08/2020 | 1 w 1 d 20 h | Line problems |
![]() | 01/08/2020 | 3 h 57 min 56 s | Packet Loss, Last: 22%, Average: 42.18%, Max: 60% |
![]() | 12/17/2019 | 5 min 1 s | Packet Loss, Last: 20%, Average: 24%, Max: 26% |
![]() | 12/04/2019 | 4 min | Packet Loss, Last: 21%, Average: 21.25%, Max: 22% |
![]() | 11/08/2019 | 13 h 46 min 55 s | Packet Loss, Last: 29%, Average: 99.27%, Max: 100% |
![]() | 10/30/2019 | 2 min 6 s | Packet Loss, Last: 21%, Average: 21.5%, Max: 22% |
![]() | 10/02/2019 | 8 min 2 s | Packet Loss, Last: 23%, Average: 29.75%, Max: 36% |
![]() | 10/02/2019 | 8 min 1 s | Packet Loss, Last: 21%, Average: 29.25%, Max: 35% |
![]() | 08/20/2019 | 12 min 1 s | Packet Loss, Last: 22%, Average: 24.92%, Max: 28% |
![]() | 07/01/2019 | 9 min | Packet Loss, Last: 21%, Average: 25.33%, Max: 29% |
![]() | 06/12/2019 | 48 min 1 s | Packet Loss, Last: 22%, Average: 28.5%, Max: 37% |
![]() | 06/10/2019 | 1 min 1 s | Packet Loss, Last: 20%, Average: 20%, Max: 20% |
![]() | 06/10/2019 | 9 min | Packet Loss, Last: 21%, Average: 22.56%, Max: 24% |
![]() | 06/10/2019 | 9 min 1 s | Packet Loss, Last: 20%, Average: 22.89%, Max: 25% |
![]() | 05/11/2019 | 1 h 1 min 4 s | Packet Loss, Last: 21%, Average: 60.44%, Max: 100% |
![]() | 05/09/2019 | 8 min | Packet Loss, Last: 21%, Average: 28%, Max: 32% |
![]() | 05/02/2019 | 9 min 1 s | Packet Loss, Last: 22%, Average: 35%, Max: 43% |
![]() | 05/02/2019 | 57 min | Packet Loss, Last: 20%, Average: 59.89%, Max: 100% |
![]() | 05/02/2019 | 11 min 1 s | Packet Loss, Last: 24%, Average: 44.27%, Max: 60% |
![]() | 05/02/2019 | 9 min 1 s | Packet Loss, Last: 23%, Average: 39.67%, Max: 48% |
![]() | 05/02/2019 | 9 min 1 s | Packet Loss, Last: 24%, Average: 36.22%, Max: 44% |
![]() | 04/30/2019 | 9 min | Packet Loss, Last: 23%, Average: 32.33%, Max: 39% |
![]() | 04/30/2019 | 9 min | Packet Loss, Last: 25%, Average: 37.11%, Max: 44% |
![]() | 04/29/2019 | 59 min 3 s | Packet Loss, Last: 21%, Average: 67.95%, Max: 100% |
![]() | 04/11/2019 | 7 min | Packet Loss, Last: 20%, Average: 27.71%, Max: 34% |
![]() | 04/11/2019 | 7 min | Packet Loss, Last: 25%, Average: 32.29%, Max: 36% |
![]() | 04/11/2019 | 8 min | Packet Loss, Last: 25%, Average: 30%, Max: 33% |
![]() | 04/11/2019 | 4 min | Packet Loss, Last: 21%, Average: 22.5%, Max: 24% |
![]() | 02/20/2019 | 6 min | Packet Loss, Last: 23%, Average: 26.17%, Max: 28% |
![]() | 01/22/2019 | 45 min 1 s | Packet Loss, Last: 20%, Average: 65.71%, Max: 97% |
![]() | 12/07/2018 | 7 min 7 s | Packet Loss, Last: 24%, Average: 25.43%, Max: 27% |
![]() | 12/06/2018 | 1 min 1 s | Packet Loss, Last: 20%, Average: 20%, Max: 20% |
![]() | 12/06/2018 | 4 min 4 s | Packet Loss, Last: 20%, Average: 20%, Max: 20% |
![]() | 12/05/2018 | 5 min 5 s | Packet Loss, Last: 20%, Average: 21.2%, Max: 22% |
![]() | 12/04/2018 | 14 min 16 s | Packet Loss, Last: 32%, Average: 52%, Max: 77% |
![]() | 11/29/2018 | 23 min 23 s | Packet Loss, Last: 20%, Average: 23.3%, Max: 25% |
![]() | 11/25/2018 | 9 min 9 s | Packet Loss, Last: 23%, Average: 32.89%, Max: 40% |
![]() | 11/24/2018 | 1 h 3 min 4 s | Packet Loss, Last: 29%, Average: 66.77%, Max: 82% |
![]() | 11/24/2018 | 5 min 5 s | Packet Loss, Last: 21%, Average: 24%, Max: 26% |
![]() | 11/24/2018 | 15 min 15 s | Packet Loss, Last: 25%, Average: 33.93%, Max: 42% |
![]() | 11/24/2018 | 12 min 13 s | Packet Loss, Last: 21%, Average: 43.08%, Max: 62% |
![]() | 11/24/2018 | 1 h 5 min 6 s | Packet Loss, Last: 29%, Average: 62.75%, Max: 79% |
![]() | 11/22/2018 | 6 min 6 s | Packet Loss, Last: 25%, Average: 25.83%, Max: 27% |
![]() | 11/18/2018 | 6 min 6 s | Packet Loss, Last: 23%, Average: 24.83%, Max: 27% |
![]() | 11/02/2018 | 43 min 45 s | Packet Loss, Last: 22%, Average: 37.14%, Max: 43% |
![]() | 11/01/2018 | 24 min 26 s | Packet Loss, Last: 20%, Average: 37%, Max: 44% |
![]() | 10/26/2018 | 7 min 8 s | Packet Loss, Last: 22%, Average: 24.43%, Max: 27% |
![]() | 10/26/2018 | 5 min 6 s | Packet Loss, Last: 21%, Average: 21.8%, Max: 22% |
![]() | 10/26/2018 | 7 min 8 s | Packet Loss, Last: 22%, Average: 24.86%, Max: 27% |
![]() | 10/06/2018 | 6 min 7 s | Packet Loss, Last: 21%, Average: 22.83%, Max: 24% |
![]() | 10/03/2018 | 5 min 5 s | Packet Loss, Last: 20%, Average: 22.8%, Max: 24% |
![]() | 10/02/2018 | 5 min 6 s | Packet Loss, Last: 20%, Average: 21.8%, Max: 23% |
![]() | 09/22/2018 | 6 min 26 s | Packet Loss, Last: 24%, Average: 26.17%, Max: 28% |
![]() | 09/13/2018 | 3 min 11 s | Packet Loss, Last: 21%, Average: 21.33%, Max: 22% |
![]() | 09/12/2018 | 5 h 13 min 29 s | Maintenance |
![]() | 09/10/2018 | 6 min 22 s | Packet Loss, Last: 24%, Average: 25.5%, Max: 27% |
![]() | 08/27/2018 | 45 min 2 s | Packet Loss, Last: 22%, Average: 27.83%, Max: 31% |
![]() | 08/10/2018 | 5 min 26 s | Packet Loss, Last: 20%, Average: 20.6%, Max: 21% |
![]() | 08/10/2018 | 1 min 5 s | Packet Loss, Last: 20%, Average: 20%, Max: 20% |
![]() | 08/10/2018 | 8 min 37 s | Packet Loss, Last: 20%, Average: 21.75%, Max: 23% |
![]() | 08/10/2018 | 22 min 35 s | Packet Loss, Last: 21%, Average: 26.48%, Max: 33% |
![]() | 08/09/2018 | 9 min 37 s | Packet Loss, Last: 23%, Average: 29.44%, Max: 34% |
![]() | 08/04/2018 | 7 min 31 s | Packet Loss, Last: 25%, Average: 27.43%, Max: 32% |
![]() | 08/03/2018 | 23 min 44 s | Packet Loss, Last: 23%, Average: 37.14%, Max: 59% |
![]() | 07/31/2018 | 12 min 58 s | Packet Loss, Last: 22%, Average: 46.42%, Max: 67% |
![]() | 07/30/2018 | 37 min 42 s | Packet Loss, Last: 27%, Average: 51.71%, Max: 60% |
![]() | 07/29/2018 | 24 min 50 s | Packet Loss, Last: 26%, Average: 45.57%, Max: 55% |
![]() | 07/21/2018 | 6 min 31 s | Packet Loss, Last: 22%, Average: 23.5%, Max: 25% |
![]() | 07/19/2018 | 23 min 40 s | Packet Loss, Last: 23%, Average: 42.45%, Max: 59% |
![]() | 07/16/2018 | 2 min 10 s | Packet Loss, Last: 21%, Average: 20.5%, Max: 21% |
![]() | 07/13/2018 | 1 d 2 h 37 min | Packet Loss, Last: 31%, Average: 98.99%, Max: 100% |
![]() | 07/12/2018 | 19 h 55 min 27 s | Packet Loss, Last: 30%, Average: 99.54%, Max: 100% |
![]() | 07/12/2018 | 2 d 8 h 17 min | Maintenance |
![]() | 06/28/2018 | 3 min 11 s | Packet Loss, Last: 20%, Average: 20.67%, Max: 21% |
![]() | 06/23/2018 | 7 min 31 s | Packet Loss, Last: 22%, Average: 25.57%, Max: 28% |
![]() | 06/09/2018 | 2 min 10 s | Packet Loss, Last: 20%, Average: 20%, Max: 20% |
![]() | 06/07/2018 | 8 min 37 s | Packet Loss, Last: 27%, Average: 36.25%, Max: 41% |
![]() | 06/02/2018 | 6 min 26 s | Packet Loss, Last: 23%, Average: 25.67%, Max: 27% |
Latency from locations, IPv4
Ping result from different locations to this server