Jump to content
Not connected, Your IP: 3.143.244.80

Antares

Type:VPN
Continent:Asia
Country: Singapore
Location:Singapore
Load:
356 / 2000 Mbit/s
Sessions online58
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.5.5
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
Last Friday at 9:33 AM4 d 3 h 2 minPacket loss, Last: 100%, Average: 99.96%, Max: 100%
Last Friday at 9:33 AM4 d 3 h 45 minMaintenance
03/26/20251 minPacket loss, Last: 29%, Average: 29%, Max: 29%
03/26/20251 minPacket loss, Last: 29%, Average: 29%, Max: 29%
03/23/20251 minPacket loss, Last: 25%, Average: 25%, Max: 25%
03/23/20251 minPacket loss, Last: 21%, Average: 21%, Max: 21%
03/23/20251 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
03/23/20251 minPacket loss, Last: 33%, Average: 33%, Max: 33%
03/20/20251 minPacket loss, Last: 23%, Average: 23%, Max: 23%
03/19/20251 minPacket loss, Last: 21%, Average: 21%, Max: 21%
03/19/20251 minPacket loss, Last: 23%, Average: 23%, Max: 23%
03/19/20251 minPacket loss, Last: 23%, Average: 23%, Max: 23%
03/19/20252 minPacket loss, Last: 50%, Average: 43%, Max: 50%
03/17/20251 min 1 sPacket loss, Last: 23%, Average: 23%, Max: 23%
03/17/20251 minPacket loss, Last: 20%, Average: 20%, Max: 20%
03/17/20251 min 1 sPacket loss, Last: 24%, Average: 24%, Max: 24%
03/17/20251 minPacket loss, Last: 22%, Average: 22%, Max: 22%
03/17/20251 minPacket loss, Last: 21%, Average: 21%, Max: 21%
03/17/20251 minPacket loss, Last: 23%, Average: 23%, Max: 23%
03/17/20251 minPacket loss, Last: 21%, Average: 21%, Max: 21%
03/17/20254 minPacket loss, Last: 22%, Average: 24%, Max: 26%
03/16/20251 minPacket loss, Last: 51%, Average: 51%, Max: 51%
03/14/20251 min 1 sPacket loss, Last: 45%, Average: 45%, Max: 45%
03/14/20252 minPacket loss, Last: 25%, Average: 24.5%, Max: 25%
03/14/20251 minPacket loss, Last: 30%, Average: 30%, Max: 30%
03/13/20253 minPacket loss, Last: 27%, Average: 23.33%, Max: 27%
03/12/20257 minPacket loss, Last: 28%, Average: 29%, Max: 32%
03/12/20255 minPacket loss, Last: 28%, Average: 32%, Max: 41%
03/12/20254 min 1 sPacket loss, Last: 45%, Average: 36.75%, Max: 52%
03/11/20251 minPacket loss, Last: 21%, Average: 21%, Max: 21%
03/09/20255 minPacket loss, Last: 22%, Average: 22.6%, Max: 24%
03/08/20251 minPacket loss, Last: 61%, Average: 61%, Max: 61%
03/07/20251 minPacket loss, Last: 23%, Average: 23%, Max: 23%
03/07/20257 min 3 sPacket loss, Last: 23%, Average: 28.57%, Max: 33%
03/07/20257 min 2 sPacket loss, Last: 30%, Average: 30.57%, Max: 34%
03/07/20259 min 1 sPacket loss, Last: 24%, Average: 28.11%, Max: 32%
03/07/20256 min 1 sPacket loss, Last: 26%, Average: 28.5%, Max: 31%
03/07/202515 min 4 sPacket loss, Last: 27%, Average: 30.2%, Max: 34%
03/06/20251 minPacket loss, Last: 24%, Average: 24%, Max: 24%
03/06/20251 minPacket loss, Last: 21%, Average: 21%, Max: 21%
03/06/20251 min 1 sPacket loss, Last: 24%, Average: 24%, Max: 24%
03/06/20257 min 2 sPacket loss, Last: 25%, Average: 25.57%, Max: 29%
03/05/20257 h 30 min 51 sPacket loss, Last: 86%, Average: 98.9%, Max: 99%
03/05/20251 minPacket loss, Last: 20%, Average: 20%, Max: 20%
03/05/20251 minPacket loss, Last: 25%, Average: 25%, Max: 25%
03/05/20251 minPacket loss, Last: 22%, Average: 22%, Max: 22%
03/05/202516 min 3 sPacket loss, Last: 24%, Average: 32.19%, Max: 38%
03/02/20251 minPacket loss, Last: 20%, Average: 20%, Max: 20%
03/02/20252 minPacket loss, Last: 27%, Average: 24%, Max: 27%
03/01/20251 minPacket loss, Last: 22%, Average: 22%, Max: 22%
02/28/20251 d 3 h 10 minMaintenance
02/28/20251 d 3 h 15 minPacket loss, Last: 100%, Average: 99.77%, Max: 100%
02/24/20251 min 1 sPacket loss, Last: 26%, Average: 26%, Max: 26%
02/24/20251 minPacket loss, Last: 24%, Average: 24%, Max: 24%
02/23/20251 minPacket loss, Last: 36%, Average: 36%, Max: 36%
02/22/20251 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
02/21/20251 minPacket loss, Last: 27%, Average: 27%, Max: 27%
02/19/20251 min 1 sPacket loss, Last: 33%, Average: 33%, Max: 33%
02/19/20251 minPacket loss, Last: 33%, Average: 33%, Max: 33%
02/17/20251 minPacket loss, Last: 24%, Average: 24%, Max: 24%
02/16/20251 min 1 sPacket loss, Last: 26%, Average: 26%, Max: 26%
02/16/20251 minPacket loss, Last: 22%, Average: 22%, Max: 22%
02/15/20251 minPacket loss, Last: 26%, Average: 26%, Max: 26%
02/15/20251 minPacket loss, Last: 31%, Average: 31%, Max: 31%
02/10/20251 minPacket loss, Last: 33%, Average: 33%, Max: 33%
02/07/20251 minPacket loss, Last: 22%, Average: 22%, Max: 22%
02/07/20251 minPacket loss, Last: 21%, Average: 21%, Max: 21%
02/07/20251 minPacket loss, Last: 21%, Average: 21%, Max: 21%
02/07/20251 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
02/07/20251 minPacket loss, Last: 20%, Average: 20%, Max: 20%
02/07/20251 minPacket loss, Last: 20%, Average: 20%, Max: 20%
02/07/20253 min 1 sPacket loss, Last: 20%, Average: 21%, Max: 22%
02/07/20251 minPacket loss, Last: 20%, Average: 20%, Max: 20%
02/07/20252 minPacket loss, Last: 20%, Average: 21.5%, Max: 23%
02/07/20251 minPacket loss, Last: 21%, Average: 21%, Max: 21%
02/07/20251 minPacket loss, Last: 20%, Average: 20%, Max: 20%
02/07/20251 minPacket loss, Last: 20%, Average: 20%, Max: 20%
02/07/20252 minPacket loss, Last: 22%, Average: 22.5%, Max: 23%
02/04/20251 minPacket loss, Last: 23%, Average: 23%, Max: 23%
02/04/20252 minPacket loss, Last: 23%, Average: 23.5%, Max: 24%
02/04/20251 minPacket loss, Last: 29%, Average: 29%, Max: 29%
01/28/20254 d 30 min 5 sPacket loss, Last: 47%, Average: 99.93%, Max: 100%
01/28/20254 d 29 min 4 sMaintenance
01/26/20251 minPacket loss, Last: 24%, Average: 24%, Max: 24%
01/23/20251 minPacket loss, Last: 23%, Average: 23%, Max: 23%
01/22/20251 minPacket loss, Last: 30%, Average: 30%, Max: 30%
01/21/20251 min 1 sPacket loss, Last: 34%, Average: 34%, Max: 34%
01/19/20252 min 1 sPacket loss, Last: 22%, Average: 24%, Max: 26%
01/19/20251 minPacket loss, Last: 24%, Average: 24%, Max: 24%
01/18/20251 minPacket loss, Last: 40%, Average: 40%, Max: 40%
01/17/20251 minPacket loss, Last: 42%, Average: 42%, Max: 42%
01/15/20252 min 1 sPacket loss, Last: 30%, Average: 26.5%, Max: 30%
01/15/20251 minPacket loss, Last: 38%, Average: 38%, Max: 38%
01/14/20251 minPacket loss, Last: 22%, Average: 22%, Max: 22%
01/13/20251 minPacket loss, Last: 35%, Average: 35%, Max: 35%
01/13/20252 minPacket loss, Last: 27%, Average: 25%, Max: 27%
01/12/20251 minPacket loss, Last: 43%, Average: 43%, Max: 43%
01/11/20252 minPacket loss, Last: 27%, Average: 24.5%, Max: 27%
01/11/20252 minPacket loss, Last: 27%, Average: 24.5%, Max: 27%
01/10/20251 minPacket loss, Last: 35%, Average: 35%, Max: 35%

Latency from locations, IPv4

Ping result from different locations to this server
Taipei51 ms
Auckland119 ms
Berlin161 ms
Frankfurt165 ms
Madrid169 ms
Los Angeles169 ms
Brussels171 ms
Dublin172 ms
Zurich173 ms
Manchester176 ms
Barcelona177 ms
Vienna180 ms
Tallinn180 ms
Phoenix, Arizona183 ms
San Jose, California185 ms
Uppsala187 ms
Riga187 ms
London188 ms
Sofia189 ms
Oslo193 ms
Alblasserdam194 ms
Denver, Colorado202 ms
Dallas, Texas209 ms
Vancouver224 ms
Toronto, Ontario235 ms
Fremont, California236 ms
Prague239 ms
New York City239 ms
Bucharest241 ms
Raleigh, North Carolina242 ms
Atlanta, Georgia253 ms
Chicago, Illinois263 ms
Belgrade272 ms
Stockholm275 ms
Munich279 ms
Montreal281 ms
Miami288 ms
Pennsylvania290 ms
Sao Paulo343 ms
×
×
  • Create New...
We do NOT use cookies to profile or track users.I understandMore information