Altais
Type: | VPN |
Continent: | Europe |
Country: | Ukraine |
Location: | Kiev |
Load: | |
IPv6: | |
Perfect Forward Secrecy (PFS): | |
WireGuard: | |
WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
OpenVPN: | 2.5.5 |
OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
Date | Duration | Details | |
---|---|---|---|
... | 21 w 3 d 20 h (Ongoing) | Maintenance | |
... | 1 w 1 h 31 min | Packet loss, Last: 100%, Average: 99.02%, Max: 100% | |
... | 3 min | Packet loss, Last: 37%, Average: 39%, Max: 44% | |
... | 3 min | Packet loss, Last: 34%, Average: 35.33%, Max: 42% | |
... | 9 min 1 s | Packet loss, Last: 67%, Average: 87.33%, Max: 100% | |
... | 50 min 7 s | Packet loss, Last: 29%, Average: 95.94%, Max: 100% | |
... | 1 d 1 h 36 min | Packet loss, Last: 21%, Average: 21.01%, Max: 23% | |
... | 1 h 17 min 16 s | Packet loss, Last: 22%, Average: 47.36%, Max: 49% | |
... | 1 min 1 s | Packet loss, Last: 24%, Average: 24%, Max: 24% | |
... | 5 min | Packet loss, Last: 26%, Average: 29.6%, Max: 31% | |
... | 7 min | Packet loss, Last: 31%, Average: 29.71%, Max: 31% | |
... | 10 min 1 s | Packet loss, Last: 72%, Average: 91.1%, Max: 96% | |
... | 5 h 27 min 47 s | Line issue | |
... | 1 min 1 s | Packet loss, Last: 47%, Average: 47%, Max: 47% | |
... | 1 min 1 s | Packet loss, Last: 33%, Average: 33%, Max: 33% | |
... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21% | |
... | 3 min 1 s | Packet loss, Last: 24%, Average: 24%, Max: 24% | |
... | 1 min 1 s | Packet loss, Last: 25%, Average: 25%, Max: 25% | |
... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26% | |
... | 5 min 1 s | Packet loss, Last: 30%, Average: 30.6%, Max: 32% | |
... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25% | |
... | 5 min | Packet loss, Last: 33%, Average: 31.6%, Max: 33% | |
... | 2 min | Packet loss, Last: 22%, Average: 26%, Max: 30% | |
... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26% | |
... | 1 min | Packet loss, Last: 27%, Average: 27%, Max: 27% | |
... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23% | |
... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21% | |
... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22% | |
... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21% | |
... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23% | |
... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21% | |
... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24% | |
... | 1 min | Packet loss, Last: 27%, Average: 27%, Max: 27% | |
... | 1 min | Packet loss, Last: 27%, Average: 27%, Max: 27% | |
... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24% | |
... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24% | |
... | 1 min | Packet loss, Last: 100%, Average: 100%, Max: 100% |
Latency from locations, IPv4
Ping result from different locations to this server