Agena
| Type: | VPN |
| Continent: | America |
| Country: | Canada |
| Location: | Toronto, Ontario |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 1 min 1 s | Packet loss, Last: 24%, Average: 24%, Max: 24% |
![]() | ... | 18 min 19 s | Packet loss, Last: 27%, Average: 26.89%, Max: 27% |
![]() | ... | 1 min 1 s | Packet loss, Last: 25%, Average: 25%, Max: 25% |
![]() | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26% |
![]() | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26% |
![]() | ... | 35 min 2 s | Packet loss, Last: 99%, Average: 98.11%, Max: 99% |
![]() | ... | 2 d 19 h 42 min | Maintenance |
![]() | ... | 7 min | Packet loss, Last: 66%, Average: 88.43%, Max: 100% |
![]() | ... | 1 w 4 d 1 h | Packet loss, Last: 89%, Average: 99.98%, Max: 100% |
![]() | ... | 11 min 3 s | Packet loss, Last: 36%, Average: 93.27%, Max: 99% |
Latency from locations, IPv4
Ping result from different locations to this server
Toronto, Ontario | 1 ms |
New York City | 12 ms |
Montreal | 24 ms |
Chicago, Illinois | 28 ms |
Raleigh, North Carolina | 30 ms |
Dallas, Texas | 33 ms |
Atlanta, Georgia | 34 ms |
Denver, Colorado | 34 ms |
Miami | 49 ms |
Phoenix, Arizona | 54 ms |
Vancouver | 54 ms |
Fremont, California | 55 ms |
San Jose, California | 55 ms |
Los Angeles | 65 ms |
Dublin | 80 ms |
Amsterdam | 89 ms |
London | 90 ms |
Manchester | 91 ms |
Alblasserdam | 94 ms |
Berlin | 95 ms |
Brussels | 95 ms |
Barcelona | 97 ms |
Frankfurt | 101 ms |
Riga | 109 ms |
Zurich | 109 ms |
Uppsala | 110 ms |
Stockholm | 113 ms |
Oslo | 113 ms |
Belgrade | 113 ms |
Bucharest | 121 ms |
Sao Paulo | 126 ms |
Prague | 127 ms |
Tallinn | 128 ms |
Madrid | 128 ms |
Sofia | 130 ms |
Vienna | 138 ms |
Taipei | 209 ms |
Auckland | 221 ms |
Singapore | 252 ms |

Canada









New York City
Dublin
Amsterdam
London
Berlin
Brussels
Barcelona
Riga
Zurich
Uppsala
Oslo
Belgrade
Bucharest
Sao Paulo
Prague
Tallinn
Sofia
Vienna
Taipei
Auckland
Singapore