Agena
| Type: | VPN |
| Continent: | America |
| Country: | Canada |
| Location: | Toronto, Ontario |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 1 min 1 s | Packet loss, Last: 24%, Average: 24%, Max: 24% |
![]() | ... | 18 min 19 s | Packet loss, Last: 27%, Average: 26.89%, Max: 27% |
![]() | ... | 1 min 1 s | Packet loss, Last: 25%, Average: 25%, Max: 25% |
![]() | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26% |
![]() | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26% |
![]() | ... | 35 min 2 s | Packet loss, Last: 99%, Average: 98.11%, Max: 99% |
![]() | ... | 2 d 19 h 42 min | Maintenance |
![]() | ... | 7 min | Packet loss, Last: 66%, Average: 88.43%, Max: 100% |
![]() | ... | 1 w 4 d 1 h | Packet loss, Last: 89%, Average: 99.98%, Max: 100% |
![]() | ... | 11 min 3 s | Packet loss, Last: 36%, Average: 93.27%, Max: 99% |
Latency from locations, IPv4
Ping result from different locations to this server
Toronto, Ontario | 1 ms |
New York City | 11 ms |
Chicago, Illinois | 25 ms |
Raleigh, North Carolina | 29 ms |
Denver, Colorado | 31 ms |
Montreal | 32 ms |
Atlanta, Georgia | 35 ms |
Dallas, Texas | 40 ms |
Vancouver | 52 ms |
Miami | 55 ms |
Phoenix, Arizona | 57 ms |
Los Angeles | 57 ms |
Fremont, California | 58 ms |
San Jose, California | 63 ms |
Dublin | 80 ms |
Amsterdam | 88 ms |
Alblasserdam | 90 ms |
Berlin | 97 ms |
London | 100 ms |
Frankfurt | 102 ms |
Madrid | 106 ms |
Brussels | 107 ms |
Manchester | 108 ms |
Riga | 109 ms |
Uppsala | 109 ms |
Zurich | 111 ms |
Vienna | 111 ms |
Belgrade | 113 ms |
Prague | 119 ms |
Bucharest | 120 ms |
Barcelona | 122 ms |
Sao Paulo | 124 ms |
Tallinn | 127 ms |
Oslo | 128 ms |
Sofia | 134 ms |
Stockholm | 154 ms |
Taipei | 192 ms |
Auckland | 220 ms |
Singapore | 254 ms |

Canada









New York City
Dublin
Amsterdam
Berlin
London
Madrid
Brussels
Riga
Uppsala
Zurich
Vienna
Belgrade
Prague
Bucharest
Sao Paulo
Tallinn
Oslo
Sofia
Taipei
Auckland
Singapore