Agena
| Type: | VPN |
| Continent: | America |
| Country: | Canada |
| Location: | Toronto, Ontario |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 18 min 19 s | Packet loss, Last: 27%, Average: 26.89%, Max: 27% |
![]() | ... | 1 min 1 s | Packet loss, Last: 25%, Average: 25%, Max: 25% |
![]() | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26% |
![]() | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26% |
![]() | ... | 35 min 2 s | Packet loss, Last: 99%, Average: 98.11%, Max: 99% |
![]() | ... | 2 d 19 h 42 min | Maintenance |
![]() | ... | 7 min | Packet loss, Last: 66%, Average: 88.43%, Max: 100% |
![]() | ... | 1 w 4 d 1 h | Packet loss, Last: 89%, Average: 99.98%, Max: 100% |
![]() | ... | 11 min 3 s | Packet loss, Last: 36%, Average: 93.27%, Max: 99% |
Latency from locations, IPv4
Ping result from different locations to this server
Toronto, Ontario | 2 ms |
New York City | 11 ms |
Raleigh, North Carolina | 31 ms |
Denver, Colorado | 34 ms |
Atlanta, Georgia | 35 ms |
Montreal | 43 ms |
Chicago, Illinois | 46 ms |
Vancouver | 50 ms |
Phoenix, Arizona | 55 ms |
Miami | 55 ms |
Los Angeles | 56 ms |
Fremont, California | 59 ms |
Dallas, Texas | 61 ms |
San Jose, California | 62 ms |
Amsterdam | 89 ms |
Alblasserdam | 89 ms |
London | 90 ms |
Dublin | 93 ms |
Brussels | 95 ms |
Berlin | 96 ms |
Manchester | 96 ms |
Vienna | 101 ms |
Frankfurt | 103 ms |
Uppsala | 106 ms |
Riga | 112 ms |
Madrid | 112 ms |
Prague | 115 ms |
Zurich | 117 ms |
Barcelona | 122 ms |
Tallinn | 123 ms |
Sao Paulo | 126 ms |
Belgrade | 126 ms |
Sofia | 129 ms |
Bucharest | 129 ms |
Oslo | 132 ms |
Stockholm | 136 ms |
Taipei | 187 ms |
Auckland | 229 ms |
Singapore | 238 ms |

Canada









New York City
Amsterdam
London
Dublin
Brussels
Berlin
Vienna
Uppsala
Riga
Madrid
Prague
Zurich
Tallinn
Sao Paulo
Belgrade
Sofia
Bucharest
Oslo
Taipei
Auckland
Singapore