Jump to content
Not connected, Your IP: 216.73.216.190

AU2

Type:Routing only
Continent:Oceania
Country: Australia
Location:Sydney
Load:
0 / 2000 Mbit/s
IPv6:No
Perfect Forward Secrecy (PFS):Yes

Status log

Latest issue (max 100)
DateDurationDetails
...3 minPacket loss, Last: 24%, Average: 28.67%, Max: 35%
...2 minPacket loss, Last: 28%, Average: 30.5%, Max: 33%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...4 min 1 sPacket loss, Last: 21%, Average: 22.25%, Max: 24%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...12 h 17 min 37 sPacket loss, Last: 94%, Average: 98.87%, Max: 99%
...5 min 1 sPacket loss, Last: 24%, Average: 70.6%, Max: 98%
...2 min 1 sPacket loss, Last: 55%, Average: 68.5%, Max: 82%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 29%, Average: 34.5%, Max: 40%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...1 min 1 sPacket loss, Last: 28%, Average: 28%, Max: 28%
...3 minPacket loss, Last: 29%, Average: 32.67%, Max: 35%
...2 min 1 sPacket loss, Last: 53%, Average: 71%, Max: 89%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...3 minPacket loss, Last: 32%, Average: 51.33%, Max: 96%
...24 min 2 sPacket loss, Last: 27%, Average: 27.42%, Max: 31%
...3 minPacket loss, Last: 28%, Average: 32.67%, Max: 36%
...3 minPacket loss, Last: 33%, Average: 35%, Max: 36%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...7 min 1 sPacket loss, Last: 26%, Average: 27%, Max: 33%
...2 minPacket loss, Last: 26%, Average: 26.5%, Max: 27%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 min 1 sPacket loss, Last: 50%, Average: 50%, Max: 50%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...3 minPacket loss, Last: 32%, Average: 29.33%, Max: 33%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...10 min 5 sPacket loss, Last: 99%, Average: 96.4%, Max: 100%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 47%, Average: 42.5%, Max: 47%
...2 minPacket loss, Last: 33%, Average: 33.5%, Max: 34%
...4 minPacket loss, Last: 27%, Average: 30.25%, Max: 34%
...4 minPacket loss, Last: 30%, Average: 28.75%, Max: 32%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...3 minPacket loss, Last: 30%, Average: 32%, Max: 34%
...2 minPacket loss, Last: 30%, Average: 33.5%, Max: 37%
...3 minPacket loss, Last: 27%, Average: 29.33%, Max: 32%
...2 minPacket loss, Last: 20%, Average: 25%, Max: 30%
...8 minPacket loss, Last: 22%, Average: 32.88%, Max: 45%
...31 min 29 sPacket loss, Last: 82%, Average: 89.78%, Max: 100%
...4 min 1 sPacket loss, Last: 31%, Average: 29%, Max: 33%
...59 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 31%, Average: 32%, Max: 33%
...2 minPacket loss, Last: 32%, Average: 29%, Max: 32%
...2 min 1 sPacket loss, Last: 27%, Average: 29.5%, Max: 32%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...2 minPacket loss, Last: 34%, Average: 28%, Max: 34%
...3 min 1 sPacket loss, Last: 28%, Average: 29%, Max: 34%
...4 minPacket loss, Last: 24%, Average: 43.75%, Max: 63%
...2 minPacket loss, Last: 63%, Average: 71%, Max: 79%
...5 minPacket loss, Last: 26%, Average: 30.6%, Max: 34%
...4 minPacket loss, Last: 24%, Average: 31.25%, Max: 35%
...2 minPacket loss, Last: 27%, Average: 30%, Max: 33%
...3 minPacket loss, Last: 21%, Average: 20.67%, Max: 21%
...2 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...5 minPacket loss, Last: 20%, Average: 28.6%, Max: 36%
...3 minPacket loss, Last: 20%, Average: 22%, Max: 23%
...3 min 1 sPacket loss, Last: 24%, Average: 22.33%, Max: 24%
...4 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...9 minPacket loss, Last: 21%, Average: 24.44%, Max: 25%
...1 h 19 min 6 sPacket loss, Last: 23%, Average: 96.03%, Max: 100%
...3 min 1 sPacket loss, Last: 25%, Average: 23.67%, Max: 25%
...1 h 45 min 5 sPacket loss, Last: 28%, Average: 96.7%, Max: 100%
...4 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...11 minPacket loss, Last: 26%, Average: 66.27%, Max: 99%
...4 min 1 sPacket loss, Last: 20%, Average: 23.25%, Max: 26%
...3 minPacket loss, Last: 27%, Average: 24.33%, Max: 27%
...3 minPacket loss, Last: 22%, Average: 24%, Max: 25%
...2 minPacket loss, Last: 21%, Average: 21.5%, Max: 22%
...7 minPacket loss, Last: 27%, Average: 29.14%, Max: 34%
...3 minPacket loss, Last: 24%, Average: 23%, Max: 24%
...6 minPacket loss, Last: 26%, Average: 32%, Max: 40%
...3 minPacket loss, Last: 24%, Average: 23.33%, Max: 26%
...5 minPacket loss, Last: 23%, Average: 26%, Max: 31%
...6 minPacket loss, Last: 32%, Average: 39.83%, Max: 52%
...4 minPacket loss, Last: 20%, Average: 23.5%, Max: 27%
...4 minPacket loss, Last: 21%, Average: 25.5%, Max: 29%
...3 minPacket loss, Last: 24%, Average: 23.33%, Max: 24%
...5 min 1 sPacket loss, Last: 29%, Average: 32.8%, Max: 36%
...3 minPacket loss, Last: 25%, Average: 27.67%, Max: 30%
...9 min 1 sPacket loss, Last: 21%, Average: 50.67%, Max: 89%
...10 min 1 sPacket loss, Last: 34%, Average: 60.8%, Max: 90%
...10 min 3 sPacket loss, Last: 35%, Average: 38.5%, Max: 46%
...2 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 minPacket loss, Last: 23%, Average: 22.5%, Max: 23%
...4 minPacket loss, Last: 22%, Average: 24.25%, Max: 27%
...4 minPacket loss, Last: 22%, Average: 23.25%, Max: 25%
...4 minPacket loss, Last: 20%, Average: 23.75%, Max: 25%
...2 minPacket loss, Last: 25%, Average: 24.5%, Max: 25%

Latency from locations, IPv4

Ping result from different locations to this server
Auckland35 ms
Fremont, California144 ms
Singapore156 ms
Los Angeles156 ms
Taipei167 ms
Vancouver171 ms
Denver, Colorado171 ms
Phoenix, Arizona190 ms
Dallas, Texas198 ms
Toronto, Ontario204 ms
San Jose, California205 ms
Raleigh, North Carolina210 ms
Miami212 ms
Montreal213 ms
Atlanta, Georgia220 ms
New York City249 ms
Alblasserdam258 ms
Chicago, Illinois272 ms
Riga283 ms
London285 ms
Frankfurt286 ms
Berlin288 ms
Amsterdam291 ms
Zurich291 ms
Stockholm293 ms
Barcelona295 ms
Vienna297 ms
Prague303 ms
Manchester304 ms
Brussels305 ms
Bucharest306 ms
Belgrade307 ms
Uppsala307 ms
Dublin313 ms
Oslo318 ms
Sao Paulo320 ms
Madrid332 ms
Sofia336 ms
Tallinn372 ms
×
×
  • Create New...