Xamidimura
| Type: | VPN |
| Continent: | America |
| Country: | United States |
| Location: | Los Angeles |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 1 min | Packet loss, Last: 36%, Average: 36%, Max: 36% |
![]() | ... | 2 min | Packet loss, Last: 66%, Average: 44%, Max: 66% |
![]() | ... | 2 min | Packet loss, Last: 29%, Average: 41%, Max: 53% |
![]() | ... | 1 min | Packet loss, Last: 37%, Average: 37%, Max: 37% |
![]() | ... | 2 min 1 s | Packet loss, Last: 69%, Average: 60.5%, Max: 69% |
![]() | ... | 3 min 1 s | Packet loss, Last: 36%, Average: 64%, Max: 96% |
![]() | ... | 2 min 1 s | Packet loss, Last: 47%, Average: 44.5%, Max: 47% |
![]() | ... | 2 min 1 s | Packet loss, Last: 57%, Average: 50%, Max: 57% |
![]() | ... | 2 min | Packet loss, Last: 31%, Average: 35.5%, Max: 40% |
![]() | ... | 1 min | Packet loss, Last: 35%, Average: 35%, Max: 35% |
![]() | ... | 2 min | Packet loss, Last: 38%, Average: 30.5%, Max: 38% |
![]() | ... | 1 min | Packet loss, Last: 39%, Average: 39%, Max: 39% |
![]() | ... | 1 min | Packet loss, Last: 29%, Average: 29%, Max: 29% |
![]() | ... | 1 min | Packet loss, Last: 34%, Average: 34%, Max: 34% |
![]() | ... | 2 min | Packet loss, Last: 25%, Average: 27.5%, Max: 30% |
![]() | ... | 3 min | Packet loss, Last: 73%, Average: 77.33%, Max: 98% |
![]() | ... | 1 min | Packet loss, Last: 38%, Average: 38%, Max: 38% |
![]() | ... | 1 min | Packet loss, Last: 27%, Average: 27%, Max: 27% |
![]() | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21% |
![]() | ... | 2 min | Packet loss, Last: 24%, Average: 28.5%, Max: 33% |
![]() | ... | 2 min 1 s | Packet loss, Last: 46%, Average: 47.5%, Max: 49% |
![]() | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23% |
![]() | ... | 3 min | Packet loss, Last: 52%, Average: 82%, Max: 97% |
Latency from locations, IPv4
Ping result from different locations to this server
Los Angeles | 0 ms |
Fremont, California | 7 ms |
Phoenix, Arizona | 8 ms |
San Jose, California | 10 ms |
Vancouver | 33 ms |
Dallas, Texas | 42 ms |
Atlanta, Georgia | 43 ms |
Denver, Colorado | 43 ms |
New York City | 62 ms |
Toronto, Ontario | 64 ms |
Chicago, Illinois | 70 ms |
Miami | 71 ms |
Raleigh, North Carolina | 72 ms |
Montreal | 80 ms |
Alblasserdam | 136 ms |
London | 137 ms |
Amsterdam | 143 ms |
Berlin | 146 ms |
Manchester | 147 ms |
Frankfurt | 150 ms |
Dublin | 152 ms |
Auckland | 153 ms |
Brussels | 157 ms |
Riga | 162 ms |
Taipei | 162 ms |
Vienna | 163 ms |
Prague | 167 ms |
Zurich | 170 ms |
Stockholm | 170 ms |
Sofia | 170 ms |
Barcelona | 172 ms |
Belgrade | 173 ms |
Oslo | 173 ms |
Bucharest | 174 ms |
Tallinn | 176 ms |
Madrid | 184 ms |
Sao Paulo | 198 ms |
Uppsala | 211 ms |
Singapore | 276 ms |

United States









Vancouver
Alblasserdam
London
Berlin
Dublin
Auckland
Brussels
Riga
Taipei
Vienna
Prague
Zurich
Stockholm
Sofia
Barcelona
Belgrade
Oslo
Bucharest
Tallinn
Sao Paulo
Singapore