Jump to content
Not connected, Your IP: 3.144.97.63

US3

Type:Routing only
Continent:America
Country: United States
Location:Chicago, Illinois
Load:
18 / 100 Mbit/s
IPv6:No
Perfect Forward Secrecy (PFS):Yes

Status log

Latest issue (max 100)
DateDurationDetails
...1 minPacket loss, Last: 59%, Average: 59%, Max: 59%
...2 minPacket loss, Last: 28%, Average: 34%, Max: 40%
...1 minPacket loss, Last: 51%, Average: 51%, Max: 51%
...1 minPacket loss, Last: 50%, Average: 50%, Max: 50%
...1 minPacket loss, Last: 47%, Average: 47%, Max: 47%
...1 minPacket loss, Last: 40%, Average: 40%, Max: 40%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...2 minPacket loss, Last: 35%, Average: 30%, Max: 35%
...1 minPacket loss, Last: 36%, Average: 36%, Max: 36%
...1 minPacket loss, Last: 32%, Average: 32%, Max: 32%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...1 minPacket loss, Last: 51%, Average: 51%, Max: 51%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 45%, Average: 45%, Max: 45%
...1 minPacket loss, Last: 46%, Average: 46%, Max: 46%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 49%, Average: 49%, Max: 49%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...1 minPacket loss, Last: 44%, Average: 44%, Max: 44%
...1 minPacket loss, Last: 54%, Average: 54%, Max: 54%
...2 minPacket loss, Last: 43%, Average: 40.5%, Max: 43%
...1 minPacket loss, Last: 58%, Average: 58%, Max: 58%
...2 minPacket loss, Last: 32%, Average: 31%, Max: 32%
...1 minPacket loss, Last: 50%, Average: 50%, Max: 50%
...2 minPacket loss, Last: 29%, Average: 34.5%, Max: 40%
...1 min 1 sPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 63%, Average: 63%, Max: 63%
...1 minPacket loss, Last: 43%, Average: 43%, Max: 43%
...2 minPacket loss, Last: 23%, Average: 26%, Max: 29%
...2 minPacket loss, Last: 29%, Average: 38%, Max: 47%
...1 min 1 sPacket loss, Last: 55%, Average: 55%, Max: 55%
...1 minPacket loss, Last: 45%, Average: 45%, Max: 45%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...1 minPacket loss, Last: 56%, Average: 56%, Max: 56%
...1 minPacket loss, Last: 48%, Average: 48%, Max: 48%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 min 1 sPacket loss, Last: 30%, Average: 30%, Max: 30%
...1 minPacket loss, Last: 47%, Average: 47%, Max: 47%
...1 min 1 sPacket loss, Last: 35%, Average: 35%, Max: 35%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 36%, Average: 36%, Max: 36%
...2 minPacket loss, Last: 44%, Average: 35%, Max: 44%
...1 minPacket loss, Last: 57%, Average: 57%, Max: 57%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...1 minPacket loss, Last: 65%, Average: 65%, Max: 65%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 36%, Average: 36%, Max: 36%
...1 min 1 sPacket loss, Last: 45%, Average: 45%, Max: 45%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...2 minPacket loss, Last: 44%, Average: 38.5%, Max: 44%
...1 minPacket loss, Last: 63%, Average: 63%, Max: 63%
...1 min 1 sPacket loss, Last: 50%, Average: 50%, Max: 50%
...1 minPacket loss, Last: 45%, Average: 45%, Max: 45%
...2 minPacket loss, Last: 45%, Average: 37%, Max: 45%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...2 minPacket loss, Last: 42%, Average: 32%, Max: 42%
...1 minPacket loss, Last: 41%, Average: 41%, Max: 41%
...1 minPacket loss, Last: 49%, Average: 49%, Max: 49%
...1 minPacket loss, Last: 76%, Average: 76%, Max: 76%
...2 minPacket loss, Last: 36%, Average: 35.5%, Max: 36%
...1 minPacket loss, Last: 44%, Average: 44%, Max: 44%
...1 minPacket loss, Last: 53%, Average: 53%, Max: 53%
...1 minPacket loss, Last: 39%, Average: 39%, Max: 39%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 min 1 sPacket loss, Last: 59%, Average: 59%, Max: 59%
...2 minPacket loss, Last: 43%, Average: 40.5%, Max: 43%
...1 minPacket loss, Last: 55%, Average: 55%, Max: 55%
...2 minPacket loss, Last: 28%, Average: 34.5%, Max: 41%
...1 minPacket loss, Last: 56%, Average: 56%, Max: 56%
...1 minPacket loss, Last: 40%, Average: 40%, Max: 40%
...1 minPacket loss, Last: 43%, Average: 43%, Max: 43%
...1 min 1 sPacket loss, Last: 64%, Average: 64%, Max: 64%
...2 minPacket loss, Last: 28%, Average: 30%, Max: 32%
...1 minPacket loss, Last: 53%, Average: 53%, Max: 53%
...2 min 1 sPacket loss, Last: 23%, Average: 37%, Max: 51%
...1 minPacket loss, Last: 64%, Average: 64%, Max: 64%
...1 minPacket loss, Last: 58%, Average: 58%, Max: 58%
...2 minPacket loss, Last: 44%, Average: 36%, Max: 44%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 54%, Average: 54%, Max: 54%
...1 minPacket loss, Last: 48%, Average: 48%, Max: 48%
...2 min 1 sPacket loss, Last: 39%, Average: 34%, Max: 39%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...1 minPacket loss, Last: 56%, Average: 56%, Max: 56%
...2 minPacket loss, Last: 33%, Average: 31%, Max: 33%
...1 minPacket loss, Last: 47%, Average: 47%, Max: 47%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...2 minPacket loss, Last: 44%, Average: 34%, Max: 44%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...1 minPacket loss, Last: 36%, Average: 36%, Max: 36%
...2 min 1 sPacket loss, Last: 24%, Average: 36%, Max: 48%

Latency from locations, IPv4

Ping result from different locations to this server
Chicago, Illinois1 ms
Toronto, Ontario12 ms
Montreal16 ms
New York City17 ms
Pennsylvania22 ms
Denver, Colorado22 ms
Dallas, Texas24 ms
Raleigh, North Carolina26 ms
Atlanta, Georgia30 ms
Miami42 ms
Vancouver42 ms
Phoenix, Arizona42 ms
Fremont, California45 ms
San Jose, California47 ms
Los Angeles56 ms
Manchester91 ms
London92 ms
Dublin95 ms
Alblasserdam99 ms
Frankfurt104 ms
Berlin105 ms
Barcelona108 ms
Madrid111 ms
Brussels111 ms
Vienna114 ms
Riga114 ms
Uppsala116 ms
Prague118 ms
Zurich123 ms
Tallinn124 ms
Belgrade124 ms
Oslo124 ms
Sofia128 ms
Bucharest130 ms
Stockholm138 ms
Sao Paulo139 ms
Auckland172 ms
Taipei196 ms
Singapore226 ms
×
×
  • Create New...