Jump to content
Not connected, Your IP: 216.73.216.40

Subra

Type:VPN
Continent:Europe
Country: Netherlands
Location:Alblasserdam
Load:
987 / 2000 Mbit/s
Sessions online103
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.5.5
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...2 minPacket loss, Last: 71%, Average: 56.5%, Max: 71%
...31 min 29 sPacket loss, Last: 95%, Average: 98.03%, Max: 100%
...2 minPacket loss, Last: 34%, Average: 32.5%, Max: 34%
...2 minPacket loss, Last: 20%, Average: 29%, Max: 38%
...13 min 3 sPacket loss, Last: 21%, Average: 22.08%, Max: 23%
...18 h 14 min 34 sMaintenance
...18 minPacket loss, Last: 22%, Average: 54.56%, Max: 73%
...8 min 1 sPacket loss, Last: 21%, Average: 30.5%, Max: 41%
...2 minPacket loss, Last: 27%, Average: 25%, Max: 27%
...4 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...11 minPacket loss, Last: 21%, Average: 58.55%, Max: 87%
...29 minPacket loss, Last: 29%, Average: 66.14%, Max: 74%
...12 minPacket loss, Last: 26%, Average: 27.75%, Max: 29%
...11 min 1 sPacket Loss, Last: 22%, Average: 26.45%, Max: 33%
...9 min 59 sPacket Loss, Last: 20%, Average: 27.9%, Max: 35%
...12 minPacket Loss, Last: 20%, Average: 24.75%, Max: 29%
...2 min 59 sPacket Loss, Last: 20%, Average: 24%, Max: 28%
...14 h 22 min 11 sLine issue
...5 min 51 sMaintenance
...17 min 1 sPacket Loss, Last: 34%, Average: 61%, Max: 87%
...11 min 1 sPacket Loss, Last: 22%, Average: 54.36%, Max: 76%
...1 d 1 h 34 minLine issue
...34 min 18 sLine issue
...1 h 49 min 6 sPacket Loss, Last: 21%, Average: 94.09%, Max: 100%
...6 h 41 min 25 sSched Maint: 2 to 5 PM CEST
...6 min 1 sPacket Loss, Last: 22%, Average: 23.67%, Max: 25%
...6 min 1 sPacket Loss, Last: 22%, Average: 23.83%, Max: 25%
...4 min 1 sPacket Loss, Last: 21%, Average: 21.75%, Max: 22%
...5 min 1 sPacket Loss, Last: 21%, Average: 22.2%, Max: 23%
...36 min 2 sPacket Loss, Last: 28%, Average: 67.11%, Max: 81%
...1 h 7 minMaintenance
...2 minPacket Loss, Last: 21%, Average: 20.5%, Max: 21%
...45 min 3 sPacket Loss, Last: 21%, Average: 81.89%, Max: 100%
...1 h 16 min 3 sPacket Loss, Last: 25%, Average: 87.53%, Max: 100%
...6 minPacket Loss, Last: 22%, Average: 24.17%, Max: 26%
...55 min 26 sPacket Loss, Last: 30%, Average: 30%, Max: 30%
...7 minPacket Loss, Last: 24%, Average: 25.71%, Max: 28%
...14 minPacket Loss, Last: 23%, Average: 32.07%, Max: 39%
...1 h 24 min 13 sPacket Loss, Last: 24%, Average: 79.37%, Max: 100%
...3 min 1 sPacket Loss, Last: 23%, Average: 22.67%, Max: 23%
...6 minPacket Loss, Last: 22%, Average: 23%, Max: 24%
...7 minPacket Loss, Last: 22%, Average: 25.71%, Max: 28%
...7 min 7 sPacket Loss, Last: 20%, Average: 22.86%, Max: 25%
...6 min 27 sPacket Loss, Last: 22%, Average: 25%, Max: 26%
...8 min 32 sPacket Loss, Last: 21%, Average: 25.38%, Max: 28%
...6 min 26 sPacket Loss, Last: 20%, Average: 22.17%, Max: 24%
...6 min 31 sPacket Loss, Last: 22%, Average: 24.17%, Max: 26%
...1 h 31 min 34 sUpgrade
...5 min 21 sPacket Loss, Last: 20%, Average: 22%, Max: 23%
...6 min 26 sPacket Loss, Last: 21%, Average: 23%, Max: 24%
...6 min 26 sPacket Loss, Last: 20%, Average: 23.83%, Max: 25%
...5 min 21 sPacket Loss, Last: 21%, Average: 22.4%, Max: 23%
...6 min 31 sPacket Loss, Last: 23%, Average: 26.17%, Max: 28%
...7 min 31 sPacket Loss, Last: 21%, Average: 25%, Max: 27%
...7 min 31 sPacket Loss, Last: 20%, Average: 23.86%, Max: 26%
...6 min 31 sPacket Loss, Last: 21%, Average: 24.17%, Max: 26%
...6 min 26 sPacket Loss, Last: 22%, Average: 24.67%, Max: 26%
...7 min 31 sPacket Loss, Last: 22%, Average: 26.29%, Max: 28%
...6 min 31 sPacket Loss, Last: 20%, Average: 24.83%, Max: 27%
...4 min 20 sPacket Loss, Last: 20%, Average: 22%, Max: 23%
...6 min 30 sPacket Loss, Last: 21%, Average: 24.17%, Max: 26%
...5 min 21 sPacket Loss, Last: 21%, Average: 21.8%, Max: 23%
...7 min 36 sPacket Loss, Last: 25%, Average: 27.71%, Max: 30%
...7 min 31 sPacket Loss, Last: 24%, Average: 27.71%, Max: 31%
...6 min 26 sPacket Loss, Last: 20%, Average: 22%, Max: 24%
...5 min 25 sPacket Loss, Last: 21%, Average: 23%, Max: 24%
...1 min 5 sPacket Loss, Last: 20%, Average: 20%, Max: 20%
...2 min 10 sPacket Loss, Last: 21%, Average: 20.5%, Max: 21%
...8 min 41 sPacket Loss, Last: 21%, Average: 28.88%, Max: 35%
...16 min 16 sPacket Loss, Last: 26%, Average: 40.87%, Max: 54%
...1 h 56 min 34 sPacket Loss, Last: 27%, Average: 76.85%, Max: 84%
...1 h 15 min 44 sPacket Loss, Last: 21%, Average: 89.97%, Max: 100%
...10 min 50 sPacket Loss, Last: 20%, Average: 49.7%, Max: 68%
...8 h 45 min 45 sPacket Loss, Last: 22%, Average: 96.28%, Max: 100%
...14 min 6 sPacket Loss, Last: 21%, Average: 51.08%, Max: 74%
...10 min 10 sPacket Loss, Last: 21%, Average: 30.2%, Max: 39%
...1 h 34 min 34 sPacket Loss, Last: 26%, Average: 94.23%, Max: 100%
...18 min 18 sPacket Loss, Last: 24%, Average: 38.89%, Max: 48%
...1 d 5 h 53 minLine down
...1 min 1 sPacket Loss, Last: 40%, Average: 40%, Max: 40%
...1 min 1 sPacket Loss, Last: 30%, Average: 30%, Max: 30%
...3 min 3 sPacket Loss, Last: 21%, Average: 21%, Max: 21%
...7 min 9 sPacket Loss, Last: 100%, Average: 100%, Max: 100%
...9 min 9 sPacket Loss, Last: 22%, Average: 35.56%, Max: 53%
...5 min 5 sPacket Loss, Last: 21%, Average: 23%, Max: 25%
...16 min 16 sPacket Loss, Last: 21%, Average: 72.25%, Max: 99%
...16 min 16 sPacket Loss, Last: 20%, Average: 74.13%, Max: 100%
...2 h 9 min 36 sServer down
...2 h 37 min 53 sMaintenance
...1 min 1 sPacket Loss, Last: 30%, Average: 30%, Max: 30%
...11 min 11 sPacket Loss, Last: 38%, Average: 50.91%, Max: 74%
...1 h 7 min 6 sPacket Loss, Last: 22%, Average: 25.76%, Max: 29%
...10 min 2 sPacket Loss, Last: 100%, Average: 91.67%, Max: 100%
...1 min 1 sPacket Loss, Last: 45%, Average: 45%, Max: 45%

Latency from locations, IPv4

Ping result from different locations to this server
Berlin7 ms
Alblasserdam7 ms
Frankfurt12 ms
Dublin17 ms
Manchester24 ms
Barcelona27 ms
Brussels27 ms
Vienna29 ms
Uppsala30 ms
Zurich30 ms
London31 ms
Prague33 ms
Belgrade34 ms
Sofia34 ms
Oslo34 ms
Madrid39 ms
Tallinn42 ms
Riga45 ms
Bucharest48 ms
Stockholm49 ms
Pennsylvania83 ms
New York City84 ms
Toronto, Ontario91 ms
Atlanta, Georgia100 ms
Montreal114 ms
Chicago, Illinois118 ms
Denver, Colorado122 ms
Raleigh, North Carolina126 ms
Miami128 ms
Dallas, Texas129 ms
Fremont, California130 ms
Phoenix, Arizona135 ms
Vancouver136 ms
San Jose, California144 ms
Singapore155 ms
Los Angeles174 ms
Sao Paulo190 ms
Taipei259 ms
Auckland282 ms
×
×
  • Create New...