Serpens
Type: | VPN |
Continent: | Europe |
Country: | Germany |
Location: | Frankfurt |
Load: | |
IPv6: | |
Perfect Forward Secrecy (PFS): | |
WireGuard: | |
WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
OpenVPN: | 2.5.5 |
OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
Date | Duration | Details | |
---|---|---|---|
... | 1 w 5 d 22 h | Packet loss, Last: 100%, Average: 99.51%, Max: 100% | |
... | 4 d 2 h 37 s | Packet loss, Last: 22%, Average: 98.97%, Max: 99% | |
... | 3 d 2 h 36 min | Packet loss, Last: 93%, Average: 98.99%, Max: 99% | |
... | 3 d 5 h 51 min | Packet loss, Last: 50%, Average: 97.99%, Max: 98% | |
... | 2 d 22 h 42 min | Packet loss, Last: 100%, Average: 99.99%, Max: 100% | |
... | 1 min 1 s | Packet loss, Last: 24%, Average: 24%, Max: 24% | |
... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26% | |
... | 4 min | Packet loss, Last: 23%, Average: 35.75%, Max: 44% | |
... | 4 min | Packet loss, Last: 32%, Average: 42.5%, Max: 47% | |
... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20% | |
... | 4 min | Packet loss, Last: 32%, Average: 31%, Max: 35% | |
... | 4 min | Packet loss, Last: 32%, Average: 29.5%, Max: 33% | |
... | 2 d 22 h 12 min | Packet loss, Last: 40%, Average: 97.97%, Max: 98% | |
... | 2 d 22 h 23 min | Maintenance | |
... | 8 min 1 s | Packet loss, Last: 50%, Average: 84.25%, Max: 97% | |
... | 16 h 21 min 26 s | Packet loss, Last: 67%, Average: 96.83%, Max: 97% | |
... | 40 min 2 s | Packet loss, Last: 46%, Average: 94.43%, Max: 96% | |
... | 9 min | Packet loss, Last: 73%, Average: 88.56%, Max: 96% | |
... | 6 min 1 s | Packet loss, Last: 34%, Average: 75.83%, Max: 96% | |
... | 26 min 3 s | Packet loss, Last: 87%, Average: 93.77%, Max: 96% | |
... | 41 min 1 s | Packet loss, Last: 96%, Average: 96.07%, Max: 97% | |
... | 2 d 2 h 10 min | Maintenance | |
... | 21 h 1 min 54 s | Packet loss, Last: 48%, Average: 96.03%, Max: 97% | |
... | 9 min 3 s | Packet loss, Last: 61%, Average: 84%, Max: 96% | |
... | 1 d 3 h 10 min | Packet loss, Last: 62%, Average: 97.93%, Max: 98% | |
... | 1 w 5 d 17 h | Maintenance | |
... | 31 min 29 s | Packet loss, Last: 92%, Average: 95.22%, Max: 100% | |
... | 59 s | Packet loss, Last: 27%, Average: 27%, Max: 27% | |
... | 3 d 2 h 7 min | Packet loss, Last: 82%, Average: 97.98%, Max: 98% | |
... | 1 d 14 h 5 min | Maintenance | |
... | 1 d 15 h 29 min | Packet loss, Last: 22%, Average: 97.96%, Max: 98% | |
... | 4 h 48 min 33 s | Packet loss, Last: 49%, Average: 97.67%, Max: 98% | |
... | 21 h 7 min 53 s | Packet loss, Last: 57%, Average: 98.96%, Max: 99% | |
... | 2 d 1 h 49 min | Packet loss, Last: 43%, Average: 97.17%, Max: 98% | |
... | 1 d 11 h 52 min | Packet loss, Last: 21%, Average: 30%, Max: 31% | |
... | 23 min 3 s | Packet loss, Last: 32%, Average: 83.87%, Max: 97% | |
... | 19 min 1 s | Packet loss, Last: 22%, Average: 77.05%, Max: 97% | |
... | 13 min 1 s | Packet loss, Last: 34%, Average: 74.15%, Max: 97% | |
... | 9 min 1 s | Packet loss, Last: 25%, Average: 54.22%, Max: 93% | |
... | 19 min 2 s | Packet loss, Last: 20%, Average: 76.79%, Max: 97% | |
... | 8 min | Packet loss, Last: 32%, Average: 60.38%, Max: 91% | |
... | 9 h 11 min 57 s | Packet loss, Last: 20%, Average: 99.17%, Max: 100% | |
... | 1 w 6 d 21 h | Packet loss, Last: 25%, Average: 99.21%, Max: 100% | |
... | 2 w 3 h 38 min | Maintenance | |
... | 32 min 3 s | Packet loss, Last: 24%, Average: 47.53%, Max: 51% | |
... | 48 min 5 s | Packet loss, Last: 38%, Average: 97%, Max: 100% | |
... | 1 min 32 s | Packet loss, Last: 100%, Average: 100%, Max: 100% | |
... | 20 s | Packet loss, Last: 100%, Average: 100%, Max: 100% | |
... | 1 w 5 h 41 min | Packet loss, Last: 100%, Average: 98.14%, Max: 100% | |
... | 1 d 2 h 11 min | Packet loss, Last: 31%, Average: 97.77%, Max: 98% |
Latency from locations, IPv4
Ping result from different locations to this server