Segin
| Type: | VPN |
| Continent: | Europe |
| Country: | Sweden |
| Location: | Stockholm |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 3 min | Packet loss, Last: 44%, Average: 41.33%, Max: 44% |
![]() | ... | 1 min 1 s | Packet loss, Last: 31%, Average: 31%, Max: 31% |
![]() | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 1 min | Packet loss, Last: 43%, Average: 43%, Max: 43% |
![]() | ... | 1 min | Packet loss, Last: 27%, Average: 27%, Max: 27% |
![]() | ... | 1 min | Packet loss, Last: 29%, Average: 29%, Max: 29% |
![]() | ... | 1 min 1 s | Packet loss, Last: 23%, Average: 23%, Max: 23% |
![]() | ... | 1 min 1 s | Packet loss, Last: 36%, Average: 36%, Max: 36% |
![]() | ... | 2 min | Packet loss, Last: 22%, Average: 28%, Max: 34% |
![]() | ... | 1 min | Packet loss, Last: 43%, Average: 43%, Max: 43% |
![]() | ... | 2 min | Packet loss, Last: 31%, Average: 28%, Max: 31% |
![]() | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26% |
![]() | ... | 1 min | Packet loss, Last: 31%, Average: 31%, Max: 31% |
![]() | ... | 1 min | Packet loss, Last: 30%, Average: 30%, Max: 30% |
![]() | ... | 2 min | Packet loss, Last: 26%, Average: 23%, Max: 26% |
![]() | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23% |
![]() | ... | 1 min | Packet loss, Last: 45%, Average: 45%, Max: 45% |
![]() | ... | 1 min | Packet loss, Last: 40%, Average: 40%, Max: 40% |
![]() | ... | 31 min 4 s | Packet loss, Last: 34%, Average: 29.35%, Max: 39% |
![]() | ... | 9 min | Packet loss, Last: 61%, Average: 87.44%, Max: 99% |
Latency from locations, IPv4
Ping result from different locations to this server
Stockholm | 5 ms |
Tallinn | 6 ms |
Uppsala | 8 ms |
Oslo | 13 ms |
Riga | 16 ms |
Berlin | 29 ms |
Alblasserdam | 29 ms |
London | 33 ms |
Frankfurt | 39 ms |
Brussels | 42 ms |
Vienna | 44 ms |
Belgrade | 46 ms |
Manchester | 50 ms |
Prague | 50 ms |
Zurich | 51 ms |
Sofia | 55 ms |
Barcelona | 56 ms |
Bucharest | 62 ms |
Madrid | 67 ms |
Dublin | 92 ms |
New York City | 100 ms |
Toronto, Ontario | 114 ms |
Raleigh, North Carolina | 119 ms |
Atlanta, Georgia | 121 ms |
Chicago, Illinois | 122 ms |
Montreal | 134 ms |
Denver, Colorado | 135 ms |
Dallas, Texas | 138 ms |
Vancouver | 144 ms |
Miami | 147 ms |
Fremont, California | 147 ms |
Phoenix, Arizona | 162 ms |
Los Angeles | 169 ms |
San Jose, California | 172 ms |
Singapore | 180 ms |
Sao Paulo | 212 ms |
Taipei | 238 ms |
Auckland | 306 ms |

Sweden









Tallinn
Oslo
Riga
Berlin
Alblasserdam
London
Brussels
Vienna
Belgrade
Prague
Zurich
Sofia
Barcelona
Bucharest
Dublin
New York City
Toronto, Ontario
Singapore
Sao Paulo
Taipei
Auckland