Nembus
| Type: | VPN |
| Continent: | Europe |
| Country: | Romania |
| Location: | Bucharest |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 4 min | Packet loss, Last: 32%, Average: 72%, Max: 95% |
![]() | ... | 1 min | Packet loss, Last: 27%, Average: 27%, Max: 27% |
![]() | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24% |
![]() | ... | 9 min 2 s | Packet loss, Last: 59%, Average: 93%, Max: 99% |
![]() | ... | 13 min 24 s | Maintenance |
![]() | ... | 9 min | Packet loss, Last: 33%, Average: 75%, Max: 98% |
Latency from locations, IPv4
Ping result from different locations to this server
Bucharest | 0 ms |
Vienna | 15 ms |
Belgrade | 20 ms |
Prague | 30 ms |
Amsterdam | 34 ms |
Berlin | 35 ms |
Sofia | 37 ms |
Frankfurt | 37 ms |
Alblasserdam | 39 ms |
Zurich | 39 ms |
Brussels | 41 ms |
Oslo | 43 ms |
Uppsala | 47 ms |
Dublin | 49 ms |
London | 51 ms |
Stockholm | 51 ms |
Manchester | 51 ms |
Barcelona | 52 ms |
Madrid | 53 ms |
Riga | 55 ms |
Tallinn | 71 ms |
New York City | 109 ms |
Toronto, Ontario | 121 ms |
Raleigh, North Carolina | 128 ms |
Atlanta, Georgia | 133 ms |
Montreal | 138 ms |
Miami | 151 ms |
Dallas, Texas | 155 ms |
Denver, Colorado | 155 ms |
Phoenix, Arizona | 166 ms |
Vancouver | 171 ms |
Los Angeles | 172 ms |
Fremont, California | 176 ms |
San Jose, California | 177 ms |
Chicago, Illinois | 185 ms |
Singapore | 201 ms |
Sao Paulo | 216 ms |
Taipei | 291 ms |
Auckland | 330 ms |

Romania









Vienna
Belgrade
Prague
Amsterdam
Berlin
Sofia
Zurich
Brussels
Oslo
Uppsala
Dublin
London
Barcelona
Riga
Tallinn
New York City
Toronto, Ontario
Singapore
Sao Paulo
Taipei
Auckland