Jump to content
Not connected, Your IP: 3.148.223.53

Mirach

Type:VPN
Continent:Europe
Country: Netherlands
Location:Alblasserdam
Load:
1168 / 2000 Mbit/s
Sessions online123
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.5.5
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...4 minPacket loss, Last: 26%, Average: 61.25%, Max: 76%
...6 min 1 sPacket loss, Last: 80%, Average: 83.5%, Max: 99%
...4 minPacket loss, Last: 54%, Average: 83%, Max: 99%
...32 min 38 sMaintenance
...31 min 29 sPacket loss, Last: 92%, Average: 95.91%, Max: 100%
...10 min 3 sPacket loss, Last: 21%, Average: 21.9%, Max: 23%
...4 minPacket loss, Last: 23%, Average: 23.75%, Max: 25%
...15 minPacket loss, Last: 21%, Average: 56.27%, Max: 73%
...12 minPacket loss, Last: 29%, Average: 29.08%, Max: 31%
...12 min 2 sPacket Loss, Last: 21%, Average: 26.67%, Max: 34%
...9 min 59 sPacket Loss, Last: 21%, Average: 27.1%, Max: 33%
...13 minPacket Loss, Last: 20%, Average: 25%, Max: 29%
...6 min 59 sPacket Loss, Last: 20%, Average: 22.43%, Max: 28%
...17 min 1 sPacket Loss, Last: 35%, Average: 61%, Max: 88%
...11 min 1 sPacket Loss, Last: 23%, Average: 55.09%, Max: 76%
...1 h 38 min 5 sPacket Loss, Last: 21%, Average: 92.73%, Max: 100%
...6 h 42 min 41 sSched Maint: 2 to 5 PM CEST
...2 min 6 sSched Maint: 2 to 5 PM CEST
...7 min 2 sPacket Loss, Last: 21%, Average: 24.14%, Max: 26%
...7 min 1 sPacket Loss, Last: 21%, Average: 24.14%, Max: 26%
...5 minPacket Loss, Last: 21%, Average: 22.8%, Max: 24%
...6 min 3 sPacket Loss, Last: 20%, Average: 22.17%, Max: 24%
...6 min 1 sPacket Loss, Last: 22%, Average: 23.33%, Max: 24%
...7 h 3 min 36 sMaintenance
...2 minPacket Loss, Last: 21%, Average: 21%, Max: 21%
...49 min 13 sMaintenance
...30 min 4 sPacket Loss, Last: 20%, Average: 78.13%, Max: 100%
...2 minPacket Loss, Last: 22%, Average: 21%, Max: 22%
...46 min 3 sPacket Loss, Last: 21%, Average: 80.59%, Max: 100%
...1 h 16 min 3 sPacket Loss, Last: 26%, Average: 87.37%, Max: 100%
...6 minPacket Loss, Last: 23%, Average: 24.67%, Max: 26%
...55 min 26 sPacket Loss, Last: 30%, Average: 30%, Max: 30%
...8 minPacket Loss, Last: 20%, Average: 25.75%, Max: 29%
...14 minPacket Loss, Last: 24%, Average: 31.86%, Max: 37%
...1 h 24 min 13 sPacket Loss, Last: 24%, Average: 79.4%, Max: 100%
...6 minPacket Loss, Last: 23%, Average: 23.83%, Max: 25%
...8 minPacket Loss, Last: 20%, Average: 26%, Max: 29%
...7 min 7 sPacket Loss, Last: 22%, Average: 23.86%, Max: 26%
...7 min 32 sPacket Loss, Last: 21%, Average: 25.29%, Max: 27%
...8 min 32 sPacket Loss, Last: 22%, Average: 26.5%, Max: 29%
...6 min 26 sPacket Loss, Last: 21%, Average: 22.33%, Max: 24%
...9 min 42 sPacket Loss, Last: 22%, Average: 28.89%, Max: 38%
...4 h 12 min 19 sMaintenance
...7 min 36 sPacket Loss, Last: 21%, Average: 24.29%, Max: 26%
...5 min 21 sPacket Loss, Last: 21%, Average: 23%, Max: 24%
...6 min 26 sPacket Loss, Last: 23%, Average: 23.83%, Max: 25%
...6 min 26 sPacket Loss, Last: 21%, Average: 24.67%, Max: 26%
...6 min 26 sPacket Loss, Last: 20%, Average: 22.67%, Max: 24%
...6 min 31 sPacket Loss, Last: 24%, Average: 26.67%, Max: 28%
...7 min 31 sPacket Loss, Last: 22%, Average: 25.43%, Max: 27%
...7 min 31 sPacket Loss, Last: 21%, Average: 24.57%, Max: 27%
...6 min 31 sPacket Loss, Last: 22%, Average: 24.83%, Max: 26%
...6 min 26 sPacket Loss, Last: 23%, Average: 25.5%, Max: 27%
...7 min 31 sPacket Loss, Last: 23%, Average: 27.29%, Max: 30%
...6 min 31 sPacket Loss, Last: 21%, Average: 25.17%, Max: 27%
...5 min 21 sPacket Loss, Last: 22%, Average: 22.8%, Max: 24%
...6 min 30 sPacket Loss, Last: 22%, Average: 24.83%, Max: 27%
...6 min 26 sPacket Loss, Last: 20%, Average: 22.33%, Max: 24%
...7 min 36 sPacket Loss, Last: 26%, Average: 28.29%, Max: 31%
...7 min 31 sPacket Loss, Last: 26%, Average: 28.86%, Max: 32%
...6 min 26 sPacket Loss, Last: 22%, Average: 23%, Max: 24%
...5 min 25 sPacket Loss, Last: 22%, Average: 23.8%, Max: 25%
...9 min 46 sPacket Loss, Last: 20%, Average: 27.67%, Max: 34%
...16 min 16 sPacket Loss, Last: 27%, Average: 40.8%, Max: 55%
...15 min 11 sPacket Loss, Last: 24%, Average: 34%, Max: 39%
...1 h 15 min 44 sPacket Loss, Last: 22%, Average: 90.06%, Max: 100%
...10 min 50 sPacket Loss, Last: 22%, Average: 50.6%, Max: 69%
...8 h 44 min 40 sPacket Loss, Last: 22%, Average: 95.86%, Max: 100%
...14 min 6 sPacket Loss, Last: 22%, Average: 50.85%, Max: 73%
...2 min 2 sPacket Loss, Last: 20%, Average: 20%, Max: 20%
...10 min 10 sPacket Loss, Last: 22%, Average: 30.4%, Max: 40%
...1 h 33 min 33 sPacket Loss, Last: 22%, Average: 93.6%, Max: 100%
...6 min 6 sPacket Loss, Last: 24%, Average: 25.5%, Max: 27%
...18 min 18 sPacket Loss, Last: 23%, Average: 37.28%, Max: 47%
...1 min 1 sPacket Loss, Last: 40%, Average: 40%, Max: 40%
...1 min 1 sPacket Loss, Last: 30%, Average: 30%, Max: 30%
...7 min 9 sPacket Loss, Last: 100%, Average: 100%, Max: 100%
...9 min 9 sPacket Loss, Last: 22%, Average: 35.89%, Max: 51%
...13 min 15 sPacket Loss, Last: 20%, Average: 29.23%, Max: 40%
...6 min 6 sPacket Loss, Last: 25%, Average: 29.67%, Max: 32%
...1 h 14 min 37 sMaintenance
...6 min 6 sPacket Loss, Last: 20%, Average: 23.5%, Max: 26%
...16 min 16 sPacket Loss, Last: 21%, Average: 72.63%, Max: 99%
...16 min 16 sPacket Loss, Last: 21%, Average: 73.44%, Max: 100%
...1 min 1 sPacket Loss, Last: 30%, Average: 30%, Max: 30%
...11 min 11 sPacket Loss, Last: 39%, Average: 51.27%, Max: 75%
...1 h 7 min 6 sPacket Loss, Last: 24%, Average: 27.48%, Max: 31%
...10 min 2 sPacket Loss, Last: 100%, Average: 91.67%, Max: 100%
...1 min 1 sPacket Loss, Last: 50%, Average: 50%, Max: 50%

Latency from locations, IPv4

Ping result from different locations to this server
Alblasserdam4 ms
Frankfurt8 ms
Berlin15 ms
Dublin17 ms
Prague18 ms
London23 ms
Oslo25 ms
Manchester26 ms
Uppsala26 ms
Brussels27 ms
Barcelona27 ms
Madrid32 ms
Zurich36 ms
Sofia36 ms
Vienna37 ms
Tallinn38 ms
Riga38 ms
Belgrade41 ms
Bucharest45 ms
Stockholm47 ms
New York City78 ms
Montreal81 ms
Raleigh, North Carolina89 ms
Toronto, Ontario89 ms
Atlanta, Georgia95 ms
Pennsylvania97 ms
Chicago, Illinois109 ms
Dallas, Texas125 ms
Miami127 ms
Vancouver129 ms
Fremont, California131 ms
Los Angeles144 ms
San Jose, California144 ms
Denver, Colorado146 ms
Phoenix, Arizona155 ms
Singapore157 ms
Sao Paulo202 ms
Taipei261 ms
Auckland280 ms
×
×
  • Create New...