Microscopium
| Type: | VPN | 
| Continent: | America | 
| Country: |   United States | 
| Location: | Chicago, Illinois | 
| Load: | |
| IPv6: | ![]()  | 
| Perfect Forward Secrecy (PFS): | ![]()  | 
| WireGuard: | ![]()  | 
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance | 
| OpenVPN: | 2.4.7 | 
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA TLS-DHE-RSA-WITH-CAMELLIA-256-CBC-SHA | 
| OpenVPN Data Ciphers: | AES-256-GCM AES-256-CBC AES-256-CFB AES-256-CFB1 AES-256-CFB8 AES-256-OFB AES-128-GCM AES-128-CBC AES-128-CFB AES-128-CFB1 AES-128-CFB8 AES-128-OFB CAMELLIA-256-CBC SEED-CBC | 
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]()  | ... | 44 min 12 s | Packet Loss, Last: 100%, Average: 93.22%, Max: 100% | 
![]()  | ... | 6 min 1 s | Packet Loss, Last: 20%, Average: 23.83%, Max: 26% | 
![]()  | ... | 310 w 4 d 21 h (Ongoing) | Imminent withdrawal | 
![]()  | ... | 13 s | Line problem | 
![]()  | ... | 6 d 21 h 6 min | Maintenance | 
![]()  | ... | 1 w 17 h 26 min | Line problem | 
![]()  | ... | 8 h 7 min 37 s | Packet Loss, Last: 25%, Average: 97.75%, Max: 99% | 
![]()  | ... | 2 d 17 h 20 min | Line Problems | 
![]()  | ... | 7 h 8 min 15 s | Line Problems | 
![]()  | ... | 8 h 11 min 38 s | Packet Loss, Last: 38%, Average: 98.02%, Max: 99% | 
![]()  | ... | 11 h 13 min 13 s | Line Problems | 
![]()  | ... | 13 h 5 min 47 s | Packet Loss, Last: 23%, Average: 98.22%, Max: 99% | 
![]()  | ... | 8 h 7 min 34 s | Packet Loss, Last: 21%, Average: 97.79%, Max: 99% | 
![]()  | ... | 2 h 18 min | Line problems | 
![]()  | ... | 5 h 11 min 16 s | Packet Loss, Last: 30%, Average: 97.29%, Max: 99% | 
![]()  | ... | 3 h 7 min 8 s | Packet Loss, Last: 22%, Average: 95.97%, Max: 99% | 
![]()  | ... | 6 min | Packet Loss, Last: 23%, Average: 24.17%, Max: 26% | 
![]()  | ... | 6 min 1 s | Packet Loss, Last: 22%, Average: 23.83%, Max: 25% | 
![]()  | ... | 7 min | Packet Loss, Last: 20%, Average: 24.57%, Max: 27% | 
![]()  | ... | 2 h 15 min 7 s | Packet Loss, Last: 27%, Average: 94.4%, Max: 99% | 
![]()  | ... | 1 h 6 min 4 s | Packet Loss, Last: 25%, Average: 89.33%, Max: 99% | 
![]()  | ... | 1 h 4 min 26 s | Packet Loss, Last: 32%, Average: 90.64%, Max: 99% | 
![]()  | ... | 5 min | Packet Loss, Last: 21%, Average: 22.4%, Max: 23% | 
![]()  | ... | 55 min 26 s | Packet Loss, Last: 30%, Average: 30%, Max: 30% | 
![]()  | ... | 19 min 1 s | Packet Loss, Last: 22%, Average: 38.11%, Max: 46% | 
![]()  | ... | 1 h 14 min 4 s | Packet Loss, Last: 21%, Average: 89.22%, Max: 99% | 
![]()  | ... | 10 min | Packet Loss, Last: 24%, Average: 34.5%, Max: 43% | 
![]()  | ... | 3 min | Packet Loss, Last: 20%, Average: 20%, Max: 20% | 
![]()  | ... | 12 min | Packet Loss, Last: 22%, Average: 45.67%, Max: 64% | 
![]()  | ... | 2 min | Packet Loss, Last: 21%, Average: 21%, Max: 21% | 
![]()  | ... | 17 min | Packet Loss, Last: 21%, Average: 45.47%, Max: 66% | 
![]()  | ... | 5 min 59 s | Packet Loss, Last: 21%, Average: 23.33%, Max: 25% | 
![]()  | ... | 7 min | Packet Loss, Last: 23%, Average: 26.86%, Max: 29% | 
![]()  | ... | 7 min | Packet Loss, Last: 20%, Average: 25.29%, Max: 27% | 
Latency from locations, IPv4
Ping result from different locations to this server

 United States









