Jump to content
Not connected, Your IP: 216.73.216.2

SE2

Type:Routing only
Continent:Europe
Country: Sweden
Location:Stockholm
Load:
16 / 100 Mbit/s
IPv6:No
Perfect Forward Secrecy (PFS):Yes

Status log

Latest issue (max 100)
DateDurationDetails
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...1 minPacket loss, Last: 36%, Average: 36%, Max: 36%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 48%, Average: 48%, Max: 48%
...2 minPacket loss, Last: 40%, Average: 37%, Max: 40%
...2 minPacket loss, Last: 56%, Average: 42%, Max: 56%
...2 min 1 sPacket loss, Last: 63%, Average: 54%, Max: 63%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 min 1 sPacket loss, Last: 32%, Average: 32%, Max: 32%
...1 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...1 minPacket loss, Last: 41%, Average: 41%, Max: 41%
...1 min 1 sPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 62%, Average: 41.5%, Max: 62%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 42%, Average: 42%, Max: 42%
...1 minPacket loss, Last: 39%, Average: 39%, Max: 39%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...59 sPacket loss, Last: 26%, Average: 26%, Max: 26%
...22 minPacket loss, Last: 22%, Average: 60.77%, Max: 99%
...1 min 1 sPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 41%, Average: 41%, Max: 41%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 30%, Average: 27%, Max: 30%
...2 minPacket loss, Last: 27%, Average: 32%, Max: 37%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...4 min 1 sPacket loss, Last: 82%, Average: 76.75%, Max: 97%
...4 minPacket loss, Last: 28%, Average: 78.5%, Max: 98%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 86%, Average: 87.5%, Max: 89%
...2 d 5 h 35 minPacket loss, Last: 93%, Average: 99.43%, Max: 100%
...3 min 1 sPacket loss, Last: 21%, Average: 29.33%, Max: 43%
...9 min 2 sPacket loss, Last: 36%, Average: 87.67%, Max: 99%
...2 minPacket loss, Last: 64%, Average: 75.5%, Max: 87%
...4 min 1 sPacket loss, Last: 35%, Average: 64.75%, Max: 99%
...2 minPacket loss, Last: 21%, Average: 31.5%, Max: 42%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...1 minPacket loss, Last: 42%, Average: 42%, Max: 42%
...1 min 1 sPacket loss, Last: 43%, Average: 43%, Max: 43%
...1 min 1 sPacket loss, Last: 28%, Average: 28%, Max: 28%
...2 minPacket loss, Last: 29%, Average: 35%, Max: 41%
...1 minPacket loss, Last: 39%, Average: 39%, Max: 39%
...1 min 1 sPacket loss, Last: 33%, Average: 33%, Max: 33%
...2 min 1 sPacket loss, Last: 22%, Average: 29.5%, Max: 37%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 minPacket loss, Last: 34%, Average: 33.67%, Max: 39%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...4 min 1 sPacket loss, Last: 25%, Average: 27.25%, Max: 32%
...2 minPacket loss, Last: 23%, Average: 26%, Max: 29%
...7 minPacket loss, Last: 31%, Average: 28.71%, Max: 31%
...3 min 2 sPacket loss, Last: 31%, Average: 33%, Max: 40%
...2 minPacket loss, Last: 34%, Average: 28%, Max: 34%
...1 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 38%, Average: 38%, Max: 38%
...4 minPacket loss, Last: 39%, Average: 56.75%, Max: 78%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...4 minPacket loss, Last: 30%, Average: 28.25%, Max: 30%
...3 minPacket loss, Last: 25%, Average: 25.33%, Max: 26%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...3 minPacket loss, Last: 25%, Average: 49%, Max: 89%
...2 minPacket loss, Last: 65%, Average: 78%, Max: 91%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...21 min 1 sPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...16 min 1 sPacket loss, Last: 37%, Average: 45.25%, Max: 52%
...2 minPacket loss, Last: 20%, Average: 23%, Max: 26%
...5 minPacket loss, Last: 31%, Average: 35%, Max: 48%
...2 minPacket loss, Last: 23%, Average: 23.5%, Max: 24%
...31 min 29 sPacket loss, Last: 94%, Average: 95.41%, Max: 100%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...5 minPacket loss, Last: 28%, Average: 30%, Max: 33%
...4 min 1 sPacket loss, Last: 31%, Average: 31%, Max: 31%
...37 min 2 sPacket loss, Last: 29%, Average: 80.84%, Max: 90%
...7 h 31 min 39 sPacket loss, Last: 24%, Average: 98.64%, Max: 100%
...1 h 3 min 7 sPacket loss, Last: 20%, Average: 24.86%, Max: 25%
...5 minPacket loss, Last: 21%, Average: 23.6%, Max: 28%

Latency from locations, IPv4

Ping result from different locations to this server
Stockholm0 ms
Uppsala5 ms
Oslo6 ms
Tallinn10 ms
Amsterdam21 ms
Alblasserdam24 ms
London32 ms
Manchester33 ms
Riga35 ms
Frankfurt40 ms
Prague41 ms
Brussels43 ms
Vienna45 ms
Belgrade46 ms
Berlin50 ms
Zurich51 ms
Bucharest53 ms
Barcelona53 ms
Sofia67 ms
Dublin71 ms
New York City100 ms
Madrid107 ms
Montreal108 ms
Toronto, Ontario109 ms
Raleigh, North Carolina122 ms
Chicago, Illinois125 ms
Atlanta, Georgia126 ms
Dallas, Texas132 ms
Denver, Colorado143 ms
Miami146 ms
Fremont, California150 ms
San Jose, California154 ms
Phoenix, Arizona156 ms
Los Angeles160 ms
Vancouver166 ms
Singapore212 ms
Sao Paulo229 ms
Auckland289 ms
Taipei298 ms
×
×
  • Create New...