Jump to content
Not connected, Your IP: 18.117.71.239

IT2

Type:Routing only
Continent:Europe
Country: Italy
Location:Milano
Load:
16 / 100 Mbit/s
IPv6:No
Perfect Forward Secrecy (PFS):Yes

Status log

Latest issue (max 100)
DateDurationDetails
...3 minPacket loss, Last: 40%, Average: 41.33%, Max: 44%
...2 minPacket loss, Last: 35%, Average: 29.5%, Max: 35%
...36 min 5 sPacket loss, Last: 79%, Average: 97.19%, Max: 99%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 30%, Average: 43%, Max: 56%
...48 min 6 sPacket loss, Last: 38%, Average: 95.52%, Max: 99%
...6 min 1 sPacket loss, Last: 29%, Average: 48.5%, Max: 73%
...1 min 1 sPacket loss, Last: 55%, Average: 55%, Max: 55%
...3 minPacket loss, Last: 29%, Average: 25%, Max: 29%
...2 minPacket loss, Last: 43%, Average: 35%, Max: 43%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 41%, Average: 34%, Max: 41%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...3 min 59 sPacket loss, Last: 31%, Average: 34.5%, Max: 42%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...3 minPacket loss, Last: 37%, Average: 37%, Max: 43%
...3 minPacket loss, Last: 44%, Average: 46.67%, Max: 48%
...4 minPacket loss, Last: 28%, Average: 54.25%, Max: 66%
...2 minPacket loss, Last: 21%, Average: 20.5%, Max: 21%
...2 minPacket loss, Last: 25%, Average: 25.5%, Max: 26%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...6 min 1 sPacket loss, Last: 23%, Average: 22.83%, Max: 23%
...3 minPacket loss, Last: 40%, Average: 38.33%, Max: 40%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 45%, Average: 45%, Max: 45%
...3 minPacket loss, Last: 36%, Average: 44%, Max: 53%
...3 minPacket loss, Last: 36%, Average: 42.33%, Max: 54%
...3 minPacket loss, Last: 36%, Average: 40.67%, Max: 50%
...2 minPacket loss, Last: 23%, Average: 24.5%, Max: 26%
...31 min 29 sPacket loss, Last: 91%, Average: 95.16%, Max: 100%
...4 min 1 sPacket loss, Last: 30%, Average: 37.5%, Max: 47%
...4 minPacket loss, Last: 31%, Average: 33.75%, Max: 39%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 minPacket loss, Last: 33%, Average: 35.5%, Max: 38%
...2 minPacket loss, Last: 30%, Average: 42.5%, Max: 55%
...4 min 1 sPacket loss, Last: 34%, Average: 39.5%, Max: 45%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 21%, Average: 22%, Max: 23%
...4 minPacket loss, Last: 25%, Average: 28.75%, Max: 34%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...12 min 2 sPacket loss, Last: 26%, Average: 30.33%, Max: 36%
...2 minPacket loss, Last: 35%, Average: 32.5%, Max: 35%
...4 min 1 sPacket loss, Last: 22%, Average: 23%, Max: 27%
...5 min 1 sPacket loss, Last: 20%, Average: 28.4%, Max: 33%
...6 min 1 sPacket loss, Last: 22%, Average: 29%, Max: 32%
...2 min 1 sPacket loss, Last: 27%, Average: 23.5%, Max: 27%
...2 min 1 sPacket loss, Last: 31%, Average: 28.5%, Max: 31%
...2 minPacket loss, Last: 30%, Average: 32.5%, Max: 35%
...3 minPacket loss, Last: 32%, Average: 27.33%, Max: 32%
...7 min 1 sPacket loss, Last: 33%, Average: 29.29%, Max: 33%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...6 minPacket loss, Last: 23%, Average: 25.83%, Max: 31%
...3 min 1 sPacket loss, Last: 22%, Average: 29%, Max: 33%
...3 minPacket loss, Last: 26%, Average: 27%, Max: 31%
...4 minPacket loss, Last: 35%, Average: 31%, Max: 35%
...5 minPacket loss, Last: 24%, Average: 30.4%, Max: 36%
...2 min 2 sPacket loss, Last: 30%, Average: 30.5%, Max: 31%
...2 minPacket loss, Last: 24%, Average: 27.5%, Max: 31%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 22%, Average: 36%, Max: 50%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 26%, Average: 26.5%, Max: 27%
...3 min 1 sPacket loss, Last: 40%, Average: 33%, Max: 40%
...3 minPacket loss, Last: 23%, Average: 23.33%, Max: 24%
...41 min 6 sPacket loss, Last: 25%, Average: 85.49%, Max: 95%
...27 minPacket loss, Last: 25%, Average: 80.07%, Max: 93%
...1 h 6 min 7 sPacket loss, Last: 20%, Average: 24.82%, Max: 25%
...8 min 1 sPacket loss, Last: 23%, Average: 29.75%, Max: 35%
...3 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...5 min 1 sPacket loss, Last: 22%, Average: 21%, Max: 23%
...2 d 20 h 50 minPacket loss, Last: 28%, Average: 99.91%, Max: 100%
...49 min 4 sPacket loss, Last: 20%, Average: 61.37%, Max: 100%
...5 minPacket loss, Last: 24%, Average: 31.8%, Max: 35%
...15 h 52 minMaintenance
...5 minPacket loss, Last: 31%, Average: 36.2%, Max: 40%
...4 min 1 sPacket loss, Last: 22%, Average: 24%, Max: 25%
...5 minPacket loss, Last: 22%, Average: 26.2%, Max: 31%
...6 minPacket loss, Last: 21%, Average: 29.5%, Max: 36%
...5 minPacket loss, Last: 27%, Average: 39.6%, Max: 44%
...8 min 1 sPacket loss, Last: 26%, Average: 54.25%, Max: 85%
...6 minPacket loss, Last: 22%, Average: 31.83%, Max: 42%
...4 minPacket loss, Last: 23%, Average: 22.5%, Max: 24%
...7 minPacket loss, Last: 30%, Average: 47%, Max: 68%
...8 min 1 sPacket loss, Last: 21%, Average: 51.25%, Max: 80%
...4 minPacket loss, Last: 23%, Average: 24.75%, Max: 26%
...7 minPacket Loss, Last: 24%, Average: 28.71%, Max: 32%
...3 minPacket Loss, Last: 21%, Average: 21.33%, Max: 22%
...6 min 1 sPacket Loss, Last: 20%, Average: 23.5%, Max: 26%
...20 minPacket Loss, Last: 23%, Average: 27.4%, Max: 30%
...10 minPacket Loss, Last: 21%, Average: 40.1%, Max: 52%

Latency from locations, IPv4

Ping result from different locations to this server
Munich16 ms
Barcelona23 ms
Madrid28 ms
London29 ms
Brussels32 ms
Berlin34 ms
Frankfurt34 ms
Riga35 ms
Dublin36 ms
Zurich36 ms
Manchester38 ms
Prague43 ms
Vienna49 ms
Uppsala50 ms
Belgrade50 ms
Alblasserdam54 ms
Sofia54 ms
Oslo55 ms
Tallinn56 ms
Bucharest59 ms
Stockholm63 ms
Raleigh, North Carolina101 ms
Montreal102 ms
Toronto, Ontario102 ms
New York City105 ms
Chicago, Illinois111 ms
Atlanta, Georgia112 ms
Dallas, Texas115 ms
Miami123 ms
Denver, Colorado131 ms
Fremont, California145 ms
Phoenix, Arizona152 ms
Singapore153 ms
San Jose, California155 ms
Los Angeles157 ms
Vancouver164 ms
Sao Paulo204 ms
Auckland272 ms
×
×
  • Create New...