Intercrus
Type: | VPN |
Continent: | Europe |
Country: | ![]() |
Location: | Frankfurt |
Load: | |
IPv6: | ![]() |
Perfect Forward Secrecy (PFS): | ![]() |
WireGuard: | ![]() |
WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
OpenVPN: | 2.5.5 |
OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
Date | Duration | Details | |
---|---|---|---|
![]() | ... | 6 d 23 h 58 min | Packet loss, Last: 99%, Average: 98.96%, Max: 99% |
![]() | ... | 1 d 20 h 46 min | Packet loss, Last: 42%, Average: 98.48%, Max: 99% |
![]() | ... | 8 w 3 d 53 min (Ongoing) | Imminent withdrawal |
![]() | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26% |
![]() | ... | 3 d 21 min 26 s | Packet loss, Last: 61%, Average: 98.84%, Max: 99% |
![]() | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23% |
![]() | ... | 11 h 35 min 25 s | Packet loss, Last: 79%, Average: 98.6%, Max: 99% |
![]() | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26% |
![]() | ... | 23 h 46 min 5 s | Packet loss, Last: 53%, Average: 98.6%, Max: 99% |
![]() | ... | 23 h 45 min 16 s | Maintenance |
![]() | ... | 57 min 10 s | Packet loss, Last: 86%, Average: 96.51%, Max: 98% |
![]() | ... | 3 min | Packet loss, Last: 29%, Average: 28.67%, Max: 29% |
![]() | ... | 1 w 1 d 5 h | Packet loss, Last: 77%, Average: 99%, Max: 99% |
![]() | ... | 6 d 46 min 25 s | Packet loss, Last: 39%, Average: 98.99%, Max: 99% |
![]() | ... | 1 min | Packet loss, Last: 53%, Average: 53%, Max: 53% |
![]() | ... | 1 d 1 h 19 min | Packet loss, Last: 82%, Average: 95.09%, Max: 97% |
![]() | ... | 2 min 2 s | Packet loss, Last: 29%, Average: 32.5%, Max: 36% |
![]() | ... | 1 d 23 h 50 min | Packet loss, Last: 63%, Average: 97.98%, Max: 98% |
![]() | ... | 1 min 1 s | Packet loss, Last: 24%, Average: 24%, Max: 24% |
![]() | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26% |
![]() | ... | 4 min 1 s | Packet loss, Last: 20%, Average: 27.75%, Max: 36% |
![]() | ... | 3 min | Packet loss, Last: 29%, Average: 36%, Max: 53% |
![]() | ... | 22 h 40 min 41 s | Line issue |
![]() | ... | 1 d 4 h 2 min | Packet loss, Last: 95%, Average: 97%, Max: 97% |
![]() | ... | 2 min 2 s | Packet loss, Last: 79%, Average: 87.5%, Max: 96% |
![]() | ... | 6 min 2 s | Packet loss, Last: 38%, Average: 69.17%, Max: 97% |
![]() | ... | 1 min | Packet loss, Last: 71%, Average: 71%, Max: 71% |
![]() | ... | 5 min | Packet loss, Last: 97%, Average: 96.4%, Max: 97% |
![]() | ... | 1 min | Packet loss, Last: 50%, Average: 50%, Max: 50% |
![]() | ... | 4 min | Packet loss, Last: 33%, Average: 48.75%, Max: 97% |
![]() | ... | 1 min | Packet loss, Last: 59%, Average: 59%, Max: 59% |
![]() | ... | 6 min 1 s | Packet loss, Last: 20%, Average: 83.33%, Max: 98% |
![]() | ... | 7 min | Packet loss, Last: 20%, Average: 73.43%, Max: 98% |
![]() | ... | 2 min | Packet loss, Last: 40%, Average: 41%, Max: 42% |
![]() | ... | 8 min 1 s | Packet loss, Last: 74%, Average: 85.88%, Max: 98% |
![]() | ... | 2 min 1 s | Packet loss, Last: 89%, Average: 59%, Max: 89% |
![]() | ... | 4 min | Packet loss, Last: 44%, Average: 84%, Max: 98% |
![]() | ... | 3 min | Packet loss, Last: 72%, Average: 76.33%, Max: 88% |
![]() | ... | 2 min | Packet loss, Last: 97%, Average: 67.5%, Max: 97% |
![]() | ... | 1 min | Packet loss, Last: 34%, Average: 34%, Max: 34% |
![]() | ... | 2 min | Packet loss, Last: 86%, Average: 58%, Max: 86% |
![]() | ... | 2 min | Packet loss, Last: 48%, Average: 62%, Max: 76% |
![]() | ... | 3 min | Packet loss, Last: 38%, Average: 53.33%, Max: 96% |
![]() | ... | 2 min | Packet loss, Last: 49%, Average: 41.5%, Max: 49% |
![]() | ... | 1 min | Packet loss, Last: 72%, Average: 72%, Max: 72% |
![]() | ... | 3 min | Packet loss, Last: 21%, Average: 59.67%, Max: 96% |
![]() | ... | 2 min 1 s | Packet loss, Last: 40%, Average: 36.5%, Max: 40% |
![]() | ... | 1 min | Packet loss, Last: 36%, Average: 36%, Max: 36% |
![]() | ... | 1 min | Packet loss, Last: 33%, Average: 33%, Max: 33% |
![]() | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23% |
![]() | ... | 3 min | Packet loss, Last: 64%, Average: 61.67%, Max: 96% |
![]() | ... | 1 min 1 s | Packet loss, Last: 35%, Average: 35%, Max: 35% |
![]() | ... | 1 min | Packet loss, Last: 27%, Average: 27%, Max: 27% |
![]() | ... | 31 min 29 s | Packet loss, Last: 92%, Average: 95.34%, Max: 100% |
![]() | ... | 20 h 52 min 49 s | Packet loss, Last: 24%, Average: 96.94%, Max: 97% |
![]() | ... | 7 h 34 min 29 s | Packet loss, Last: 29%, Average: 96.84%, Max: 97% |
![]() | ... | 13 min 1 s | Packet loss, Last: 96%, Average: 90.54%, Max: 96% |
![]() | ... | 1 d 11 h 52 min | Packet loss, Last: 20%, Average: 29.54%, Max: 30% |
![]() | ... | 21 min 1 s | Packet loss, Last: 22%, Average: 81.86%, Max: 98% |
![]() | ... | 1 h 6 min 5 s | Packet loss, Last: 21%, Average: 87.61%, Max: 96% |
![]() | ... | 13 min 1 s | Packet loss, Last: 30%, Average: 73.77%, Max: 96% |
![]() | ... | 19 min 1 s | Packet loss, Last: 22%, Average: 76%, Max: 96% |
![]() | ... | 8 min | Packet loss, Last: 40%, Average: 60.88%, Max: 94% |
![]() | ... | 20 min 4 s | Packet loss, Last: 31%, Average: 73.65%, Max: 98% |
![]() | ... | 9 min 1 s | Packet loss, Last: 26%, Average: 56.67%, Max: 95% |
![]() | ... | 4 d 2 h 6 min | Maintenance |
![]() | ... | 4 d 1 h 57 min | Packet loss, Last: 30%, Average: 98.15%, Max: 99% |
![]() | ... | 17 h 50 min 33 s | Packet loss, Last: 36%, Average: 98.7%, Max: 99% |
![]() | ... | 32 min 3 s | Packet loss, Last: 25%, Average: 47.72%, Max: 52% |
![]() | ... | 5 h 4 min 24 s | Packet loss, Last: 34%, Average: 98.1%, Max: 99% |
![]() | ... | 5 h 51 min 29 s | Maintenance |
![]() | ... | 1 h 42 min 4 s | Packet loss, Last: 21%, Average: 21.92%, Max: 22% |
![]() | ... | 11 min 2 s | Packet loss, Last: 20%, Average: 20.09%, Max: 21% |
![]() | ... | 2 d 8 h 53 min | Packet loss, Last: 22%, Average: 98.91%, Max: 99% |
![]() | ... | 2 d 8 h 51 min | Line issue |
![]() | ... | 1 d 2 h 12 min | Line issue |
![]() | ... | 2 d 1 h 43 min | Packet loss, Last: 20%, Average: 98.32%, Max: 100% |
![]() | ... | 11 min 2 s | Packet loss, Last: 22%, Average: 32.45%, Max: 37% |
![]() | ... | 3 d 20 h 18 min | Packet loss, Last: 32%, Average: 97.94%, Max: 98% |
![]() | ... | 3 d 21 h 34 min | Maintenance |
![]() | ... | 6 d 2 h 34 min | Line issue |
![]() | ... | 1 w 4 d 1 h | Line issue |
![]() | ... | 18 min 1 s | Packet loss, Last: 21%, Average: 24.78%, Max: 25% |
![]() | ... | 35 min 4 s | Packet loss, Last: 20%, Average: 24.77%, Max: 25% |
![]() | ... | 4 d 17 h 4 min | Packet loss, Last: 32%, Average: 98.4%, Max: 99% |
![]() | ... | 1 w 2 d 9 min | Line issue |
![]() | ... | 2 d 1 h 5 min | Packet loss, Last: 26%, Average: 99.09%, Max: 100% |
![]() | ... | 34 min 6 s | Packet loss, Last: 26%, Average: 62.76%, Max: 99% |
![]() | ... | 1 min 31 s | Line issue |
![]() | ... | 5 d 23 min 42 s | Line problems |
![]() | ... | 3 min | Packet loss, Last: 21%, Average: 20.67%, Max: 21% |
![]() | ... | 5 min 1 s | Packet loss, Last: 33%, Average: 41.8%, Max: 47% |
![]() | ... | 4 d 1 h 4 min | Packet loss, Last: 30%, Average: 98.18%, Max: 99% |
![]() | ... | 1 w 6 d 21 h | Packet loss, Last: 20%, Average: 98.34%, Max: 99% |
![]() | ... | 2 d 23 h 34 min | Line issue |
![]() | ... | 2 d 23 h 56 min | Packet loss, Last: 22%, Average: 97.87%, Max: 98% |
![]() | ... | 8 min 1 s | Packet loss, Last: 28%, Average: 56.38%, Max: 89% |
![]() | ... | 14 min | Packet loss, Last: 29%, Average: 76.43%, Max: 100% |
![]() | ... | 6 d 9 min 10 s | Line problems |
![]() | ... | 5 d 22 h 22 min | Packet loss, Last: 35%, Average: 98.01%, Max: 99% |
Latency from locations, IPv4
Ping result from different locations to this server