Hydrus
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 71.95%, Max: 73% |
![]() | ... | 5 min | Packet loss, Last: 87%, Average: 92%, Max: 98% |
![]() | ... | 4 h 14 min 24 s | Line problems |
![]() | ... | 18 min 3 s | Maintenance |
![]() | ... | 6 min 2 s | Packet loss, Last: 43%, Average: 75%, Max: 97% |
![]() | ... | 5 min | Packet loss, Last: 57%, Average: 78.4%, Max: 97% |
![]() | ... | 10 min 2 s | Packet loss, Last: 42%, Average: 88.1%, Max: 95% |
![]() | ... | 31 min 29 s | Packet loss, Last: 94%, Average: 96.63%, Max: 100% |
![]() | ... | 2 min | Packet loss, Last: 30%, Average: 34.5%, Max: 39% |
![]() | ... | 4 d 4 h 11 min | Line issue |
![]() | ... | 4 d 1 h 47 min | Packet loss, Last: 28%, Average: 99.97%, Max: 100% |
![]() | ... | 16 min 7 s | Packet loss, Last: 100%, Average: 87.38%, Max: 100% |
![]() | ... | 1 w 13 h 52 min | Packet loss, Last: 25%, Average: 99.93%, Max: 100% |
![]() | ... | 17 min 1 s | Packet loss, Last: 21%, Average: 76.29%, Max: 98% |
![]() | ... | 1 w 2 d 19 h | Maintenance |
![]() | ... | 2 d 17 h 6 min | Packet loss, Last: 27%, Average: 99.84%, Max: 100% |
![]() | ... | 1 h 3 min 2 s | Packet loss, Last: 31%, Average: 93.49%, Max: 99% |
![]() | ... | 4 d 2 h 51 min | Maintenance |
![]() | ... | 4 d 4 h 59 min | Packet loss, Last: 32%, Average: 99.91%, Max: 100% |
![]() | ... | 13 min 3 s | Packet loss, Last: 21%, Average: 22.08%, Max: 23% |
![]() | ... | 18 min | Packet loss, Last: 22%, Average: 55.5%, Max: 73% |
![]() | ... | 5 min | Packet loss, Last: 26%, Average: 26.4%, Max: 27% |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 3 ms |
Alblasserdam | 4 ms |
Brussels | 4 ms |
Berlin | 8 ms |
Frankfurt | 11 ms |
London | 11 ms |
Manchester | 13 ms |
Dublin | 19 ms |
Vienna | 20 ms |
Uppsala | 22 ms |
Zurich | 24 ms |
Prague | 26 ms |
Stockholm | 28 ms |
Belgrade | 29 ms |
Riga | 33 ms |
Barcelona | 33 ms |
Oslo | 33 ms |
Sofia | 33 ms |
Bucharest | 38 ms |
Tallinn | 38 ms |
Madrid | 45 ms |
New York City | 84 ms |
Toronto, Ontario | 90 ms |
Montreal | 90 ms |
Raleigh, North Carolina | 106 ms |
Atlanta, Georgia | 108 ms |
Dallas, Texas | 120 ms |
Denver, Colorado | 123 ms |
Miami | 129 ms |
Chicago, Illinois | 130 ms |
Fremont, California | 132 ms |
Vancouver | 136 ms |
Phoenix, Arizona | 137 ms |
Los Angeles | 145 ms |
San Jose, California | 152 ms |
Singapore | 218 ms |
Sao Paulo | 224 ms |
Taipei | 263 ms |
Auckland | 277 ms |

Netherlands









Brussels
Berlin
London
Dublin
Vienna
Uppsala
Zurich
Prague
Belgrade
Riga
Barcelona
Oslo
Sofia
Bucharest
Tallinn
New York City
Toronto, Ontario
Singapore
Sao Paulo
Taipei
Auckland