Grumium
Type: | VPN |
Continent: | America |
Country: | ![]() |
Location: | Toronto, Ontario |
Load: | |
IPv6: | ![]() |
Perfect Forward Secrecy (PFS): | ![]() |
WireGuard: | ![]() |
WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
OpenVPN: | 2.4.6 |
OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA TLS-DHE-RSA-WITH-CAMELLIA-256-CBC-SHA |
OpenVPN Data Ciphers: | AES-256-GCM AES-256-CBC AES-256-CFB AES-256-CFB1 AES-256-CFB8 AES-256-OFB AES-128-GCM AES-128-CBC AES-128-CFB AES-128-CFB1 AES-128-CFB8 AES-128-OFB CAMELLIA-256-CBC SEED-CBC |
Status log
Latest issue (max 100)
Date | Duration | Details | |
---|---|---|---|
![]() | 07/30/2019 | 3 min | Packet Loss, Last: 20%, Average: 20%, Max: 20% |
![]() | 07/29/2019 | 297 w 6 d 9 h (Ongoing) | Line problems |
![]() | 07/29/2019 | 9 h 59 min 30 s | Packet Loss, Last: 23%, Average: 98.94%, Max: 100% |
![]() | 07/23/2019 | 16 min 1 s | Packet Loss, Last: 20%, Average: 56.38%, Max: 88% |
![]() | 07/22/2019 | 26 min 2 s | Packet Loss, Last: 20%, Average: 71%, Max: 100% |
![]() | 07/22/2019 | 40 min | Packet Loss, Last: 21%, Average: 21.8%, Max: 23% |
![]() | 07/22/2019 | 7 min 1 s | Packet Loss, Last: 24%, Average: 27%, Max: 29% |
![]() | 05/19/2019 | 9 min | Packet Loss, Last: 20%, Average: 22.78%, Max: 25% |
![]() | 05/19/2019 | 10 min | Packet Loss, Last: 21%, Average: 27.2%, Max: 31% |
![]() | 03/26/2019 | 18 min 1 s | Packet Loss, Last: 20%, Average: 20.5%, Max: 21% |
![]() | 03/26/2019 | 10 min 1 s | Packet Loss, Last: 21%, Average: 21%, Max: 22% |
![]() | 03/26/2019 | 1 min | Packet Loss, Last: 20%, Average: 20%, Max: 20% |
![]() | 03/25/2019 | 9 min | Packet Loss, Last: 20%, Average: 20.89%, Max: 22% |
![]() | 03/25/2019 | 9 min | Packet Loss, Last: 21%, Average: 21%, Max: 21% |
![]() | 03/25/2019 | 7 min | Packet Loss, Last: 21%, Average: 23.86%, Max: 26% |
![]() | 01/18/2019 | 1 h 7 min 2 s | Packet Loss, Last: 28%, Average: 51.49%, Max: 84% |
![]() | 01/03/2019 | 17 min 1 s | Packet Loss, Last: 21%, Average: 57.35%, Max: 90% |
![]() | 11/13/2018 | 8 min 8 s | Packet Loss, Last: 22%, Average: 28%, Max: 31% |
![]() | 11/13/2018 | 6 min 6 s | Packet Loss, Last: 21%, Average: 22%, Max: 23% |
![]() | 11/12/2018 | 9 min 9 s | Packet Loss, Last: 22%, Average: 27.44%, Max: 32% |
![]() | 10/15/2018 | 9 min 10 s | Packet Loss, Last: 20%, Average: 26.89%, Max: 33% |
![]() | 10/15/2018 | 8 min 9 s | Packet Loss, Last: 27%, Average: 29.38%, Max: 34% |
![]() | 09/21/2018 | 8 min 37 s | Packet Loss, Last: 22%, Average: 27.63%, Max: 32% |
![]() | 08/22/2018 | 10 min 48 s | Packet Loss, Last: 28%, Average: 43.5%, Max: 59% |
![]() | 08/22/2018 | 51 min 17 s | Packet Loss, Last: 28%, Average: 82.38%, Max: 99% |
![]() | 07/27/2018 | 7 h 7 min 31 s | Line problems |
![]() | 07/26/2018 | 1 d 2 min 8 s | Packet Loss, Last: 21%, Average: 99.44%, Max: 100% |
![]() | 07/17/2018 | 7 min 32 s | Packet Loss, Last: 27%, Average: 29.29%, Max: 32% |
![]() | 07/17/2018 | 10 min 46 s | Packet Loss, Last: 22%, Average: 28%, Max: 34% |
![]() | 07/17/2018 | 11 min 52 s | Packet Loss, Last: 21%, Average: 33.64%, Max: 43% |
![]() | 05/31/2018 | 1 h 53 min 1 s | Packet Loss, Last: 24%, Average: 94.38%, Max: 100% |
![]() | 05/30/2018 | 10 min 47 s | Packet Loss, Last: 31%, Average: 48.1%, Max: 67% |
![]() | 04/24/2018 | 2 h 44 min 33 s | Packet Loss, Last: 23%, Average: 96.27%, Max: 100% |
![]() | 03/24/2018 | 5 min 21 s | Packet Loss, Last: 20%, Average: 24.4%, Max: 28% |
![]() | 03/19/2018 | 19 min 27 s | Packet Loss, Last: 24%, Average: 31.72%, Max: 36% |
![]() | 03/12/2018 | 41 min 5 s | Packet Loss, Last: 24%, Average: 30.34%, Max: 32% |
![]() | 03/08/2018 | 4 min 20 s | Packet Loss, Last: 22%, Average: 21.75%, Max: 22% |
![]() | 01/20/2018 | 4 min 20 s | Packet Loss, Last: 23%, Average: 24.5%, Max: 26% |
![]() | 01/20/2018 | 9 min 41 s | Packet Loss, Last: 23%, Average: 25.56%, Max: 27% |
![]() | 01/16/2018 | 13 h 7 min 21 s | Line problem |
![]() | 01/16/2018 | 1 h 8 min 57 s | Packet Loss, Last: 21%, Average: 91.67%, Max: 100% |
![]() | 01/16/2018 | 6 h 46 min 26 s | Line problem |
![]() | 01/15/2018 | 14 h 31 min 12 s | Packet Loss, Last: 26%, Average: 99.26%, Max: 100% |
![]() | 01/15/2018 | 5 h 25 min 1 s | Line problem |
![]() | 01/15/2018 | 5 h 47 min 31 s | Packet Loss, Last: 30%, Average: 98.3%, Max: 100% |
![]() | 01/13/2018 | 6 min 26 s | Packet Loss, Last: 22%, Average: 24.33%, Max: 26% |
![]() | 01/13/2018 | 3 h 46 min 47 s | Line problem |
![]() | 01/13/2018 | 11 h 58 min 28 s | Packet Loss, Last: 21%, Average: 99.12%, Max: 100% |
![]() | 01/12/2018 | 2 h 27 min 59 s | Packet Loss, Last: 22%, Average: 95.52%, Max: 100% |
![]() | 01/10/2018 | 9 min 46 s | Packet Loss, Last: 29%, Average: 45.22%, Max: 58% |
![]() | 01/04/2018 | 3 h 32 min 27 s | Packet Loss, Last: 28%, Average: 97.01%, Max: 100% |
![]() | 01/02/2018 | 8 min 41 s | Packet Loss, Last: 23%, Average: 25.5%, Max: 28% |
![]() | 01/02/2018 | 1 h 26 min 6 s | Line problem |
![]() | 01/02/2018 | 5 min 12 s | Line problem |
![]() | 01/02/2018 | 48 min 31 s | Packet Loss, Last: 24%, Average: 86.16%, Max: 100% |
![]() | 12/22/2017 | 49 min 40 s | Packet Loss, Last: 20%, Average: 69.57%, Max: 90% |
![]() | 09/30/2017 | 2 h 19 min 31 s | Packet Loss, Last: 21%, Average: 47.84%, Max: 77% |
![]() | 09/30/2017 | 2 min 10 s | Packet Loss, Last: 20%, Average: 20%, Max: 20% |
![]() | 09/30/2017 | 2 min 10 s | Packet Loss, Last: 20%, Average: 20.5%, Max: 21% |
![]() | 09/30/2017 | 8 min 36 s | Packet Loss, Last: 21%, Average: 22.25%, Max: 24% |
![]() | 09/30/2017 | 15 min 11 s | Packet Loss, Last: 22%, Average: 23.86%, Max: 26% |
![]() | 09/30/2017 | 5 min 25 s | Packet Loss, Last: 20%, Average: 20.6%, Max: 21% |
![]() | 09/30/2017 | 1 min 5 s | Packet Loss, Last: 20%, Average: 20%, Max: 20% |
![]() | 09/30/2017 | 7 min 36 s | Packet Loss, Last: 20%, Average: 21%, Max: 22% |
![]() | 09/30/2017 | 24 min 52 s | Packet Loss, Last: 22%, Average: 29.52%, Max: 33% |
![]() | 09/29/2017 | 8 min 36 s | Packet Loss, Last: 21%, Average: 21%, Max: 21% |
![]() | 09/29/2017 | 4 min 20 s | Packet Loss, Last: 21%, Average: 21.75%, Max: 23% |
![]() | 09/07/2017 | 5 min 25 s | Packet Loss, Last: 23%, Average: 22.2%, Max: 23% |
![]() | 09/07/2017 | 2 min 10 s | Packet Loss, Last: 24%, Average: 24%, Max: 24% |
![]() | 09/06/2017 | 2 h 17 min 10 s | Packet Loss, Last: 22%, Average: 95.02%, Max: 100% |
![]() | 01/28/2017 | 1 h 15 min 40 s | Packet Loss, Last: 21%, Average: 64.21%, Max: 99% |
![]() | 01/20/2017 | 6 min 30 s | Packet Loss, Last: 20%, Average: 22%, Max: 23% |
![]() | 01/14/2017 | 8 min 36 s | Packet Loss, Last: 24%, Average: 32.75%, Max: 38% |
![]() | 12/31/2016 | 8 min 40 s | Packet Loss, Last: 27%, Average: 34.25%, Max: 40% |
![]() | 12/06/2016 | 3 min 3 s | Packet Loss, Last: 25%, Average: 24%, Max: 25% |
![]() | 12/06/2016 | 6 min 6 s | Packet Loss, Last: 24%, Average: 25%, Max: 27% |
![]() | 09/24/2016 | 3 min 3 s | Packet Loss, Last: 21%, Average: 21%, Max: 21% |
![]() | 04/22/2016 | 5 min 5 s | Packet Loss, Last: 23%, Average: 24.6%, Max: 27% |
![]() | 04/18/2016 | 11 min 11 s | Packet Loss, Last: 21%, Average: 26.09%, Max: 30% |
![]() | 03/27/2016 | 6 min 6 s | Packet Loss, Last: 20%, Average: 21.17%, Max: 22% |
![]() | 03/27/2016 | 12 min 12 s | Packet Loss, Last: 22%, Average: 25.25%, Max: 28% |
![]() | 03/10/2016 | 4 min 4 s | Packet Loss, Last: 21%, Average: 21.5%, Max: 22% |
![]() | 03/10/2016 | 11 min 11 s | Packet Loss, Last: 21%, Average: 28.55%, Max: 33% |
![]() | 03/10/2016 | 9 min 9 s | Packet Loss, Last: 25%, Average: 31.11%, Max: 39% |
![]() | 03/10/2016 | 19 min 21 s | Packet Loss, Last: 21%, Average: 26.79%, Max: 34% |
![]() | 03/10/2016 | 1 min 1 s | Packet Loss, Last: 20%, Average: 20%, Max: 20% |
![]() | 03/10/2016 | 5 min 6 s | Packet Loss, Last: 20%, Average: 21.6%, Max: 23% |
![]() | 03/09/2016 | 26 min 26 s | Packet Loss, Last: 21%, Average: 26.92%, Max: 35% |
![]() | 02/28/2016 | 13 min 14 s | Packet Loss, Last: 25%, Average: 50.85%, Max: 70% |
![]() | 02/17/2016 | 35 min 23 s | Maintenance |
![]() | 02/17/2016 | 1 min 1 s | Packet Loss, Last: 40%, Average: 40%, Max: 40% |
![]() | 02/17/2016 | 1 min 1 s | Packet Loss, Last: 40%, Average: 40%, Max: 40% |
![]() | 10/13/2015 | 20 min 20 s | Packet Loss, Last: 20%, Average: 26.1%, Max: 29% |
![]() | 09/25/2015 | 7 min 9 s | Packet Loss, Last: 100%, Average: 100%, Max: 100% |
![]() | 08/20/2015 | 5 min 5 s | Packet Loss, Last: 22%, Average: 22.2%, Max: 23% |
![]() | 08/20/2015 | 1 h 6 min 4 s | Maintenance |
![]() | 07/11/2015 | 4 min 4 s | Packet Loss, Last: 22%, Average: 23%, Max: 24% |
![]() | 07/10/2015 | 5 min 5 s | Packet Loss, Last: 20%, Average: 21.4%, Max: 23% |
![]() | 07/04/2015 | 1 min 1 s | Packet Loss, Last: 35%, Average: 35%, Max: 35% |
![]() | 06/24/2015 | 6 min 6 s | Packet Loss, Last: 20%, Average: 20.5%, Max: 22% |
Latency from locations, IPv4
Ping result from different locations to this server