Elkurud
| Type: | VPN |
| Continent: | America |
| Country: | United States |
| Location: | Miami |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 8 min 2 s | Packet loss, Last: 45%, Average: 87.13%, Max: 96% |
![]() | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24% |
![]() | ... | 1 min 59 s | Packet loss, Last: 23%, Average: 24%, Max: 25% |
![]() | ... | 2 min | Packet loss, Last: 22%, Average: 21.5%, Max: 22% |
![]() | ... | 1 min 1 s | Packet loss, Last: 26%, Average: 26%, Max: 26% |
![]() | ... | 2 min | Packet loss, Last: 27%, Average: 27%, Max: 27% |
![]() | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26% |
![]() | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26% |
![]() | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24% |
![]() | ... | 2 min | Packet loss, Last: 25%, Average: 23%, Max: 25% |
![]() | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21% |
![]() | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21% |
![]() | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 11 min 3 s | Packet loss, Last: 34%, Average: 53.91%, Max: 60% |
![]() | ... | 2 min | Packet loss, Last: 26%, Average: 23.5%, Max: 26% |
![]() | ... | 2 min 1 s | Packet loss, Last: 45%, Average: 46%, Max: 47% |
![]() | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 2 min | Packet loss, Last: 21%, Average: 21.5%, Max: 22% |
![]() | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20% |
Latency from locations, IPv4
Ping result from different locations to this server
Miami | 31 ms |
Raleigh, North Carolina | 39 ms |
Dallas, Texas | 45 ms |
New York City | 52 ms |
Atlanta, Georgia | 54 ms |
Denver, Colorado | 56 ms |
Toronto, Ontario | 63 ms |
Chicago, Illinois | 64 ms |
Phoenix, Arizona | 65 ms |
Fremont, California | 74 ms |
Los Angeles | 78 ms |
San Jose, California | 79 ms |
Vancouver | 80 ms |
Montreal | 102 ms |
Berlin | 126 ms |
Alblasserdam | 130 ms |
Barcelona | 131 ms |
London | 131 ms |
Uppsala | 132 ms |
Manchester | 133 ms |
Frankfurt | 136 ms |
Vienna | 140 ms |
Sao Paulo | 140 ms |
Bucharest | 147 ms |
Stockholm | 149 ms |
Brussels | 149 ms |
Sofia | 152 ms |
Oslo | 157 ms |
Riga | 157 ms |
Zurich | 158 ms |
Belgrade | 160 ms |
Madrid | 160 ms |
Prague | 162 ms |
Dublin | 167 ms |
Tallinn | 169 ms |
Auckland | 220 ms |
Taipei | 233 ms |
Singapore | 258 ms |

United States









Toronto, Ontario
Berlin
Alblasserdam
Barcelona
London
Uppsala
Vienna
Sao Paulo
Bucharest
Brussels
Sofia
Oslo
Riga
Zurich
Belgrade
Prague
Dublin
Tallinn
Auckland
Taipei
Singapore