Dziban
| Type: | VPN |
| Continent: | America |
| Country: | United States |
| Location: | Miami |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 2 min | Packet loss, Last: 22%, Average: 21.5%, Max: 22% |
![]() | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21% |
![]() | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 14 min 2 s | Packet loss, Last: 45%, Average: 84.21%, Max: 98% |
![]() | ... | 2 min | Packet loss, Last: 77%, Average: 53.5%, Max: 77% |
![]() | ... | 15 min | Packet loss, Last: 28%, Average: 79.13%, Max: 84% |
![]() | ... | 2 min | Packet loss, Last: 22%, Average: 23.5%, Max: 25% |
![]() | ... | 1 min 1 s | Packet loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21% |
![]() | ... | 2 min 1 s | Packet loss, Last: 39%, Average: 37%, Max: 39% |
![]() | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21% |
![]() | ... | 10 min 2 s | Packet loss, Last: 28%, Average: 72.1%, Max: 83% |
![]() | ... | 2 min | Packet loss, Last: 24%, Average: 22.5%, Max: 24% |
![]() | ... | 2 min | Packet loss, Last: 24%, Average: 22.5%, Max: 24% |
![]() | ... | 2 min | Packet loss, Last: 27%, Average: 24%, Max: 27% |
![]() | ... | 5 min 1 s | Packet loss, Last: 24%, Average: 27%, Max: 32% |
![]() | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28% |
![]() | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25% |
![]() | ... | 2 min | Packet loss, Last: 31%, Average: 32%, Max: 33% |
![]() | ... | 24 min 3 s | Packet loss, Last: 35%, Average: 45.38%, Max: 50% |
![]() | ... | 2 min | Packet loss, Last: 30%, Average: 26%, Max: 30% |
Latency from locations, IPv4
Ping result from different locations to this server
Miami | 19 ms |
New York City | 36 ms |
Raleigh, North Carolina | 40 ms |
Dallas, Texas | 40 ms |
Montreal | 43 ms |
Denver, Colorado | 44 ms |
Atlanta, Georgia | 48 ms |
Toronto, Ontario | 49 ms |
Phoenix, Arizona | 53 ms |
Los Angeles | 59 ms |
Fremont, California | 69 ms |
San Jose, California | 75 ms |
Vancouver | 83 ms |
Chicago, Illinois | 90 ms |
Barcelona | 103 ms |
Sao Paulo | 108 ms |
Dublin | 112 ms |
Madrid | 115 ms |
Alblasserdam | 116 ms |
Frankfurt | 116 ms |
London | 123 ms |
Stockholm | 127 ms |
Manchester | 127 ms |
Prague | 131 ms |
Tallinn | 132 ms |
Belgrade | 134 ms |
Vienna | 134 ms |
Riga | 136 ms |
Uppsala | 140 ms |
Bucharest | 146 ms |
Oslo | 150 ms |
Brussels | 154 ms |
Sofia | 166 ms |
Zurich | 170 ms |
Auckland | 208 ms |
Taipei | 244 ms |
Berlin | 246 ms |

United States









Montreal
Barcelona
Sao Paulo
Dublin
Alblasserdam
Frankfurt
London
Stockholm
Prague
Tallinn
Belgrade
Vienna
Riga
Bucharest
Oslo
Brussels
Sofia
Zurich
Auckland
Taipei