Comae
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.5.3 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23% |
![]() | ... | 31 min 29 s | Packet loss, Last: 90%, Average: 94.88%, Max: 100% |
![]() | ... | 3 min | Packet loss, Last: 56%, Average: 50.33%, Max: 68% |
![]() | ... | 11 min 3 s | Packet loss, Last: 20%, Average: 21.73%, Max: 23% |
![]() | ... | 7 min 2 s | Packet loss, Last: 23%, Average: 23.43%, Max: 26% |
![]() | ... | 18 min | Packet loss, Last: 24%, Average: 51.89%, Max: 72% |
![]() | ... | 7 min | Packet loss, Last: 36%, Average: 53.57%, Max: 78% |
![]() | ... | 26 min 30 s | Maintenance |
![]() | ... | 19 min 1 s | Packet loss, Last: 29%, Average: 29.68%, Max: 31% |
![]() | ... | 5 min 1 s | Packet loss, Last: 26%, Average: 28.8%, Max: 35% |
![]() | ... | 6 min 1 s | Packet Loss, Last: 22%, Average: 22.5%, Max: 23% |
![]() | ... | 47 min 6 s | Packet Loss, Last: 27%, Average: 77.23%, Max: 100% |
![]() | ... | 1 h 29 min 5 s | Packet Loss, Last: 21%, Average: 79.31%, Max: 100% |
![]() | ... | 3 h 30 min 17 s | Packet Loss, Last: 21%, Average: 80.69%, Max: 100% |
![]() | ... | 1 h 12 min 34 s | Packet Loss, Last: 21%, Average: 81.14%, Max: 100% |
Latency from locations, IPv4
Ping result from different locations to this server
Alblasserdam | 5 ms |
London | 14 ms |
Brussels | 18 ms |
Frankfurt | 18 ms |
Vienna | 21 ms |
Manchester | 23 ms |
Prague | 23 ms |
Berlin | 24 ms |
Stockholm | 24 ms |
Barcelona | 26 ms |
Zurich | 26 ms |
Dublin | 30 ms |
Uppsala | 31 ms |
Belgrade | 34 ms |
Riga | 36 ms |
Oslo | 37 ms |
Tallinn | 39 ms |
Bucharest | 46 ms |
Sofia | 54 ms |
New York City | 76 ms |
Montreal | 80 ms |
Madrid | 84 ms |
Raleigh, North Carolina | 90 ms |
Toronto, Ontario | 92 ms |
Atlanta, Georgia | 95 ms |
Chicago, Illinois | 114 ms |
Miami | 123 ms |
Vancouver | 128 ms |
Denver, Colorado | 128 ms |
Dallas, Texas | 129 ms |
Fremont, California | 131 ms |
Los Angeles | 133 ms |
Phoenix, Arizona | 138 ms |
San Jose, California | 154 ms |
Sao Paulo | 184 ms |
Auckland | 280 ms |
Taipei | 292 ms |

Netherlands









London
Brussels
Frankfurt
Vienna
Prague
Stockholm
Barcelona
Zurich
Dublin
Belgrade
Riga
Oslo
Tallinn
Bucharest
Sofia
New York City
Montreal
Sao Paulo
Auckland
Taipei