Comae
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 5 min | Packet loss, Last: 57%, Average: 88%, Max: 99% |
![]() | ... | 15 min 54 s | Maintenance |
![]() | ... | 5 min 1 s | Packet loss, Last: 56%, Average: 85.2%, Max: 97% |
![]() | ... | 6 min 1 s | Packet loss, Last: 21%, Average: 80.33%, Max: 96% |
![]() | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23% |
![]() | ... | 31 min 29 s | Packet loss, Last: 90%, Average: 94.88%, Max: 100% |
![]() | ... | 3 min | Packet loss, Last: 56%, Average: 50.33%, Max: 68% |
![]() | ... | 11 min 3 s | Packet loss, Last: 20%, Average: 21.73%, Max: 23% |
![]() | ... | 7 min 2 s | Packet loss, Last: 23%, Average: 23.43%, Max: 26% |
![]() | ... | 18 min | Packet loss, Last: 24%, Average: 51.89%, Max: 72% |
![]() | ... | 7 min | Packet loss, Last: 36%, Average: 53.57%, Max: 78% |
![]() | ... | 26 min 30 s | Maintenance |
![]() | ... | 19 min 1 s | Packet loss, Last: 29%, Average: 29.68%, Max: 31% |
![]() | ... | 5 min 1 s | Packet loss, Last: 26%, Average: 28.8%, Max: 35% |
![]() | ... | 6 min 1 s | Packet Loss, Last: 22%, Average: 22.5%, Max: 23% |
![]() | ... | 47 min 6 s | Packet Loss, Last: 27%, Average: 77.23%, Max: 100% |
![]() | ... | 1 h 29 min 5 s | Packet Loss, Last: 21%, Average: 79.31%, Max: 100% |
![]() | ... | 3 h 30 min 17 s | Packet Loss, Last: 21%, Average: 80.69%, Max: 100% |
![]() | ... | 1 h 12 min 34 s | Packet Loss, Last: 21%, Average: 81.14%, Max: 100% |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 3 ms |
Alblasserdam | 6 ms |
Berlin | 8 ms |
Frankfurt | 16 ms |
Dublin | 17 ms |
London | 19 ms |
Uppsala | 22 ms |
Brussels | 25 ms |
Belgrade | 29 ms |
Manchester | 31 ms |
Stockholm | 31 ms |
Riga | 33 ms |
Sofia | 36 ms |
Oslo | 37 ms |
Tallinn | 39 ms |
Prague | 39 ms |
Madrid | 42 ms |
Zurich | 44 ms |
Vienna | 46 ms |
Bucharest | 52 ms |
Barcelona | 53 ms |
New York City | 79 ms |
Toronto, Ontario | 94 ms |
Raleigh, North Carolina | 94 ms |
Atlanta, Georgia | 98 ms |
Montreal | 104 ms |
Chicago, Illinois | 121 ms |
Miami | 127 ms |
Denver, Colorado | 130 ms |
Vancouver | 131 ms |
Phoenix, Arizona | 135 ms |
Fremont, California | 135 ms |
Dallas, Texas | 137 ms |
Los Angeles | 138 ms |
San Jose, California | 146 ms |
Singapore | 160 ms |
Sao Paulo | 189 ms |
Taipei | 287 ms |
Auckland | 298 ms |

Netherlands









Berlin
Dublin
London
Uppsala
Brussels
Belgrade
Riga
Sofia
Oslo
Tallinn
Prague
Madrid
Zurich
Vienna
Bucharest
New York City
Toronto, Ontario
Singapore
Sao Paulo
Taipei
Auckland