Canis
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 71.98%, Max: 73% |
![]() | ... | 7 min | Packet loss, Last: 69%, Average: 88.43%, Max: 99% |
![]() | ... | 9 min 13 s | Maintenance |
![]() | ... | 7 min | Packet loss, Last: 98%, Average: 90.71%, Max: 98% |
![]() | ... | 11 min 2 s | Packet loss, Last: 86%, Average: 93.64%, Max: 98% |
![]() | ... | 1 min | Packet loss, Last: 43%, Average: 43%, Max: 43% |
![]() | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 2 min | Packet loss, Last: 46%, Average: 47%, Max: 48% |
![]() | ... | 31 min 29 s | Packet loss, Last: 95%, Average: 97.75%, Max: 100% |
![]() | ... | 10 min 2 s | Packet loss, Last: 21%, Average: 21.9%, Max: 23% |
![]() | ... | 7 min 2 s | Packet loss, Last: 37%, Average: 58.29%, Max: 85% |
![]() | ... | 29 min 1 s | Packet loss, Last: 23%, Average: 87.14%, Max: 99% |
![]() | ... | 1 d 54 min 20 s | Maintenance |
![]() | ... | 14 min | Packet loss, Last: 33%, Average: 59.21%, Max: 73% |
![]() | ... | 2 min | Packet loss, Last: 23%, Average: 21.5%, Max: 23% |
![]() | ... | 5 min | Packet loss, Last: 31%, Average: 31.4%, Max: 32% |
![]() | ... | 6 min 1 s | Packet Loss, Last: 22%, Average: 21.5%, Max: 22% |
![]() | ... | 3 min | Packet Loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 4 min | Packet Loss, Last: 20%, Average: 20.5%, Max: 21% |
![]() | ... | 8 min | Packet Loss, Last: 20%, Average: 23%, Max: 25% |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 2 ms |
Alblasserdam | 3 ms |
Brussels | 6 ms |
Berlin | 12 ms |
Frankfurt | 13 ms |
London | 14 ms |
Manchester | 18 ms |
Zurich | 19 ms |
Dublin | 20 ms |
Uppsala | 23 ms |
Stockholm | 24 ms |
Barcelona | 27 ms |
Riga | 30 ms |
Prague | 31 ms |
Vienna | 32 ms |
Bucharest | 34 ms |
Oslo | 36 ms |
Madrid | 40 ms |
Belgrade | 48 ms |
Sofia | 49 ms |
Tallinn | 53 ms |
New York City | 82 ms |
Montreal | 85 ms |
Toronto, Ontario | 90 ms |
Atlanta, Georgia | 103 ms |
Raleigh, North Carolina | 110 ms |
Chicago, Illinois | 117 ms |
Dallas, Texas | 120 ms |
Denver, Colorado | 123 ms |
Miami | 132 ms |
Phoenix, Arizona | 136 ms |
Fremont, California | 137 ms |
Los Angeles | 140 ms |
Vancouver | 141 ms |
San Jose, California | 147 ms |
Singapore | 161 ms |
Sao Paulo | 210 ms |
Taipei | 243 ms |
Auckland | 283 ms |

Netherlands









Brussels
Berlin
London
Zurich
Dublin
Uppsala
Barcelona
Riga
Prague
Vienna
Bucharest
Oslo
Belgrade
Sofia
Tallinn
New York City
Montreal
Singapore
Sao Paulo
Taipei
Auckland