Baiten
| Type: | VPN |
| Continent: | Europe |
| Country: | Switzerland |
| Location: | Zurich |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 5 min 1 s | Packet loss, Last: 24%, Average: 30%, Max: 34% |
![]() | ... | 18 min 19 s | Packet loss, Last: 28%, Average: 28%, Max: 28% |
![]() | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 17 min 7 s | Packet loss, Last: 24%, Average: 90.82%, Max: 97% |
![]() | ... | 16 min 49 s | Maintenance |
![]() | ... | 8 min 2 s | Packet loss, Last: 67%, Average: 83.38%, Max: 97% |
Latency from locations, IPv4
Ping result from different locations to this server
Frankfurt | 31 ms |
Brussels | 32 ms |
Prague | 33 ms |
Berlin | 34 ms |
London | 35 ms |
Alblasserdam | 40 ms |
Barcelona | 42 ms |
Amsterdam | 42 ms |
Zurich | 42 ms |
Belgrade | 51 ms |
Manchester | 54 ms |
Dublin | 55 ms |
Oslo | 58 ms |
Uppsala | 59 ms |
Sofia | 64 ms |
Vienna | 64 ms |
Madrid | 67 ms |
Stockholm | 67 ms |
Riga | 69 ms |
Bucharest | 70 ms |
Tallinn | 93 ms |
New York City | 117 ms |
Toronto, Ontario | 127 ms |
Raleigh, North Carolina | 130 ms |
Montreal | 131 ms |
Atlanta, Georgia | 136 ms |
Denver, Colorado | 149 ms |
Fremont, California | 150 ms |
Dallas, Texas | 153 ms |
Miami | 167 ms |
Vancouver | 170 ms |
Phoenix, Arizona | 176 ms |
Singapore | 177 ms |
San Jose, California | 179 ms |
Chicago, Illinois | 207 ms |
Los Angeles | 227 ms |
Sao Paulo | 241 ms |
Taipei | 262 ms |
Auckland | 297 ms |

Switzerland









Frankfurt
Brussels
Prague
London
Alblasserdam
Barcelona
Belgrade
Dublin
Oslo
Uppsala
Sofia
Vienna
Riga
Bucharest
Tallinn
New York City
Toronto, Ontario
Singapore
Sao Paulo
Taipei
Auckland