Anser
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 71%, Average: 72.02%, Max: 73% |
![]() | ... | 25 min 35 s | Line problems |
![]() | ... | 2 min | Packet loss, Last: 63%, Average: 81%, Max: 99% |
![]() | ... | 16 h 43 min 5 s | Packet loss, Last: 99%, Average: 98.91%, Max: 99% |
![]() | ... | 7 min 1 s | Packet loss, Last: 41%, Average: 83.71%, Max: 95% |
![]() | ... | 7 min 2 s | Packet loss, Last: 53%, Average: 80.43%, Max: 97% |
![]() | ... | 1 h 11 min 17 s | Packet loss, Last: 20%, Average: 96.51%, Max: 98% |
![]() | ... | 7 min | Packet loss, Last: 21%, Average: 77.43%, Max: 98% |
![]() | ... | 37 min 2 s | Packet loss, Last: 57%, Average: 96.43%, Max: 98% |
![]() | ... | 10 min 1 s | Packet loss, Last: 60%, Average: 91.2%, Max: 98% |
![]() | ... | 1 min | Packet loss, Last: 56%, Average: 56%, Max: 56% |
![]() | ... | 2 min | Packet loss, Last: 54%, Average: 61.5%, Max: 69% |
![]() | ... | 31 min 29 s | Packet loss, Last: 88%, Average: 92.34%, Max: 100% |
![]() | ... | 18 h 2 min 12 s | Line issue |
![]() | ... | 12 min 3 s | Packet loss, Last: 20%, Average: 21.5%, Max: 23% |
![]() | ... | 7 min 2 s | Packet loss, Last: 23%, Average: 23.57%, Max: 26% |
![]() | ... | 17 min | Packet loss, Last: 21%, Average: 53.82%, Max: 72% |
![]() | ... | 8 min | Packet loss, Last: 34%, Average: 62.5%, Max: 94% |
![]() | ... | 1 d 2 h 48 s | Line issue |
![]() | ... | 7 min 2 s | Packet loss, Last: 26%, Average: 50.29%, Max: 71% |
![]() | ... | 1 h 54 s | Maintenance |
![]() | ... | 4 d 2 h 22 min | Line issue |
![]() | ... | 8 h 50 min 7 s | |
![]() | ... | 7 min | Packet loss, Last: 41%, Average: 80.86%, Max: 100% |
![]() | ... | 23 min 48 s | Line issue |
![]() | ... | 19 min 1 s | Packet loss, Last: 23%, Average: 24.42%, Max: 26% |
![]() | ... | 4 min 1 s | Packet loss, Last: 22%, Average: 23%, Max: 25% |
Latency from locations, IPv4
Ping result from different locations to this server
Alblasserdam | 4 ms |
Amsterdam | 5 ms |
Frankfurt | 10 ms |
Brussels | 17 ms |
London | 20 ms |
Manchester | 21 ms |
Uppsala | 24 ms |
Zurich | 28 ms |
Barcelona | 30 ms |
Riga | 30 ms |
Prague | 30 ms |
Vienna | 31 ms |
Stockholm | 32 ms |
Berlin | 32 ms |
Dublin | 33 ms |
Belgrade | 33 ms |
Sofia | 36 ms |
Bucharest | 38 ms |
Tallinn | 39 ms |
Oslo | 43 ms |
Madrid | 62 ms |
New York City | 82 ms |
Toronto, Ontario | 90 ms |
Atlanta, Georgia | 105 ms |
Raleigh, North Carolina | 108 ms |
Dallas, Texas | 113 ms |
Chicago, Illinois | 116 ms |
Montreal | 119 ms |
Miami | 122 ms |
Denver, Colorado | 125 ms |
Fremont, California | 133 ms |
Vancouver | 134 ms |
Phoenix, Arizona | 138 ms |
San Jose, California | 143 ms |
Los Angeles | 146 ms |
Singapore | 161 ms |
Sao Paulo | 204 ms |
Taipei | 248 ms |
Auckland | 283 ms |

Netherlands









Frankfurt
Brussels
London
Uppsala
Zurich
Barcelona
Riga
Prague
Vienna
Dublin
Belgrade
Sofia
Bucharest
Tallinn
Oslo
New York City
Toronto, Ontario
Singapore
Sao Paulo
Taipei
Auckland